SCARECROWS27yo Chestnut GeldingD.O.B: 02-Oct-1997 by MISTER FRISKY (USA) from WITCHES' WIMPLE View Pedigree Report |
Status | Deceased |
---|---|
Stewards Embargoes | Current - 05-Nov-2004, Suspension (Refused to Load) |
Last Gear Change* | 05-Nov-2003, Bits, On, Comment: Lugging Bit |
Trainer | |
Racing Colours | Yellow, Dark Blue Diamond Sash And Sleeves |
Career |
Summary: 41-5:7:5 Prizemoney: $27,810
Min/Max-Dist-Win: 800/1200 1st Up: 7:0-0-2 2nd Up: 7:2-1-0 Track: 14:2-3-2 Dist: 10:1-2-0 Track/Dist: 2:0-1-0 Firm: 0:0-0-0 Good: 30:3-7-3 Soft: 11:2-0-2 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
3rd of 12 | P MQ 31May04 1100m Good3 OPEN HCP $7,000 ($700) Matthew Paget 54kg Barrier 12 1st Heresy 52kg, 2nd Ramraid (NZ) 54kg 1:06.33 (600m 35.40), 1.1L, $11/$17 |
||
7th of 13 | GRAF 11Jun04 1500m Soft5 OPEN HCP $6,500 Matthew Paget 54kg Barrier 3 1st Classic Frontier 56kg, 2nd Forging's Lad 54.5kg 1:30.72 (600m 36.45), 5L, $13/$21 |
||
T 5th of 8 | COFF 25Jul04 800m Good3 BT-OPEN $000 Mr Pat Murphy (a) 0kg Barrier 5 1st Wimaway 0kg, 2nd Elite Ted 0kg 0:46.45 (600m 33.82), 4.3L |
||
3rd of 9 | P MQ 14Aug04 1212m Good3 OPEN HCP $4,000 ($400) Mr Craig Franklin 54kg (cd 55kg) Barrier 7 Rtg 66 1st Heresy 54.5kg, 2nd Sneem 54kg 1:12.77R (600m 36.01), 1.5L $7 |
||
10th of 10 | LISM 28Aug04 1300m Good3 OPEN HCP $4,000 Mr Pat Murphy (a) 54kg (cd 52.5kg) Barrier 9 Rtg 68 1st Henry Gilbert 51kg, 2nd Good Timing 57.5kg 1:17.25 (600m 35.75), 13.7L $4 |
||
3rd of 8 | P MQ 17Sep04 1212m Good3 CL5 $7,000 ($700) Bruce Compton 54.5kg Barrier 4 Rtg 67 1st Port Macquarie 58kg, 2nd My Song 55kg 1:13.16 (600m 35.70), 2.6L, $9/$8.50 |
||
Training information change: Peter Clark to Peter J Clark |