GLENMARK BOY

35yo Bay or Brown Gelding
D.O.B: 13-Oct-1989
by PRAIRIE WIND (NZ)  from ROYAL DAY
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 03-Nov-1998, Nose Roll, On
Trainer
Racing Colours Maroon, White Star And Armbands
Career Summary: 53-11:9:7    Prizemoney: $77,670    
Min/Max-Dist-Win: 1080/1240     1st Up: 10:5-1-1    2nd Up: 10:4-1-3    
Track: 10:2-2-1    Dist: 3:0-0-1    Track/Dist: 1:0-0-0
Firm: 3:1-1-0     Good: 27:2-3-4     Soft: 13:6-3-2     Heavy: 10:2-2-1    Synthetic: 0:0-0-0


 
5th of 11 HOB 08Aug98 1080m Soft5 HCP $8,700 Brendon McCoull 56kg Barrier 4
1st Poacher's Star 59kg, 2nd Whisky Glow 53kg 1:05.30, 4.6L, 5-2/9-4/3-1
5th of 9 HOB 05Sep98 1080m Good3 HCP $9,400 Corey Kingston 55kg Barrier 9
1st Poacher's Star 61kg, 2nd Tassie Blue Gum 52kg 1:04.50, 3.5L, 11-4/3-1
2nd of 6 DEV 27Sep98 1175m Heavy10 HCP $7,100 ($1,370) Corey Kingston 57kg Barrier 3
1st Tassie Blue Gum 53kg, 3rd Portree Bay 52.5kg 1:15.84, 2.8L, 13-8/9-4
12th of 13 HOB 07Nov98 1200m Good3 WFA $9,750 Corey Kingston 57.5kg Barrier 2
1st Oriental King 57.5kg, 2nd Lady Rialton 55kg 1:11.80, 6.5L, 20-1/33-1
11th of 18 LAUN 21Nov98 1200m Good3 NEWMARKET Listed $35,500 Corey Kingston 54.5kg Barrier 8
1st Royal Rambo 56.5kg, 2nd Prince Brodie 52.5kg 1:11.29 (800m 46.42), 3.2L, 50-1/66-1
Training information change: Rex Harris to Michael Trinder