|
|
ELEANOR DUMONT (NZ)5yo Bay or Brown MareD.O.B: 30-Oct-2021 by ACE HIGH from TIN GOOSE (NZ) View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mr G N Nicholson, Farmhouse Holdings Pty Ltd |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 17-Jun-2026, Ear Muffs (Pre-Race Only), On |
| Trainer | Patrick Payne (Plumpton) |
| Racing Colours | Purple, Gold Fern Leaf, White Sleeves, Gold Armbands, Purple And Gold Hooped Cap |
| Career |
Summary: 10-4:1:0 Prizemoney: $78,923
Min/Max-Dist-Win: 1400/1600 1st Up: 3:1-0-0 2nd Up: 2:2-0-0 Track: 0:0-0-0 Dist: 2:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 2:0-1-0 Soft: 3:2-0-0 Heavy: 5:2-0-0 Synthetic: 0:0-0-0 |
| 1st of 6 | TER 12Apr26 1600m Heavy9 BM66 $35,000 ($19,250) Dean Yendall 58kg Barrier 3 Rtg 66 2nd Jenny The Beaver 56kg, 3rd Cat Noir 58.5kg 1:41.02 (600m 37.12), 3.25L, 1st@800m, 1st@400m, $2.10/$2.50/$2.35/$2.40 |
||
| T 6th of 6 | CAUH 30Apr26 950m Good4 3UP CL3-OPN TRL $000 Billy Egan 0kg Barrier 0 1st Glasgow Lass 0kg, 2nd Tuvalu 0kg 0:57.11, 10L |
||
| 4th of 13 | WNBL 07May26 1700m Heavy10 BM70 $50,500 ($2,500) Billy Egan 58kg Barrier 9 Rtg 70 1st Astradeel 61.5kg, 2nd Gripping 55kg 1:47.45 (600m 39.16), 3.25L, 3rd@800m, 3rd@400m, $2.80/$3.30/$3.20/$3.10 |
||
| J 6th of 6 | SEYM 12Jun26 800m Jump Out - S7 $000 Patrick Payne 0kg Barrier 0 1st Macy Moon 0kg, 2nd Platinum Executive 0kg 0:51.57 |
||
| 1st of 12 | GEEL 19Jun26 1425m Heavy9 BM62 $35,000 ($19,250) Ms Sam Kennedy (a) 62kg (cd 59kg) Barrier 6 Rtg 70 2nd Queensbury 57.5kg, 3rd Great Prosperity 56.5kg 1:30.90 (600m 37.75), 4.25L, 3rd@800m, 2nd@400m, $3.60/$3.20/$3.10/$3 |
||
| 9th of 12 | SANL 01Jul26 1600m Heavy9 F&M BM70 $50,000 ($1,000) Ms Sam Kennedy (a) 62kg (cd 59kg) Barrier 4 Rtg 74 1st Oraqua (GB) 59kg, 2nd Perfect Ten (NZ) 59kg 1:43.16 (600m 36.40), 4.5L, 3rd@800m, 4th@400m, $3.90/$3.60/$3.80/$3.70 |
||
| 4th of 8 | SANH 29Jul26 1600m Heavy10 F&M BM70 $50,000 ($2,500) Ms Shayleigh Ingelse (a) 62kg (cd 59kg) Barrier 6 Rtg 74 1st Blue Willow 54kg, 2nd Baywatch (NZ) 55kg 1:41.37 (600m 37.77), 11.25L, 3rd@800m, 2nd@400m, $6/$6.50/$5.50/$5 |
||












