|
|
DISPARATE4yo Bay GeldingD.O.B: 22-Sep-2022 by I AM INVINCIBLE from DIFFERENT TO (NZ) View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Peachester Lodge Pty Ltd |
| Stewards Embargoes | None on record |
| Last Gear Change* | 27-May-2026, Cross-over Nose Band, On |
| Trainer | Mr Tony Gollan (Eagle Farm) |
| Racing Colours | Red, Purple Sash, White Sleeves, Purple Cap |
| Career |
Summary: 6-0:1:2 Prizemoney: $19,325
1st Up: 3:0-0-1 2nd Up: 2:0-0-1 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 3:0-1-0 Soft: 3:0-0-2 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| 3rd of 8 | NOWR 21Sep25 1200m Soft6 CGE MDN-SW $27,000 ($2,600) Andrew Adkins 56.5kg Barrier 8 1st Perfect Good Star 59kg, 2nd Common Goal 59kg 1:11.49 (600m 36.17), 1.1L, 4th@800m, 3rd@400m, $4.40/$6.50/$6/$6.50 |
||
| 7th of 10 | K GR 04Oct25 1400m Good4 SUPER MDN-SW $60,000 ($1,625) Keagan Latham 56.5kg Barrier 8 1st Equerry 56.5kg, 2nd Lauper 55kg 1:24.53 (600m 35.66), 2.5L, 3rd@800m, 4th@400m, $5/$3.40/$3.90/$4.40 |
||
| T 2nd of 5 | BDST 09Apr26 900m Good4 MDN-TRL $000 Jace McMurray (a) 0kg Barrier 2 1st Listing Capital 0kg, 3rd Paparacha 0kg 0:54.73 (600m 35.36), 0.82L |
||
| T 1st of 8 | GCST 21Apr26 1000m Good4 MDN-TRL $000 Jace McMurray (a) 0kg Barrier 1 2nd Our Red Ripper (NZ) 0kg, 3rd Queen Of Aces 0kg 0:58.06 (600m 35.12), 0.2L |
||
| 4th of 9 | IPSW 29Apr26 1200m Soft7 MDN-SW $40,000 ($2,000) Jace McMurray (a) 57.5kg (cd 55.5kg) Barrier 4 1st Riez Souvent 57.5kg, 2nd Aristocratic Girl 56.5kg 1:11.33 (600m 36.78), 1.44L, 3rd@800m, 3rd@400m, $2.70/$2.50/$2.45/$2.40 |
||
| 3rd of 10 | GCST 22May26 1100m Soft6 MDN $40,000 ($3,600) Tommy Berry 59kg Barrier 9 1st Fortysecondstreet 55.5kg, 2nd Our Girl Scarlett 54.5kg 1:05.35 (600m 35.55), 1.84L, 5th@800m, 4th@400m, $5.50/$3.60/$3.50/$3.40 |
||
| 2nd of 7 | DOOM 03Jun26 1200m Good4 CG&E MDN-SW $40,000 ($7,200) Jace McMurray (a) 57.5kg (cd 55.5kg) Barrier 7 1st Rough Cause 57.5kg, 3rd Parading Gus 57.5kg 1:11.42 (600m 35.52), 2.64L, 2nd@800m, 2nd@400m, $3.50/$3.30/$3.60/$3.40 |
||
| Training information change: Michael Freedman to Tony Gollan | |||












