|
|
BEFORE ANYONE ELSE4yo Bay MareD.O.B: 17-Aug-2022 by BETTER THAN READY from NOT A SINGLE WOMAN View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | B K Racing & Breeding Pty Ltd, Mr B J Vassallo |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 14-Nov-2024, Ear Muffs (Pre-Race Only), On |
| Trainer | Mr Tony Gollan (Eagle Farm) |
| Racing Colours | Lime Green, Silver Hoops |
| Career |
Summary: 9-2:1:2 Prizemoney: $69,810 Total Bonus: $24,750
Min/Max-Dist-Win: 800/800 1st Up: 3:0-0-1 2nd Up: 3:2-0-0 Track: 1:0-0-1 Dist: 4:2-1-1 Track/Dist: 1:0-0-1 Firm: 0:0-0-0 Good: 5:0-1-1 Soft: 4:2-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| 1st of 8 | IPSW 06Nov25 800m Soft5 BM58 $28,000 ($15,600) Ben Thompson 57.5kg Barrier 7 Rtg 60 2nd Runaround Sue 54.5kg, 3rd Diamantina Rose 58.5kg 0:45.30 (600m 33.68), 0.12L, 6th@400m, $1.60/$1.65/$1.55/$1.60 |
||
| 6th of 11 | IPSW 03Dec25 1100m Good4 F&M CL3 $38,000 ($760) Ms Angela Jones 54.5kg Barrier 5 Rtg 64 1st Dream Lantern 58kg, 2nd Corrupted 56kg 1:03.72 (600m 34.51), 2.96L, 3rd@800m, 6th@400m, $6.50/$7.50/$8/$7.50 |
||
| 3rd of 6 | SCST 01Jan26 1000m Good4 3Y BM68 $38,000 ($5,650) Ben Thompson 56kg Barrier 2 Rtg 64 1st Earn To Burn 60.5kg, 2nd Wootten Hyde 57kg 0:57.52 (600m 33.50), 5.72L, 4th@800m, 5th@400m, $10/$9.50/$9/$8.50 |
||
| T 4th of 6 | DOOM 02Jun26 1000m Soft5 3Y-TRL $000 Emily Lang (a) 0kg Barrier 1 1st Spanish Treasure 0kg, 2nd Whispering Rogue 0kg 0:59.72 (600m 35.03), 5.82L |
||
| T 1st of 5 | DOOM 18Jun26 1000m Heavy8 3Y-TRL $000 Daniel Moor 0kg Barrier 1 2nd Adorable Thought 0kg, 3rd Hand In Hand (FR) 0kg 1:01.95 (600m 36.04), 0.45L |
||
| 3rd of 8 | KCOY 30Jun26 800m Soft7 3Y BM62 $20,000 ($4,150) Ms Leah Martyn (a) 59kg (cd 57.5kg) Barrier 1 Rtg 64 1st Howdoyouzou 59.5kg, 2nd Switch The Stars 57kg 0:45.92 (600m 34.52), 2.47L, 4th@400m, $3.50/$3.40/$4.20/$4.40 |
||
| 10th of 10 | E FM 25Jul26 1000m Soft5 3Y HCP $85,000 ($1,000) Emily Lang 53.5kg Barrier 3 Rtg 64 1st Racketeer 55.5kg, 2nd Forgotten Spirit 57kg 0:57.51 (600m 34.08), 8.79L, 4th@800m, 3rd@400m, $41/$51 |
||












