|
|
DOUBLE PI5yo Bay MareD.O.B: 29-Oct-2021 by PIERATA from PINDARA View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Wylie Dalziel Roy Higgins Racing, Mr H C Webb, Mrs J A Webb, Mr P Caruso, Ms J A Barnes, Aww Nuh Racing, Trojan Empire V, Escaka, Mr M W McDonald, Ms J Bartram, Mr G W Wishart, Maverick Racing, Mr P Esse, Mr T Budds , Mr A R Foster, Mr R Nield, Mr I S Gibson, Mr T J Walker, Mr P Wilson, Ms J McLean |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 13-May-2026, Tongue Tie, On |
| Trainer | Peter G Moody & Katherine Coleman (Pakenham OC) |
| Racing Colours | White, Royal Blue Spots, Royal Blue And White Spots Sleeves And Cap |
| Career |
Summary: 16-4:0:4 Prizemoney: $117,650 Total Bonus: $16,400
Min/Max-Dist-Win: 1200/1400 1st Up: 4:1-0-2 2nd Up: 4:0-0-1 Track: 2:0-0-1 Dist: 3:1-0-1 Track/Dist: 1:0-0-1 Firm: 0:0-0-0 Good: 5:0-0-1 Soft: 6:2-0-2 Heavy: 1:0-0-0 Synthetic: 4:2-0-1 |
| 7th of 9 | SANL 03Jun26 1400m Heavy8 BM66 $50,000 ($1,000) Luke Nolen 56.5kg Barrier 7 Rtg 63 1st Ultra Blue 60kg, 2nd Sparkling Luck 60.5kg 1:27.32 (600m 35.73), 4.91L, 2nd@800m, 2nd@400m, $8/$8.50/$8 |
||
| 4th of 10 | PAKS 15Jun26 1400m Synthetic BM70 $27,000 ($1,215) Luke Cartwright (a) 54kg Barrier 3 Rtg 62 1st Surreal I Am 58.5kg, 2nd Raikoke 61kg 1:22.01R (600m 33.57), 5.27L, 6th@800m, 8th@400m, $6.50/$6/$6.50/$7 |
||
| 1st of 11 | PAKS 06Jul26 1400m Synthetic BM56 $22,000 ($12,100) Ms Bree Temple (a) 61kg (cd 58kg) Barrier 11 Rtg 62 2nd Blondeau 61kg, 3rd Express Guard 61.5kg 1:23.82 (600m 34.37), 0.46L, 6th@800m, 3rd@400m, $6/$5.50/$6/$5.50 |
||
| 3rd of 11 | PAKS 20Jul26 1600m Synthetic BM62 $27,000 ($2,160) Ms Bree Temple (a) 60kg (cd 57kg) Barrier 6 Rtg 66 1st Bronte Beach 61kg, 2nd Hulkster 61kg 1:37.02 (600m 33.75), 0.46L, 2nd@800m, 1st@400m, $7/$5/$5.50/$5 |
||
| 1st of 12 | PAKS 03Aug26 1400m Synthetic BM62 $27,000 ($14,850) Ms Bree Temple (a) 60kg (cd 57kg) Barrier 9 Rtg 66 2nd Banknote Hustler 62kg, 3rd Savannah Chill (NZ) 59kg 1:23.68, 0.5L, 3rd@800m, 2nd@400m, $4/$4.20/$4/$3.90 |
||












