|
|
ICONIC PRINCE6yo Brown GeldingD.O.B: 07-Nov-2020 by PRIZED ICON from SET THE LIMIT View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mr C G Russell, Mr T J Keene |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 12-May-2025, Blinkers, Off |
| Trainer | Mr Craig Russell (Rockhampton) |
| Racing Colours | Fluorescent Orange, Black Diamonds, White And Black Diamonds Sleeves And Cap, White Pom Pom |
| Career |
Summary: 15-2:1:4 Prizemoney: $39,170
Min/Max-Dist-Win: 1200/1560 1st Up: 3:1-1-1 2nd Up: 2:0-0-0 Track: 2:0-1-1 Dist: 1:0-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 7:2-1-3 Soft: 8:0-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| 3rd of 7 | MKAY 04Sep25 1560m Good3 CL1-SW $21,000 ($1,950) Ashley Butler 60kg Barrier 6 Rtg 52 1st Better Be Ready 60kg, 2nd The Penske File 60kg 1:34.87 (600m 34.62), 4.06L, 1st@800m, 2nd@400m, $6.50/$7.50/$8/$8.50 |
||
| 6th of 8 | EMER 23Sep25 1615m Soft5 0 - 55 $15,000 ($200) Ashley Butler 60.5kg Barrier 5 Rtg 52 1st Shy Rebel 59kg, 2nd Flyball 57.5kg 1:40.86 (600m 35.01), 6.44L, 6th@800m, 6th@400m, $2.90/$3.60/$3.70/$3.80 |
||
| 1st of 5 | MKAY 15Oct25 1560m Good4 BM55 $21,000 ($11,600) Sean Cormack 58kg Barrier 2 Rtg 51 2nd Diasonic 59.5kg, 3rd Cash Artist 58kg 1:35.07 (600m 35.56), 0.76L, 4th@800m, 5th@400m, $3.30/$2.70/$2.60/$2.70 |
||
| 6th of 7 | ROCK 03Nov25 1600m Good4 0 - 55 $21,000 ($400) Sean Cormack 60kg Barrier 5 Rtg 55 1st Native Bee 57.5kg, 2nd Roy's Road 52kg 1:36.23 (600m 35.32), 5.37L, 7th@800m, 6th@400m, $4/$5.50/$5/$5.50 |
||
| T 3rd of 4 | ROCK 22May26 1000m Good4 CL1-CL3 TRL $000 Warwick Satherley 0kg Barrier 3 1st Settat (NZ) 0kg, 2nd Mission Ridge 0kg 0:59.87 (600m 33.29), 1.82L |
||
| T 3rd of 6 | ROCK 08Jun26 1000m Good4 CL1-CL3-TRL $000 Warwick Satherley 0kg Barrier 6 1st Intrepid Lad 0kg, 2nd Smart Mission 0kg 0:58.83 (600m 33.11), 2.23L |
||
| 3rd of 8 | MKAY 02Jul26 1300m Soft5 0 - 55 $21,000 ($1,950) Sean Cormack 60kg Barrier 6 Rtg 55 1st Whatta Whitt 56.5kg, 2nd Aye Vee Aitch 58.5kg 1:17.08 (600m 35.91), 2.91L, 6th@800m, 4th@400m, $12/$14/$15 |
||












