|
|
DIRTY DANCING7yo Bay MareD.O.B: 16-Aug-2019 by HELLBENT from JALAN JALAN View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Heinrich Bloodstock |
| Stewards Embargoes | None on record |
| Last Gear Change* | 02-Feb-2023, Blinkers, On, Comment: Declared - worked in blinkers. |
| Trainer | Gillian Heinrich & Ben Rodgers (Gold Coast) |
| Racing Colours | Black, Pink Horseshoes, Pink Sleeves, Black Cap, Pink Horseshoes |
| Career |
Summary: 30-6:6:0 Prizemoney: $290,275
Min/Max-Dist-Win: 1000/1350 1st Up: 8:1-2-0 2nd Up: 7:3-0-0 Track: 8:2-2-0 Dist: 9:2-2-0 Track/Dist: 2:2-0-0 Firm: 0:0-0-0 Good: 13:1-4-0 Soft: 14:3-2-0 Heavy: 3:2-0-0 Synthetic: 0:0-0-0 |
| 5th of 15 | GCST 09May26 1400m Good4 SILK STOCKING Listed $160,000 ($4,000) Robbie Dolan 54kg Barrier 6 Rtg 79 1st She's Got Pizzazz 54.5kg, 2nd Tomato Toastie 54kg 1:21.50 (600m 34.20), 2.59L, 4th@800m, 4th@400m, $31/$41/$31/$41 |
||
| 13th of 14 | DOOM 23May26 1600m Soft5 F&M-SWP Group 3 $200,000 Robbie Dolan 55.5kg Barrier 13 Rtg 80 1st Pinito 57.5kg, 2nd Hyperbolic (NZ) 55.5kg 1:36.54 (600m 35.21), 5.33L, 14th@800m, 14th@400m, $101/$151/$151/$101 |
||
| 13th of 15 | E FM 06Jun26 1600m Good4 NAT CLAS FM-WFA $500,000 Robbie Dolan 57kg Barrier 12 Rtg 79 1st Surfin' Bird 57kg, 2nd Churchill's Choice 57kg 1:36.18 (600m 35.99), 7.03L, 3rd@800m, 4th@400m, $201/$201 |
||
| 9th of 16 | SCST 04Jul26 1400m Soft6 BM85 $85,000 ($1,000) Adin Thompson 55kg Barrier 10 Rtg 79 1st Express Payment 59kg, 2nd Pocketmoney 54kg 1:25.53 (600m 36.23), 2.76L, 7th@800m, 9th@400m, $26/$31/$26/$21 |
||
| 1st of 8 | DOOM 18Jul26 1350m Soft5 CL6-SW $85,000 ($48,800) Jace McMurray (a) 56.5kg (cd 54.5kg) Barrier 4 Rtg 78 2nd North Pole 58kg, 3rd Just Flying 58.5kg 1:20.81 (600m 34.80), 0.16L, 4th@800m, 3rd@400m, $26/$19/$20/$21 |
||












