|
|
HARLEQUIN FIELD9yo Bay GeldingD.O.B: 29-Aug-2017 by DEEP FIELD from WHO ARE THEY View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mrs P M Richardson, Mr S R Richardson, Mr C P Richardson |
| Stewards Embargoes | None on record |
| Last Gear Change* | 02-Jul-2026, Blinkers, On, Comment: Declared - worked in blinkers. |
| Trainer | Mr Pat Richardson (Dalby) |
| Racing Colours | Red, White Spots, Armbands |
| Career |
Summary: 68-8:8:3 Prizemoney: $173,795
Min/Max-Dist-Win: 1200/1400 1st Up: 9:1-0-0 2nd Up: 8:1-1-2 Track: 6:0-2-0 Dist: 18:3-3-1 Track/Dist: 3:0-2-0 Firm: 1:0-0-0 Good: 48:6-8-2 Soft: 14:2-0-1 Heavy: 5:0-0-0 Synthetic: 0:0-0-0 |
| 7th of 9 | TWBA 30May26 1625m Soft7 BM58 $22,500 ($420) Gary Geran 58kg Barrier 8 Rtg 54 1st Kids Inthe Kitchen 60.5kg, 2nd Coney Island Baby 60kg 1:42.19 (600m 37.66), 6.48L, 2nd@800m, 3rd@400m, $61/$51/$91/$101 |
||
| 1st of 9 | GAYN 13Jun26 1400m Good3 BM50 $11,000 ($7,500) Paul Hamblin 62.5kg Barrier 8 Rtg 53 2nd Nitrogen 59.5kg, 3rd Lift'n'mehigher 58kg 1:22.33 (600m 36.69), 0.14L $6 |
||
| 5th of 12 | GOON 05Jul26 1200m Soft6 BM58 $10,000 Nathan Fazackerley 60kg Barrier 10 Rtg 56 1st Astin Lane 57.5kg, 2nd Bitoftheblarney (NZ) 60.5kg 1:11.34, 2.56L, 6th@800m, 6th@400m $13 |
||
| 8th of 11 | ESK 11Jul26 1460m Good4 BM60 $10,000 Nathan Thomas 59kg Barrier 7 Rtg 56 1st Kareem 63.5kg, 2nd Knowitall Frank 60kg 1:29.72 (600m 36.45), 4.68L $9 |
||
| 7th of 12 | GOON 18Jul26 1400m Good4 BM55 $10,000 Darren Evans 61kg Barrier 10 Rtg 55 1st Extra Hands 57kg, 2nd Holler Dash 54.5kg 1:23.75, 2.75L $13 |
||












