|
|
FABULANTES4yo Bay GeldingD.O.B: 31-Oct-2022 by STAR TURN from FUNTANTES View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mrs V A Heathcote, Mr B W Harry, Mr G N Elliott, Mr T A McPherson, Mr R S Ciobo, Mr N J Brownlow, Mr G Shreeve, Mr T J Altass, Mr W R Mellish |
| Stewards Embargoes | None on record |
| Last Gear Change* | 02-Jun-2025, Bandages (Hind), Off |
| Trainer | Mr Robert Heathcote (Eagle Farm) |
| Racing Colours | Pink, Black Checks And Sleeves, Checked Cap |
| Career |
Summary: 15-5:2:1 Prizemoney: $594,450 Total Bonus: $84,000
Min/Max-Dist-Win: 1100/1350 1st Up: 2:1-0-0 2nd Up: 2:1-0-1 Track: 5:2-1-0 Dist: 6:2-1-0 Track/Dist: 3:2-1-0 Firm: 0:0-0-0 Good: 9:2-1-0 Soft: 5:3-1-0 Heavy: 1:0-0-1 Synthetic: 0:0-0-0 |
| 1st of 8 | DOOM 21Feb26 1350m Good4 3Y HCP $85,000 ($73,300) Jace McMurray (a) 60.5kg (cd 58.5kg) Barrier 7 Rtg 74 2nd Wootten Hyde 54kg, 3rd Shredded 55kg 1:19.36 (600m 35.14), 1.08L, 8th@800m, 8th@400m, $2.60/$2.50/$2.45/$2.50 |
||
| 1st of 16 | GCST 14Mar26 1200m Soft7 QTIS JEWEL 3YO $500,000 ($300,000) Daniel Moor 57kg Barrier 14 Rtg 79 2nd Call Da Vinci 57kg, 3rd Dragonne Rouge 55kg 1:10.23 (600m 35.20), 1.19L, 16th@800m, 15th@400m, $5.50/$5/$5.50 |
||
| T 1st of 6 | DOOM 07Apr26 1000m Soft5 3Y-TRL $000 Daniel Moor 0kg Barrier 3 2nd Impervious 0kg, 3rd Lyneham 0kg 1:00.11 (600m 34.72), 0.3L |
||
| 5th of 16 | E FM 18Apr26 1400m Good4 DAYBREAK LOVER Listed $160,000 ($4,000) Daniel Moor 57kg Barrier 12 Rtg 85 1st Brave Monarch 57kg, 2nd Call Da Vinci 57kg 1:22.57 (600m 34.99), 4.64L, 10th@800m, 11th@400m, $4.80/$4.60/$5/$5.50 |
||
| 2nd of 10 | DOOM 16May26 1350m Soft7 3Y-SW $125,000 ($29,500) Zac Purton 57kg Barrier 4 Rtg 85 1st Estremo 57kg, 3rd Kohler Kid 57kg 1:20.80 (600m 34.96), 1.24L, 8th@800m, 7th@400m, $3.20/$2.90/$3/$2.90 |
||
| 16th of 18 | E FM 30May26 1400m Soft5 FRED BEST 3YO Group 3 $300,000 Brad Rawiller 57kg Barrier 8 Rtg 86 1st Regal Award 57kg, 2nd Skyhook 57kg 1:23.46 (600m 35.53), 9.56L, 16th@800m, 15th@400m, $31/$51/$41/$51 |
||












