|
|
SIBAAQ (GB)9yo Bay GeldingD.O.B: 09-Apr-2018 by DARK ANGEL (IRE) from MAID TO DREAM (GB) View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Bennett Racing Pty Ltd, Mr N P Bennett, Mr B J Molloy, Mr B J Britten, Romy's Room, Mrs A M Szuster, Gaire Pty Ltd, Mr T G Stanley, Mr A D Stanley, Mr M J Eastmure, Mr A J Arkinstall, Mr G J Walker, Bennett Maid to Dream, Mr J Gray, Mr M V Broadhead, Blackbird Power Racing No 1, WayneJen |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 08-Jul-2026, Tongue Tie, Off |
| Trainer | Declan Maher (Gold Coast) |
| Racing Colours | Black, Orange Checks, Bennett Racing Logo, White Checked Sleeves, Checked Cap |
| Career |
Summary: 50-6:12:8 Prizemoney: $1,240,238
Min/Max-Dist-Win: 1496/1800 1st Up: 10:1-3-1 2nd Up: 9:1-2-0 Track: 6:1-2-0 Dist: 5:1-1-2 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 33:5-8-7 Soft: 13:0-3-1 Heavy: 4:1-1-0 Synthetic: 0:0-0-0 |
| 6th of 10 | E FM 03Jan26 2100m Soft5 SHOOT OUT Qlty $125,000 ($1,875) Jasper Franklin (a) 59kg Barrier 5 Rtg 98 1st Sun Worshipper 52kg, 2nd Warp Speed 54kg 2:09.79 (600m 37.15), 6.7L, 3rd@800m, 2nd@400m, $13/$17/$18/$19 |
||
| 2nd of 9 | GCST 23Jan26 2050m Good4 GC MAYORS VASE $125,000 ($22,500) Jasper Franklin (a) 60kg Barrier 6 Rtg 98 1st Zaphod (IRE) 55.5kg, 3rd Felix The Scat 52.5kg 2:07.03R (600m 34.52), 0.27L, 1st@800m, 2nd@400m, $15/$21/$20/$21 |
||
| 4th of 14 | RHIL 21Feb26 1900m Good4 PMATTA CUP Group 3 $251,000 ($11,000) Adam Farragher 54.5kg Barrier 11 Rtg 98 1st Piggyback 53kg, 2nd Bois D'argent (GB) 58.5kg 1:55.92 (600m 35.25), 0.93L, 1st@800m, 1st@400m, $31/$31 |
||
| 13th of 13 | GCST 14Mar26 1800m Soft7 GC STAKES $125,000 Jasper Franklin (a) 59.5kg Barrier 11 Rtg 99 1st Encoder 57.5kg, 2nd Glory Daze (IRE) 58kg 1:50.83 (600m 37.72), 24.44L, 3rd@800m, 6th@400m, $12/$18/$19/$20 |
||
| T 6th of 6 | DOOM 30Jun26 1000m Soft6 OPEN-TRL $000 Ryan Maloney 0kg Barrier 5 1st Larado 0kg, 2nd Blazen Boots (NZ) 0kg 0:59.80 (600m 34.68), 17.71L |
||
| 8th of 11 | GRAF 12Jul26 1610m Good4 STHGRAFCUP $80,000 ($1,750) Jasper Franklin (a) 58kg Barrier 6 Rtg 97 1st Mr Chaplin (GB) 54kg, 2nd Fortune (FR) 54kg 1:35.54 (600m 35.81), 6.9L, 1st@800m, 1st@400m, $41/$31/$41/$41 |
||
| T 1st of 6 | BDST 31Jul26 1400m Soft5 OPN-TRL $000 Boris Thornton 0kg Barrier 6 2nd Rattle And Hum (IRE) 0kg, 3rd Devine Falls 0kg 1:26.44 (600m 36.35), 2.42L |
||












