BRAVOSI14yo Chestnut GeldingD.O.B: 07-Oct-2010 by FLYING PEGASUS from APHETA View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | Current - 10-Aug-2013, Suspension (Stewards) |
Last Gear Change* | 11-Jun-2015, Bar Plates, Off, Comment: RWWA |
Trainer | |
Racing Colours | |
Career |
Summary: 17-0:1:1 Prizemoney: $16,220 Total Bonus: $5,000
1st Up: 4:0-0-1 2nd Up: 4:0-0-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 14:0-1-1 Soft: 3:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
9th of 9 | KALG 07Sep14 1100m Good3 MDN-SW $12,500 Jarrad Noske 58kg Barrier 5 Rtg 59 1st Face Facts 58kg, 2nd Cyclonic Shags 58kg 1:06.24 (600m 35.52), 10.25L, 2nd@400m, $5/$6 |
||
12th of 14 | KALG 17Sep14 1600m Good3 MDN-SW $20,200 Dom Tourneur 58kg Barrier 7 Rtg 57 1st Hockney (NZ) 58kg, 2nd Street Bandit 58kg 1:37.29 (600m 35.49), 10.75L, 4th@800m, 3rd@400m, $21/$21 |
||
Training information change: Rickie Brown to Graham Yuill | |||
T 3rd of 10 | LARK 15Jun15 950m Good 4UP-TRL $000 Jarrad Noske 0kg Barrier 0 1st Fyren 0kg, 2nd American Lord 0kg 0:57.52, 3.75L |
||
4th of 12 | NTHM 09Jul15 1300m Good4 MDN-SW $12,500 ($250) Jarrad Noske 58kg Barrier 1 1st Storm Trade 56kg, 2nd Obsidian Jewel 56kg 1:17.64, 1.5L, 4th@800m, 3rd@400m $17 |
||
4th of 10 | NTHM 23Jul15 1300m Soft5 MDN-SW $12,500 ($250) Glenn Smith 58kg Barrier 2 Rtg 55 1st The High Road 58kg, 2nd Silver Romance (NZ) 58kg 1:18.20, 2.5L, 3rd@800m, 4th@400m $10 |
||
7th of 10 | NTHM 06Aug15 1600m Good4 MDN-SW $12,500 Jarrad Noske 58kg Barrier 3 Rtg 55 1st Ceryn Delight 56kg, 2nd Honour Rock 56kg 1:38.02 (600m 33.99), 6.25L, 3rd@800m, 3rd@400m $9 |
||
Training information change: Graham Yuill to Tiarnna Noske |