|
|
JOLLY RESOURCES3yo Bay GeldingD.O.B: 09-Aug-2022 by TORONADO (IRE) from PALUMBO View Pedigree Report |
| Status | Spelling |
|---|---|
| Owner’s Details | Magus Equine Limited |
| Stewards Embargoes | None on record |
| Last Gear Change* | None on record. |
| Trainer | Blake Ryan (Hawkesbury) |
| Racing Colours | Yellow, Blue Three Vees, Blue Sleeves, Yellow Armband, Blue Cap, Yellow Spot |
| Career |
Summary: 0-0:0:0 Prizemoney: $0
1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 0:0-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| T 4th of 6 | SCNE 03Sep25 900m Good4 3Y CG MDN-BT $000 Donovan Dillon 0kg Barrier 0 1st Lope De Toro 0kg, 2nd Midnight Rhythm 0kg 0:55.18 (600m 35.21), 1.96L |
||
| T 6th of 9 | MWBK 17Sep25 1000m Good4 MDN-BT $000 Adrian Layt 0kg Barrier 0 1st Stern Dispute 0kg, 2nd Incy Vincy 0kg 0:59.24 (600m 34.19), 4.08L |
||
| Training information change: Annabel & Rob Archibald to Blake Ryan | |||
| T 3rd of 7 | HAWK 15Dec25 800m Good4 3Y+CGEMDN-BT $000 Jay Ford 0kg Barrier 0 1st Exfortythree 0kg, 2nd Portofino 0kg 0:47.86 (600m 33.63), 1.36L |
||
| T 1st of 7 | HAWK 23Jan26 1000m Soft5 MDN-BT $000 Jay Ford 0kg Barrier 0 2nd Stand My Ground 0kg, 3rd Gold Earth 0kg 0:59.15 (600m 34.07), 0.55L |
||
| T 2nd of 8 | HAWK 24Feb26 1000m Good4 MDN-BT $000 Jay Ford 0kg Barrier 0 1st Amarillo Sky 0kg, 3rd Dundeel Flyer 0kg 0:59.83 (600m 34.20), 0.01L |
||












