|
|
BUTTERFLY ISLAND3yo Bay or Brown FillyD.O.B: 30-Oct-2022 by KERMADEC (NZ) from KIRINIA View Pedigree Report |
| Status | Spelling |
|---|---|
| Owner’s Details | Mrs M H Kenna, Mr T P Kenna, Good Vibes, Lone Duck Racing, Nedal, Mr S Wright, Mrs J Limbrick, Mr T Limbrick, Mr G S Ronalds, Mr K Boyd, Ms H Kenna, Sisters & Sons, Mr K G Kenna, Mr T Kenna, Eminef Racing, Mrs A Kenna, Mr J Gleeson, Bashok Horses, Mr J Kenna |
| Stewards Embargoes | None on record |
| Last Gear Change* | None on record. |
| Trainer | Tom Dabernig (Warrnambool) |
| Racing Colours | Navy, Red Chevron Sleeves, Striped Cap, Red Pom Pom |
| Career |
Summary: 0-0:0:0 Prizemoney: $0
1st Up: 0:0-0-0 2nd Up: 0:0-0-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 0:0-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| J 3rd of 3 | WNBL 22Jul25 800m Jump Out - Fib $000 Dean Parker 0kg Barrier 0 1st Miss Kanimbla 0kg, 2nd Petit Chautauq 0kg 0:53.06 |
||
| J 1st of 4 | COLR 12Aug25 900m Jump Out - S5 $000 Ms Jordyn Weatherley (a) 0kg Barrier 0 2nd Zetheros (NZ) 0kg, 3rd Mr Cicconi 0kg 0:55.55 |
||
| J 2nd of 5 | CLAC 22Dec25 800m Jump Out - S6 $000 Ms Jordyn Weatherley (a) 0kg Barrier 0 1st Bjorson 0kg, 3rd Mystery Fingers 0kg 0:53.20 |
||
| J 4th of 7 | TER 05Jan26 1000m Jump Out - Good $000 Miss Maddison Marin 0kg Barrier 0 1st Frosted Miss 0kg, 2nd Willmott 0kg 0:58.45 |
||












