|
|
BIVACCO3yo Chestnut GeldingD.O.B: 11-Aug-2022 by BIVOUAC from TAYLOR'S DREAM View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Triple Crown Taylor's Dream, Danz, Mr G J Koehne, Mr J Agosta, Vegasbound Syndication, Mr J Smith, Mr C Stride, Mr A J Dewar, Mr P G Sevil, Mr W H Allan, Mr A K Goodlet, Ms J H Gibson, Mr J C Williams, Mr B Allan, Mr A Partridge, Mr T L Donehue, Mr J Cackett, Mr G R G Tristram, Stolk Racing, Mr S D Manion |
| Stewards Embargoes | None on record |
| Last Gear Change* | 24-Dec-2025, Ear Muffs (Pre-Race Only), On |
| Trainer | Mr Ciaron Maher (Moss Vale) |
| Racing Colours | Red, White Triple Crown Syndications Logo |
| Career |
Summary: 6-1:1:0 Prizemoney: $24,950
Min/Max-Dist-Win: 1000/1000 1st Up: 2:0-1-0 2nd Up: 2:0-0-0 Track: 2:1-1-0 Dist: 5:1-1-0 Track/Dist: 2:1-1-0 Firm: 0:0-0-0 Good: 3:1-1-0 Soft: 3:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| 6th of 8 | WYNG 24Jul25 1000m Soft5 SUPER MDN-SW $60,000 ($1,800) Zac Lloyd 56.5kg Barrier 3 1st Wal's Me Mate 59kg, 2nd Gamp 57kg 0:58.43 (600m 34.38), 5.78L, 7th@800m, 7th@400m, $11/$10/$11/$12 |
||
| T 8th of 10 | W FM 25Nov25 787m Soft5 3YCGMDN-BT $000 Adam Farragher 0kg Barrier 0 1st Foreign Affairs 0kg, 2nd Russian Reign 0kg 0:45.69 (600m 33.10), 7.48L |
||
| T 5th of 8 | W FM 08Dec25 796m Good4 3Y MDN-BT $000 Adam Farragher 0kg Barrier 0 1st At Her Mercy 0kg, 2nd Smooth Red 0kg 0:46.26 (600m 33.42), 5.61L |
||
| 2nd of 8 | CANB 28Dec25 1000m Good4 MDN $22,000 ($4,100) Ms Louise Day 57.5kg Barrier 4 1st Miss Farnan 56kg, 3rd Top Pick 56.5kg 0:57.39 (600m 33.09), 0.25L, 4th@800m, 4th@400m, $8.50/$12/$13/$12 |
||
| 4th of 10 | GOSF 05Feb26 1000m Good4 SUPER MDN $60,000 ($3,600) Zac Lloyd 57.5kg Barrier 7 1st Charka 56.5kg, 2nd Peleus 59kg 0:57.96 (600m 34.70), 2.01L, 2nd@800m, 1st@400m, $4.20/$4.80/$5/$5.50 |
||
| 1st of 5 | CANB 20Feb26 1000m Good4 MDN-SW $22,000 ($13,000) Ms Louise Day 58.5kg Barrier 5 2nd Show Rhythm 57kg, 3rd Brume De Soliel 55kg 0:56.69 (600m 33.86), 3.47L, 4th@800m, 4th@400m, $2.90/$2.80/$2.70/$2.60 |
||
| 4th of 9 | GOUL 10Mar26 1100m Soft7 BM58 $27,000 ($1,300) Ms Louise Day 61kg Barrier 3 Rtg 59 1st Wandaye 59.5kg, 2nd Silver Serenade 60.5kg 1:06.81 (600m 36.06), 5.65L, 6th@800m, 5th@400m, $4/$4.20/$3.50/$3.40 |
||












