|
|
NEAP TIDE4yo Grey GeldingD.O.B: 09-Oct-2021 by PUISSANCE DE LUNE (IRE) from APACHE POINT View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mr A G Durrant, Mrs T L Hardy, Mr G M Jones, Mr D W Lawrie, Ms D Lawrie, Mr D N Carter, Mr S M Demiris, Mr D B Fewster, Miss G Mackett, Mr G W Prince, Mrs K Sheridan |
| Stewards Embargoes | Current - 31-Dec-2025, Not To Race (Vet Certificate) |
| Last Gear Change* | 09-Sep-2024, Blinkers, On, Comment: Declared - worked in blinkers. add |
| Trainer | Mr Adam Durrant (Karnup) |
| Racing Colours | Gold And Green Stripes, Gold Cap |
| Career |
Summary: 15-2:0:2 Prizemoney: $58,260 Total Bonus: $16,550
Min/Max-Dist-Win: 2000/2200 1st Up: 3:0-0-0 2nd Up: 3:0-0-1 Track: 5:1-0-1 Dist: 2:1-0-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 14:2-0-2 Soft: 1:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| 5th of 10 | NTHM 16Oct25 2212m Good4 MDN $25,000 ($725) Zephen Johnston-Porter (a) 58kg (cd 56kg) Barrier 4 Rtg 56 1st Zoomachino 56kg, 2nd Miss Graphene 56kg 2:22.04 (600m 35.22), 4.95L, 7th@800m, 8th@400m, $11/$14/$15/$16 |
||
| 1st of 7 | NTHM 26Oct25 2200m Good4 MDN $25,000 ($19,250) William Pike 58kg Barrier 7 Rtg 54 2nd Harris Road 58kg, 3rd Last Mile 56kg 2:18.99 (600m 35.52), 5.23L, 6th@800m, 3rd@400m, $2.50/$2.45/$2.90/$3 |
||
| 1st of 8 | BUNB 13Nov25 2000m Good4 CL1 $30,000 ($27,440) William Pike 60kg Barrier 6 Rtg 62 2nd Authorative 56kg, 3rd Into The Future 55kg 2:07.43 (600m 36.15), 0.22L, 5th@800m, 6th@400m, $2.05/$3/$3.10/$3 |
||
| T 4th of 6 | LARK 01Dec25 1450m Good4 2UP-TRL $000 William Pike 0kg Barrier 0 1st Long Genes 0kg, 2nd Arcadia Park (NZ) 0kg 1:32.01, 7.05L |
||
| 13th of 16 | ASCT 10Dec25 2200m Good4 RTG 54+ $30,000 William Pike 59.5kg Barrier 15 Rtg 65 1st Invincible Thief 53kg, 2nd Dandy's Gem 57.5kg 2:17.44 (600m 36.27), 7.2L, 11th@800m, 14th@400m, $6.50/$9.50/$10/$11 |
||
| 4th of 10 | PINJ 31Dec25 2000m Good4 RTG 54+ $30,000 ($1,170) William Pike 59.5kg Barrier 6 Rtg 65 1st Pony Up 55kg, 2nd Final Call 58kg 2:05.34 (600m 36.82), 2.88L, 10th@800m, 8th@400m, $5.50/$7/$7.50/$8 |
||












