|
|
OUTDOOR CAT4yo Bay MareD.O.B: 11-Oct-2021 by STARSPANGLEDBANNER from EVERYBODY DANCE View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mr B W Davis, Ms V O'Shanesy, M J Ellis |
| Stewards Embargoes | Current - 19-Aug-2025, Warning (Hung Out) |
| Last Gear Change* | 13-Oct-2025, Blinkers, Off |
| Trainer | Billy Healey (Sunshine Coast) |
| Racing Colours | Cerise, White Horse Shoe |
| Career |
Summary: 7-0:1:0 Prizemoney: $12,710 Total Bonus: $2,860
1st Up: 3:0-1-0 2nd Up: 2:0-0-0 Track: 0:0-0-0 Dist: 3:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 5:0-1-0 Soft: 2:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| 14th of 14 | SBYN 12Mar25 1350m Good4 3UP MDN-SW $25,000 Ms Emily Finnegan 55kg Barrier 12 1st Serinite Illusion 57kg, 2nd Party Crasher (NZ) 57kg 1:23.25 (600m 38.21), 19.01L, 1st@800m, 1st@400m, $8.50/$9.50/$10/$11 |
||
| Training information change: Dan Clarken & Oopy MacGillivray to Bruce Davis | |||
| T 2nd of 5 | TWBA 05Aug25 870m Soft5 MDN-TRL $000 Ms Hannah Richardson 0kg Barrier 5 1st Turn Up The Music 0kg, 3rd Four Dozen Oysters 0kg 0:55.23 (600m 36.34), 2.8L |
||
| 4th of 8 | DALB 19Aug25 1000m Good4 MDN-SW $22,000 ($1,050) Ms Hannah Richardson 56.5kg Barrier 8 1st Zouchase 58.5kg, 2nd Lady Encrypteau 54.5kg 0:57.63 (600m 34.64), 5.88L, 2nd@800m, 2nd@400m, $6.50/$9.50/$10/$11 |
||
| Training information change: Bruce Davis to Billy Healey | |||
| 4th of 12 | GATT 16Oct25 1100m Good4 MDN-SW $22,000 ($1,050) Jai Williams (a) 56.5kg Barrier 5 1st Ceekay's Choice 56.5kg, 2nd Worldy Spirit 56.5kg 1:04.59 (600m 34.81), 3.52L, 9th@800m, 10th@400m, $3.80/$3.70/$4.80/$5 |
||
| 4th of 9 | SCST 09Nov25 1200m Good4 F&M MDN $30,000 ($1,600) Damien Thornton 58kg Barrier 1 1st Bellove 57kg, 2nd Highgrove Rose 58.5kg 1:13.94 (600m 35.27), 1.84L, 3rd@800m, 4th@400m, $13/$14/$11/$12 |
||
| 5th of 6 | BLNA 25Nov25 1415m Soft5 MDN-SW $27,000 ($825) Ms Jett Newman (a) 57kg (cd 55.5kg) Barrier 2 1st Cansort 57.5kg, 2nd Adequate Eze 57.5kg 1:26.04 (600m 36.62), 11.58L, 4th@800m, 4th@400m, $3.60/$2.60/$2.70/$2.80 |
||












