FORTYFOUR MAGNUM

4yo Bay Mare
D.O.B: 10-Sep-2021
by MAGNUS  from ANNAH HAZE
View Pedigree Report

Status Active
Owner’s Details  Miss A I Seccull
Stewards Embargoes Current - Nil
Last Gear Change* 17-Mar-2026, Tongue Tie, Off First Time
Trainer Mr David Dean (Kilmore)
Racing Colours Red, White Diamond, Black And White Double Armbands
Career Summary: 10-1:1:1    Prizemoney: $35,990    Total Bonus: $8,400
Min/Max-Dist-Win: 1200/1200     1st Up: 5:0-1-1    2nd Up: 2:1-0-0    
Track: 1:0-0-0    Dist: 4:1-0-0    Track/Dist: 1:0-0-0
Firm: 0:0-0-0     Good: 5:0-1-1     Soft: 4:1-0-0     Heavy: 0:0-0-0    Synthetic: 1:0-0-0


 
6th of 8 BRTS 24Jun25 1200m Synthetic F&M BM58 $27,000 ($675) Harry Coffey 61.5kg Barrier 4 Rtg 61
1st Magic Edition 54.5kg, 2nd Lady Dumont 60kg 1:13.81 (600m 35.80), 5.05L, 5th@800m, 6th@400m, $3.80/$4.80/$4.60/$4.40
J 1st of 8 CLAC 12Nov25 800m Jump Out - H8 $000 Fred Kersley 0kg Barrier 0
2nd Sea Mist 0kg, 3rd Du Clisson 0kg 0:49.65
3rd of 8 BRAT 20Nov25 1000m Good3 BM62 $35,000 ($3,150) Luke Cartwright (a) 57kg (cd 55.5kg) Barrier 1 Rtg 60
1st Night Flash 57.5kg, 2nd El Salto 56kg 0:57.61 (600m 32.88), 1.21L, 7th@800m, 7th@400m, $9/$8.50
7th of 12 KYNE 11Dec25 1103m Good4 BM62 $35,000 ($700) Fred Kersley 57kg Barrier 4 Rtg 60
1st Viasain 59.5kg, 2nd Written Royalty 59kg 1:04.70 (600m 35.66), 5.1L, 8th@800m, 10th@400m, $11/$10/$12/$13
8th of 10 Y VL 29Dec25 1209m Good4 BM56 $22,000 ($550) Ms Jade Smith (a) 59.5kg (cd 56.5kg) Barrier 3 Rtg 59
1st Superset 62.5kg, 2nd Tookay Pete 59.5kg 1:12.21 (600m 36.66), 4.51L, 6th@800m, 6th@400m, $8/$7/$6.50/$6
Training information change: Lindsey Smith to David Dean
J 3rd of 5 BDGO 24Feb26 1000m Jump Out - G4 $000 Ms Alana Kelly 0kg Barrier 0
1st Sorel Rising 0kg, 2nd Gargantuan 0kg 1:00.64
10th of 10 KILM 06Mar26 1100m Good4 BM56 $22,000 ($550) Ms Nadia Daniels (a) 59kg (cd 57kg) Barrier 1 Rtg 58
1st Balgowan 55kg, 2nd Shanghai Venture 59.5kg 1:04.66 (600m 35.54), 7L, 1st@800m, 1st@400m, $15/$13/$14/$13