|
|
HURRICANE ROSIE4yo Bay MareD.O.B: 24-Aug-2021 by TORONADO (IRE) from ANOTHER ROSIE View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mr S B Laming |
| Stewards Embargoes | None on record |
| Last Gear Change* | 23-Jul-2025, Blinkers, Off |
| Trainer | Mr Bevan Laming (Norwell) |
| Racing Colours | White, Emerald Green Maltese Cross, Quartered Cap |
| Career |
Summary: 20-2:4:1 Prizemoney: $74,985
Min/Max-Dist-Win: 1666/2200 1st Up: 5:0-1-0 2nd Up: 5:0-1-0 Track: 0:0-0-0 Dist: 2:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 11:2-3-1 Soft: 6:0-0-0 Heavy: 2:0-1-0 Synthetic: 1:0-0-0 |
| 1st of 8 | IPSW 03Sep25 2200m Good3 CL1-SW $38,000 ($21,000) Jaden Lloyd 58kg Barrier 1 Rtg 58 2nd Trump Card (NZ) 60kg, 3rd Piston Rebel 60kg 2:14.89 (600m 36.89), 1.31L, 3rd@800m, 1st@400m, $6/$7/$7.50/$7 |
||
| 7th of 14 | GRAF 22Sep25 2220m Good4 BM58 $27,000 ($500) Matthew Palmer 60kg Barrier 6 Rtg 60 1st Justice Served 61kg, 2nd Sun Topaze 58kg 2:19.79 (600m 35.22), 2.06L, 7th@800m, 6th@400m, $6.50/$6 |
||
| T 2nd of 6 | BDST 12Jan26 1200m Soft5 OPEN-TRL $000 Ms Courtney Ferris (a) 0kg Barrier 2 1st Duomo 0kg, 3rd Bells Of Steel 0kg 1:13.07 (600m 36.12), 1.33L |
||
| 6th of 12 | WARW 22Jan26 1500m Soft5 CL3 $20,000 ($400) Ms Courtney Ferris (a) 58kg (cd 55kg) Barrier 4 Rtg 62 1st Eleanor Nancy 56kg, 2nd Airswing 58.5kg 1:29.89 (600m 35.32), 3.4L, 6th@800m, 7th@400m, $6/$6.50/$7/$7.50 |
||
| T 6th of 7 | SCSI 03Feb26 1000m Good4 OPN-TRL $000 Ms Montana Philpot (a) 0kg Barrier 6 1st Hereditary (NZ) 0kg, 2nd Bold As Brass 0kg 1:02.29 (600m 36.25), 6.09L |
||
| 9th of 10 | GCST 21Feb26 2050m Good4 BM65 $28,000 ($500) Ms Amy Graham (a) 56.5kg (cd 53.5kg) Barrier 4 Rtg 62 1st Tajawal (IRE) 59.5kg, 2nd Will It Snow (NZ) 56kg 2:06.91R (600m 36.08), 6.57L, 4th@800m, 4th@400m, $11/$10 |
||
| 2nd of 8 | GRAF 05Mar26 2230m Good4 BM58 $27,000 ($5,050) Benjamin Osmond (a) 59kg Barrier 7 Rtg 58 1st Champagne Rouge 58kg, 3rd Mr Plume (NZ) 58.5kg 2:19.65 (600m 35.35), 0.14L, 2nd@800m, 1st@400m, $4.60/$3.30/$3.70/$3.60 |
||












