|
|
PALTINIAN5yo Brown GeldingD.O.B: 08-Nov-2020 by PALENTINO from SCOTTAWIN View Pedigree Report |
| Status | Spelling |
|---|---|
| Owner’s Details | Mr B L Mathers |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 01-Oct-2025, Pads (Front), On |
| Trainer | Mr Jarrod Robinson (Bendigo) |
| Racing Colours | White, Emerald Green Stars, Seams Sleeves, Star Cap |
| Career |
Summary: 12-1:3:1 Prizemoney: $41,315
Min/Max-Dist-Win: 2000/2000 1st Up: 3:0-1-0 2nd Up: 2:0-0-0 Track: 1:1-0-0 Dist: 3:1-0-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 9:1-3-1 Soft: 1:0-0-0 Heavy: 2:0-0-0 Synthetic: 0:0-0-0 |
| 5th of 10 | SANH 24Sep25 1600m Good4 MDN-SW $55,000 ($1,650) Rhys McLeod 59.5kg Barrier 8 1st Enchanted Jenni (NZ) 57.5kg, 2nd Crusader Voyage 57kg 1:39.23 (600m 34.03), 3.9L, 1st@800m, 1st@400m, $31/$51/$61/$71 |
||
| 1st of 8 | MILD 07Oct25 2000m Good4 MDN-SW $32,000 ($17,600) Brad Rawiller 59.5kg Barrier 3 2nd Youbeeforty 59.5kg, 3rd Fox Charm 57.5kg 2:05.81 (600m 35.86), 0.3L, 2nd@800m, 2nd@400m, $1.85/$1.75/$1.80/$1.75 |
||
| 7th of 9 | MTNG 11Oct25 2000m Good3 MTNG CUP $40,000 ($1,000) Ms Sheridan Clarke (a) 55kg Barrier 8 Rtg 58 1st Holly's Star 53.5kg, 2nd Bellakai 55kg 2:04.26 (600m 36.40), 2.89L, 1st@800m, 1st@400m, $4.40/$4.80/$5/$5.50 |
||
| 5th of 8 | WYCH 01Nov25 1800m Good4 HCP $40,000 ($1,000) Ms Chelsea Jokic 55kg (cd 56kg) Barrier 8 Rtg 58 1st Kokoro 57.5kg, 2nd Bellakai 55kg 1:49.76 (600m 36.38), 2.17L, 1st@800m, 2nd@400m, $7.50/$10/$11/$12 |
||
| 4th of 10 | BORD 14Nov25 2000m Good4 CL1-SW $19,500 ($1,500) Ms Chelsea Jokic 59kg Barrier 6 Rtg 58 1st Gold Topaz 55.5kg, 2nd Palace Green (GB) 59kg 2:04.97, 4.78L, 1st@800m, 1st@400m, $7/$9.50/$10/$11 |
||












