|
|
MAGURO6yo Bay GeldingD.O.B: 07-Nov-2019 by HEADWATER from TONKATSU View Pedigree Report |
| Status | Retired |
|---|---|
| Stewards Embargoes | None on record |
| Last Gear Change* | 06-Jun-2024, Brow Band, On |
| Trainer | |
| Racing Colours | |
| Career |
Summary: 43-7:6:6 Prizemoney: $176,655
Min/Max-Dist-Win: 800/1050 1st Up: 3:0-0-0 2nd Up: 3:0-0-2 Track: 17:5-2-4 Dist: 16:5-2-4 Track/Dist: 16:5-2-4 Firm: 0:0-0-0 Good: 15:2-1-2 Soft: 15:2-3-2 Heavy: 3:1-0-1 Synthetic: 10:2-2-1 |
| 8th of 10 | E FM 13Aug25 1000m Soft5 BM70 $38,000 ($760) Bailey Wheeler (a) 61.5kg Barrier 6 Rtg 73 1st Tiger Tie 56.5kg, 2nd Show Me Mercy 58kg 0:57.20 (600m 33.80), 4.98L, 3rd@800m, 2nd@400m, $31/$26/$31 |
||
| 3rd of 8 | IPSW 03Sep25 800m Good3 BM75 $38,000 ($3,400) Jag Guthmann-Chester 58.5kg Barrier 6 Rtg 72 1st Maximum Output 59kg, 2nd Palawa Kani 56.5kg 0:44.43R (600m 33.01), 2.23L, 2nd@400m, $8/$7.50/$7 |
||
| 10th of 11 | E FM 24Sep25 1000m Good4 BM75 $38,000 ($760) Bailey Wheeler (a) 58.5kg Barrier 4 Rtg 72 1st Port Erin 58kg, 2nd Speedy One 57.5kg 0:56.42 (600m 33.15), 8.29L, 4th@800m, 2nd@400m, $51/$61/$71 |
||
| T 5th of 8 | GCST 09Oct25 1000m Soft5 OPN-TRL $000 Ms Yvette Lewis 0kg Barrier 5 1st Ralphie 0kg, 2nd Oughton 0kg 0:58.55 (600m 34.04), 5.8L |
||
| 7th of 12 | E FM 18Oct25 1000m Good4 0 - 70 $75,000 ($1,000) Jai Williams (a) 60kg (cd 57kg) Barrier 11 Rtg 70 1st Bossed Up 59kg, 2nd Barberry Spur 56.5kg 0:56.64 (600m 33.23), 3.22L, 1st@800m, 1st@400m, $101/$151/$201 |
||
| 4th of 7 | GCST 15Nov25 1000m Soft6 BM68 $28,000 ($1,450) Boris Thornton 60.5kg Barrier 7 Rtg 69 1st North Of Eli 58.5kg, 2nd Platinum Lies 54kg 0:57.59 (600m 33.92), 3.5L, 1st@800m, 1st@400m, $10/$9/$13/$12 |
||












