FINAL SONG

26yo Bay Mare
D.O.B: 18-Oct-1998
by FINAL CARD  from PURE AND HOLY
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 03-Oct-2001, Blinkers, Off
Trainer
Racing Colours
Career Summary: 5-0:0:1    Prizemoney: $850    
1st Up: 1:0-0-0    2nd Up: 1:0-0-0    
Track: 1:0-0-1    Dist: 1:0-0-1    Track/Dist: 1:0-0-1
Firm: 0:0-0-0     Good: 2:0-0-1     Soft: 1:0-0-0     Heavy: 2:0-0-0    Synthetic: 0:0-0-0


 
8th of 10 MORN 07Aug01 1000m Heavy10 3YF MDN-SW $9,000 Andrew Findlay 56.5kg Barrier 7
1st Moscow Miss 54.5kg, 2nd Nevertheless 56.5kg 1:02.98, 14.2L, 2nd@800m, 6th@400m, $26/$31
6th of 9 MOE 25Sep01 1000m Soft7 3Y MDN-SW $8,000 Mr Lonagan Milham (a) 54kg Barrier 8
1st Mr. Gorsky (NZ) 56.5kg, 2nd Hawaiian Classic 56.5kg 1:02.15, 5.2L, 7th@800m, 7th@400m, $21/$31
7th of 13 SALE 05Oct01 1100m Heavy10 3YF MDN-SW $8,000 Mark Zahra 56.5kg (cd 55kg) Barrier 1
1st Ice Dancer 56.5kg, 2nd Jazz Queen 56.5kg 1:06.28, 5.4L, $6.5/$8.50
3rd of 15 SEYM 30Oct01 1300m Good3 MDN-SW $8,500 ($850) Andrew Findlay 52kg (cd 52.5kg) Barrier 7
1st Kirabati (NZ) 57kg, 2nd Polar Queen 52kg 1:17.09, 5.1L, 5th@800m, 7th@400m, $9/$13
9th of 12 TRAR 03Nov01 1430m Good3 3Y MDN-SW $6,000 Mr Reece Wheeler 54kg (cd 52.5kg) Barrier 1
1st Nashor (NZ) 56.5kg, 2nd Sadie's Ace 54kg 1:25.79, 8L, $5/$6
Training information change: Jason Warren to Peter Newcombe