![]() |
HOT AND ICY4yo Brown MareD.O.B: 27-Oct-2021 by HELLBENT from SNOW FLIGHT (NZ) View Pedigree Report |
Status | Transferred |
---|---|
Owner’s Details | Mrs T L Notman |
Stewards Embargoes | None on record |
Last Gear Change* | 20-Jan-2025, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | Yellow, Brown BR Logo And Sleeves, Deep Pink Cap |
Career |
Summary: 2-0:0:0 Prizemoney: $1,500
1st Up: 2:0-0-0 2nd Up: 0:0-0-0 Track: 1:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 2:0-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
J 4th of 8 | CRAN 25Nov24 800m Jump Out - G4 $000 Daniel Moor 0kg Barrier 0 1st Hustle In Heels 0kg, 2nd Hold My Drink 0kg 0:47.20 |
||
J 3rd of 7 | CRAN 09Dec24 1000m Jump Out - G4 $000 Daniel Moor 0kg Barrier 0 1st Geemes 0kg, 2nd Coastal Sweep 0kg 0:59.70 |
||
J 3rd of 8 | CRAN 30Dec24 1000m Jump Out - G4 $000 Jett Stanley (a) 0kg Barrier 0 1st Rasp 0kg, 2nd Thiem 0kg 1:00.40 |
||
10th of 12 | SALE 09Jan25 1400m Good4 3Y MDN-SW $37,500 ($750) Liam Riordan 56kg Barrier 12 1st Sepals 58kg, 2nd Storm Ahead 58kg 1:24.55 (600m 34.40), 11.05L, 12th@800m, 12th@400m, $31/$41/$51 |
||
J 6th of 6 | CRAN 19May25 800m Jump Out - S5 $000 Tom Prebble (a) 0kg Barrier 0 1st Divine Provenance 0kg, 2nd Welcometodetroit 0kg 0:46.70 |
||
J 1st of 8 | CRAN 02Jun25 1000m Jump Out - S5 $000 Tom Prebble (a) 0kg Barrier 0 2nd Rasp 0kg, 3rd Skating On By 0kg 1:00.70 |
||
8th of 8 | CRAN 22Jun25 1400m Good4 3Y MDN-SW $37,500 ($750) Jett Stanley 56kg Barrier 1 1st Two Wolves 58kg, 2nd Jamesjohno 58kg 1:25.41 (600m 36.85), 12.3L, 1st@800m, 2nd@400m, $41/$26/$21/$26 |
||
Training information change: Trent Busuttin & Natalie Young to Brett Robb |