SAME NONNO13yo Bay GeldingD.O.B: 10-Sep-2011 by NIELLO from TORTILLAS View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 10-0:2:0 Prizemoney: $12,605
1st Up: 5:0-2-0 2nd Up: 4:0-0-0 Track: 4:0-2-0 Dist: 3:0-2-0 Track/Dist: 2:0-2-0 Firm: 0:0-0-0 Good: 9:0-1-0 Soft: 1:0-1-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
9th of 10 | SANH 28Mar16 1600m Good3 MDN-SW $27,000 ($675) Mr Brandon Stockdale (a) 58.5kg (cd 55.5kg) Barrier 3 1st Approved Anger 58kg, 2nd Prescience (IRE) 58.5kg 1:38.09 (600m 34.91), 12.35L, 10th@800m, 7th@400m, $26/$17/$17 |
||
11th of 11 | SANH 04Jan17 1300m Good3 MDN-SW $27,000 Arron Lynch 58.5kg Barrier 1 1st Let's Go to Rio (NZ) 57kg, 2nd Black Mosheen 57kg 1:18.80 (600m 33.14), 16.7L, 6th@800m, 8th@400m, $41/$61/$51/$41 |
||
10th of 10 | PAKM 25Jan17 1200m Good4 MDN-SW $25,000 ($625) Noel Callow 58.5kg Barrier 4 1st Gershom 57kg, 2nd Club Tropicana 55kg 1:13.40 (600m 34.02), 14.25L, 8th@800m, 9th@400m, $31/$21/$20/$19 |
||
10th of 10 | PAKM 02Feb17 1600m Good4 4UP MDN-SW $25,000 ($625) Brian Werner 58.5kg Barrier 5 1st Trimouille 56.5kg, 2nd Red Gateau 58.5kg 1:38.71 (600m 36.44), 27.05L, 9th@800m, 10th@400m, $26/$31/$19/$21 |
||
Training information change: Robbie Laing to Noni Shelton | |||
11th of 11 | CRAN 16Dec17 1000m Good3 MDN-SW $22,000 Harry Grace (a) 58.5kg (cd 55.5kg) Barrier 3 1st Tapestry Red 57kg, 2nd Estrella Fella 57kg 0:58.89 (600m 35.02), 17.45L, 11th@800m, 10th@400m, $71/$81/$91/$101 |
||
Training information change: Noni Shelton to Dianne Clover |