EN VAQUERO20yo Chestnut GeldingD.O.B: 12-Oct-2004 by VAIN RANCHER from COW GIRL View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | RED, BLACK AND WHITE HOOPED SLEEVES, RED CAP |
Career |
Summary: 3-0:0:0 Prizemoney: $160
1st Up: 2:0-0-0 2nd Up: 1:0-0-0 Track: 0:0-0-0 Dist: 1:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 3:0-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
T 7th of 8 | BLMT 11Aug08 1000m Good3 4UP-TRL $000 Mr Clint Harvey 0kg Barrier 0 1st Mydadsagrey 0kg, 2nd Thorn 0kg 1:02.00, 4L |
||
T 8th of 9 | LARK 18Aug08 950m Good3 4UP-TRL $000 Mr Clint Harvey 0kg Barrier 0 1st Finally China 0kg, 2nd Myth'n'mystery 0kg 0:56.00, 10L |
||
10th of 10 | NTHM 04Sep08 1000m Good3 MDN-SW $10,000 Mr Patrick Carbery 57.5kg Barrier 4 1st Classofherown 55.5kg, 2nd Cause for Demand 55.5kg 0:57.44, 6L, 10th@400m, $21/$31 |
||
4th of 10 | NGIN 18Sep08 1190m Good3 MDN-SW $8,000 ($160) Mr Paul King 57.5kg Barrier 2 1st Twice the Speed 55.5kg, 2nd Swift Whisper 53.5kg 1:12.89, 1.5L, 4th@400m $21 |
||
T 5th of 6 | BLMT 25May09 1000m Good3 4UP MDN-TRL $000 Mr John Claite 0kg Barrier 0 1st So Sublime 0kg, 2nd Julzrulz 0kg 1:02.48, 6.25L |
||
T 1st of 8 | BLMT 08Jun09 1000m Good3 4UP MDN-TRL $000 Craig Staples 0kg Barrier 0 2nd Merlin Magic 0kg, 3rd Don't Tell Me 0kg 1:01.87, 0.35L |
||
11th of 11 | NTHM 18Jun09 1300m Good3 MDN-SW $10,000 Craig Staples 57.5kg Barrier 7 Rtg 58 1st Cyclonic Force 55.5kg, 2nd Penthouse Park 55.5kg 1:17.83 (600m 35.32), 18L, 2nd@800m, 2nd@400m, $31/$31 |
||
Training information change: Holly Elmis to Kevin Anderson |