|
|
PURSUANT3yo Brown GeldingD.O.B: 02-Nov-2022 by MAGNUS from FLY TO WIN View Pedigree Report |
| Status | Spelling |
|---|---|
| Owner’s Details | Mr B A Webb, Mrs G L Webb, Mr R P Harvey, Mrs C A Harvey |
| Stewards Embargoes | None on record |
| Last Gear Change* | 03-Feb-2026, Blinkers, On, Comment: Declared - worked in blinkers. |
| Trainer | Mr Matt Laurie (Mornington) |
| Racing Colours | Red And Black Checks, White Sleeves, Red Armbands, Black And Red Checked Cap |
| Career |
Summary: 4-0:0:0 Prizemoney: $5,560
1st Up: 2:0-0-0 2nd Up: 2:0-0-0 Track: 0:0-0-0 Dist: 1:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 3:0-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 1:0-0-0 |
| 5th of 8 | BRTS 19Aug25 1200m Synthetic MDN-SW $32,000 ($960) Jake Noonan 57kg Barrier 5 1st Lexton 59.5kg, 2nd Fondled 57.5kg 1:13.65 (600m 35.16), 5.67L, 4th@800m, 4th@400m, $5/$5.50 |
||
| 5th of 12 | BDLE 07Sep25 1200m Good3 MDN-SW $32,000 ($960) Ms Lauren Burke (a) 57kg (cd 55kg) Barrier 6 1st Somebody Told Me 57kg, 2nd Ammo 57kg 1:11.65 (600m 35.36), 3.81L, 2nd@800m, 2nd@400m, $7.50/$11/$9.50/$9 |
||
| J 1st of 6 | BALN 31Dec25 750m Jump Out - G4 $000 Daniel Stackhouse 0kg Barrier 0 2nd Empress Angel 0kg, 3rd Camegitchee 0kg 0:46.58 |
||
| J 3rd of 5 | MORN 14Jan26 1000m Jump Out - G4 $000 Jake Noonan 0kg Barrier 0 1st Salarae 0kg, 2nd My Boy Jim (NZ) 0kg 1:04.15 |
||
| J 1st of 8 | BALN 28Jan26 1000m Jump Out - G4 $000 Jake Noonan 0kg Barrier 0 2nd Temu Tilly 0kg, 3rd Distant Stripes 0kg 1:01.03 |
||
| 4th of 7 | CRAN 06Feb26 1000m Good4 MDN-SW $60,000 ($3,000) Luke Currie 59kg Barrier 2 1st Black Coal 59.5kg, 2nd Harry De Lad 59kg 0:58.89 (600m 35.53), 1.2L, 5th@800m, 4th@400m, $8/$5/$5.50/$5 |
||
| 7th of 11 | TER 20Feb26 1206m Good4 MDN-SW $32,000 ($640) Dylan Dunn 59kg Barrier 2 1st Burleigh 59kg, 2nd Hughie's Spirit 59.5kg 1:11.25 (600m 34.77), 7.06L, 5th@800m, 5th@400m, $8/$7/$8.50/$9 |
||












