|
|
TANUNDA4yo Bay GeldingD.O.B: 21-Nov-2022 by THORN DANCER (NZ) from SHEER ROYALTY View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mrs J A Kersley |
| Stewards Embargoes | None on record |
| Last Gear Change* | None on record. |
| Trainer | Mr Fred Kersley (Ascot) |
| Racing Colours | Gold, Purple Yoke, Purple Sleeves With Gold Seams, Collar And Cuffs, Gold Cap With Purple Seams |
| Career |
Summary: 5-0:0:0 Prizemoney: $3,405
1st Up: 2:0-0-0 2nd Up: 2:0-0-0 Track: 1:0-0-0 Dist: 1:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 5:0-0-0 Soft: 0:0-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| 8th of 9 | NTHM 06Nov25 1400m Good4 3YO MDN $25,000 ($450) Ms Holly Nottle (a) 57kg (cd 54kg) Barrier 4 1st Admire Astra 55kg, 2nd The Crimson Pirate 57kg 1:24.01 (600m 33.90), 11.65L, 4th@800m, 5th@400m, $41/$51/$41 |
||
| 8th of 10 | BLMT 03Dec25 1400m Good4 3YO 0MWLY $35,000 ($630) Ms Holly Nottle (a) 60kg (cd 57kg) Barrier 5 1st Refemme No Angel 59kg, 2nd Pembeton 58kg 1:25.27 (600m 35.90), 6.79L, 4th@800m, 5th@400m, $19/$18/$21/$26 |
||
| 8th of 13 | ASCT 20Dec25 1200m Good4 W/SPEED MDN $50,000 ($900) Ms Holly Watson 56.5kg Barrier 1 1st London's Rascal 54.5kg, 2nd Articole 56.5kg 1:11.51 (600m 35.67), 5.03L, 9th@800m, 6th@400m, $101/$101/$151/$201 |
||
| T 4th of 9 | BLMT 25May26 1000m Good4 3YMDN-TRL $000 Ms Kayla Holroyd (a) 0kg Barrier 0 Rtg 56 1st Gloranardo 0kg, 2nd Olaf The Snowman 0kg 1:01.17, 2.56L |
||
| T 1st of 9 | BLMT 08Jun26 1000m Soft5 3YMDN-TRL $000 Ms Holly Nottle (a) 0kg Barrier 0 Rtg 56 2nd Sunset Session 0kg, 3rd Rattle The Cage 0kg 1:01.22, 0.65L |
||
| 8th of 11 | NTHM 25Jun26 1300m Good4 MDN $25,000 ($450) Patrick Carbery 58kg Barrier 3 Rtg 56 1st Forgotten Son 58kg, 2nd Spanish Armada 58kg 1:17.69 (600m 35.24), 11.38L, 2nd@800m, 2nd@400m, $9/$7/$8.50/$9 |
||
| 4th of 12 | PINJ 16Jul26 1200m Good4 3YO MDN $25,000 ($975) Taj Dyson 57kg Barrier 4 Rtg 56 1st Lemmor Filou 55kg, 2nd Eightyseven Lad 57kg 1:12.29 (600m 35.29), 2.84L, 1st@800m, 1st@400m, $21/$26/$21/$26 |
||












