|
|
ALMAIRAC (IRE)7yo Bay GeldingD.O.B: 16-Mar-2020 by GOLDEN HORN (GB) from PARLE MOI (IRE) View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mr C I Brown, Imperial Racing Stable, Barree Pastoral Co Pty Ltd, Mr N Conidi, Mr K Yong |
| Stewards Embargoes | None on record |
| Last Gear Change* | 03-Sep-2025, Ear Muffs (Pre-Race Only), On |
| Trainer | Mr Cliff Brown (Mornington) |
| Racing Colours | White, Royal Blue Stars, Pink Sleeves And Cap |
| Career |
Summary: 22-3:4:1 Prizemoney: $161,465
Min/Max-Dist-Win: 1600/2200 1st Up: 5:1-0-0 2nd Up: 4:1-1-1 Track: 7:0-1-1 Dist: 7:1-2-1 Track/Dist: 4:0-1-1 Firm: 0:0-0-0 Good: 13:2-3-0 Soft: 8:1-1-1 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
| 8th of 10 | CAUL 11Apr26 2000m Good4 BM74 $130,000 ($2,600) Jamie Mott 57.5kg Barrier 4 Rtg 69 1st Bring Forth (NZ) 58.5kg, 2nd Aura 52kg 2:02.63 (600m 36.18), 3.51L, 5th@800m, 5th@400m, $21/$21 |
||
| 2nd of 11 | CAUL 09May26 2000m Soft7 BM78 $80,000 ($14,400) Harry Coffey 54.5kg Barrier 10 Rtg 67 1st Simurgh (IRE) 54kg, 3rd Bold Strike 56kg 2:03.79 (600m 37.07), 1.5L, 2nd@800m, 1st@400m, $21/$13/$14/$15 |
||
| 4th of 11 | SANH 23May26 2400m Soft6 BM84 $130,000 ($6,500) Beau Mertens 54kg Barrier 3 Rtg 67 1st Khor (NZ) 56kg, 2nd Kurakka (FR) 51kg 2:36.80 (600m 36.42), 2.45L, 6th@800m, 3rd@400m, $5.50/$5/$4.80/$5 |
||
| 11th of 11 | MORN 08Jun26 2000m Soft7 BM74 $60,000 Lachlan Neindorf 56.5kg Barrier 9 Rtg 67 1st Savour The Dream (NZ) 59.5kg, 2nd Oak Beach 55.5kg 2:07.68 (600m 37.56), 18.55L, 4th@800m, 8th@400m, $5/$3.70/$3.80/$3.90 |
||
| J 2nd of 4 | MORN 08Jul26 1200m Jump Out - H8 $000 Akira Sugawara 0kg Barrier 0 1st Punch Lane 0kg, 3rd Fam Gorman 0kg 1:14.16 |
||
| 4th of 12 | SANH 15Jul26 1800m Heavy9 BM70 $50,000 ($2,500) Akira Sugawara 57.5kg Barrier 9 Rtg 65 1st Komito 52.5kg, 2nd Blue Willow 54kg 1:54.27 (600m 37.25), 4.25L, 9th@800m, 9th@400m, $13/$10/$11/$10 |
||
| J 3rd of 5 | MORN 29Jul26 1100m Jump Out - S6 $000 Damien Thornton 0kg Barrier 0 1st Kastun Star 0kg, 2nd Dark Journey 0kg 1:08.41 |
||












