|
|
COUNT YOUR PENNIES6yo Chestnut MareD.O.B: 30-Aug-2020 by CAPITALIST from GOLDEN PENNY View Pedigree Report |
| Status | Deceased |
|---|---|
| Stewards Embargoes | None on record |
| Last Gear Change* | 22-May-2025, Winkers, Off |
| Trainer | |
| Racing Colours | |
| Career |
Summary: 18-0:2:0 Prizemoney: $44,040
1st Up: 7:0-1-0 2nd Up: 7:0-1-0 Firm: 0:0-0-0 Good: 8:0-0-0 Soft: 9:0-2-0 Heavy: 1:0-0-0 Synthetic: 0:0-0-0 |
| 10th of 11 | M V 24Jan25 1000m Good4 MDN-SW $60,000 ($1,200) Ms Carleen Hefel 57.5kg Barrier 1 1st Documentary 59.5kg, 2nd Just Like Gaby 56kg 0:59.07 (600m 35.26), 10.35L, 8th@800m, 9th@400m, $21/$21/$26/$31 |
||
| 6th of 8 | KYNE 18Feb25 1115m Good4 F&M MDN-SW $27,000 ($675) Joe Bowditch 58kg Barrier 3 1st Shehungthemoon 54.5kg, 2nd Petroula 55.5kg 1:04.67 (600m 34.98), 10.26L, 6th@800m, 4th@400m, $11/$10/$13/$14 |
||
| Training information change: Monica Croston & Gerrad Gilmour to Connie Greig | |||
| 5th of 10 | WELL 13May25 1100m Soft5 MDN $27,000 ($825) Ms Shannen Llewellyn (a) 55.5kg (cd 55kg) Barrier 9 1st Cante Libre 58kg, 2nd Marvel Man 57kg 1:04.50, 3.54L, 10th@800m, 9th@400m, $5.50/$7/$7.50/$8 |
||
| 2nd of 11 | DUBB 06Jun25 1300m Soft6 SUPER MDN-SW $50,000 ($8,950) Ms Mikayla Weir 57kg Barrier 4 1st Grandini 55kg, 3rd Lord Vettori 59kg 1:18.22, 0.2L, 8th@800m, 8th@400m, $9/$6.50/$6/$5.50 |
||
| 4th of 12 | CBLE 15Jun25 1600m Good4 SUPER MDN-SW $50,000 ($3,275) Ms Mikayla Weir 57kg Barrier 9 1st West Head 59kg, 2nd Lagoon 57kg 1:36.19, 6.01L, 10th@800m, 12th@400m, $2.70/$2.90/$3/$3.10 |
||












