|
|
ELLIBABY5yo Bay or Brown MareD.O.B: 01-Sep-2020 by MERCHANT NAVY from ELLIPTICAL ORBIT (USA) View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | OnTrack Elliptical Orbit, Mr D Lesjak, Bayles Girls Racing, Mr R Marsolino, Miss A R Bayles, Mr F J Vernon, Mr P R Mcgavin, Mrs J McGavin, Mr D McWilliams, Dr A M Morrison-Galt, Mr M Vogelsang, Mr J Wilson, Mr P D Smart, Mr A M Smart, Mr B La Master, Bliss Racing, Mr G Kotoski, Mrs A M Szuster |
| Stewards Embargoes | None on record |
| Last Gear Change* | 03-Nov-2025, Ear Muffs (Pre-Race Only), First Time |
| Trainer | David Vandyke (Sunshine Coast) |
| Racing Colours | Gold |
| Career |
Summary: 8-2:2:0 Prizemoney: $59,460
Min/Max-Dist-Win: 1200/1200 1st Up: 5:2-1-0 2nd Up: 2:0-1-0 Firm: 0:0-0-0 Good: 5:1-1-0 Soft: 3:1-1-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| 2nd of 11 | DOOM 25Sep24 1200m Good4 BM68 $38,000 ($6,800) Ryan Maloney 57kg Barrier 4 Rtg 66 1st Hermanita 55kg, 3rd Salt Lake Betty 56.5kg 1:09.50 (600m 33.87), 0.02L, 4th@800m, 6th@400m, $3.10/$3.20/$2.90/$2.80 |
||
| 5th of 9 | DOOM 26Oct24 1350m Good4 CL3-SW $75,000 ($2,100) Ron Stewart 56.5kg Barrier 5 Rtg 68 1st Navyonthehighway 56kg, 2nd Quothquan 58.5kg 1:19.03 (600m 33.07), 3.19L, 2nd@800m, 2nd@400m, $9.50/$9/$12/$13 |
||
| T 1st of 7 | DEAG 10Jun25 1200m Soft5 MDN-CL2-TRL $000 Jag Guthmann-Chester 0kg Barrier 4 2nd Kairos Louie (NZ) 0kg, 3rd Peaceful Prince 0kg 1:11.42 (600m 35.76), 0.5L |
||
| 2nd of 9 | DOOM 25Jun25 1110m Soft5 BM70 $38,000 ($6,800) Jag Guthmann-Chester 56.5kg Barrier 4 Rtg 67 1st Emperor 60kg, 3rd Certainlycan 59.5kg 1:05.06 (600m 35.28), 0.34L, 5th@800m, 5th@400m, $3.90/$4.20/$3.60/$4 |
||
| T 1st of 7 | SCSI 16Sep25 1000m Soft6 CL3-TRL $000 Kyle Wilson-Taylor 0kg Barrier 2 2nd Khant Quit (NZ) 0kg, 3rd Betathaneva 0kg 1:02.14 (600m 36.94), 0.18L |
||
| 4th of 8 | E FM 11Oct25 1200m Good4 CL3-SW $75,000 ($3,500) Ben Thompson 56.5kg Barrier 5 Rtg 68 1st Ouroboros 60kg, 2nd Alectrona 58kg 1:08.90 (600m 33.85), 2.6L, 4th@800m, 4th@400m, $10/$11/$10/$11 |
||
| 6th of 8 | DOOM 29Oct25 1350m Soft7 CL3 $38,000 ($760) Ben Thompson 57.5kg Barrier 4 Rtg 68 1st Boom Shot 59kg, 2nd Pocketmoney 56.5kg 1:20.57 (600m 35.35), 6.48L, 4th@800m, 5th@400m, $3.20/$2.80/$2.90/$3 |
||












