COOL EDGE22yo Chestnut GeldingD.O.B: 19-Nov-2002 by DODGE from BRAVE EDGE View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 17-Mar-2008, Blinkers, On, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | Royal Blue, White Horizontal Stripes, White Armbands And Cap |
Career |
Summary: 21-1:1:2 Prizemoney: $8,950
Min/Max-Dist-Win: 1400/1400 1st Up: 4:0-1-0 2nd Up: 3:0-0-1 Track: 9:0-1-1 Dist: 1:0-0-0 Track/Dist: 1:0-0-0 Firm: 0:0-0-0 Good: 17:0-1-1 Soft: 4:1-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
9th of 14 | GCST 04Apr08 1400m Good3 CL1 $10,000 Mr Clinton Isdale (a) 54kg (cd 53kg) Barrier 13 Rtg 53 1st Revindicate 54.5kg, 2nd Pentacity (NZ) 54kg 1:23.28 (600m 35.22), 5.6L, 14th@800m, 14th@400m, $101/$101 |
||
14th of 14 | TWBA 10Apr08 1600m Good3 CL3-SW $10,000 Mr Clinton Isdale (a) 55.5kg (cd 53kg) Barrier 11 Rtg 53 1st Low Profile 57kg, 2nd Supreme Agenda 58.5kg 1:38.56 (600m 36.95), 13.8L, 14th@800m, 14th@400m, $31/$61 |
||
Training information change: Tony Malseed to Shane Burns | |||
5th of 14 | DALB 31May08 1000m Good3 CL1 $5,000 Michael S Johnston 55.5kg Barrier 5 Rtg 52 1st Final Opinion 52.5kg, 2nd French Nova 55.5kg 0:59.54, 4.3L $13 |
||
12th of 12 | ESK 12Jul08 1200m Good3 CL1 $6,000 Mr Jimmy Cook 55.5kg Barrier 4 Rtg 52 1st French Nova 55kg, 2nd Margot's Image 55kg 1:10.91, 12.8L $7 |
||
5th of 12 | DALB 19Jul08 1400m Good3 CL2 $4,000 Ms Charlene Bumstead 55kg Barrier 3 Rtg 50 1st Picawile 54kg, 2nd The Brown Hornet 57kg 1:23.30, 4L $26 |
||
Training information change: Shane Burns to Tony Malseed |