|
|
A DIVA5yo Brown MareD.O.B: 04-Oct-2020 by DIVINE PROPHET from ADIO View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Mr S B Laming, Mr D McCord, Divine Ladies, Mrs S A Daly, Georgie's Angels |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 14-Aug-2025, Blinkers, On, Comment: Declared - trialled in blinkers. |
| Trainer | Mr Richard Laming (Cranbourne) |
| Racing Colours | White, Emerald Green Maltese Cross, Quartered Cap |
| Career |
Summary: 6-3:2:0 Prizemoney: $87,750
Min/Max-Dist-Win: 1300/1744 1st Up: 2:2-0-0 2nd Up: 1:0-1-0 Track: 1:1-0-0 Dist: 1:1-0-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 5:3-1-0 Soft: 0:0-0-0 Heavy: 1:0-1-0 Synthetic: 0:0-0-0 |
| 2nd of 9 | MOE 04Sep25 1614m Heavy9 F&M BM62 $35,000 ($6,300) Ethan Brown 60.5kg Barrier 6 Rtg 63 1st Ninyo 54kg, 3rd Vegas On Fire 55.5kg 1:44.53 (600m 37.84), 2.25L, 2nd@800m, 1st@400m, $2/$2.45/$2.50/$2.60 |
||
| 2nd of 12 | SANH 24Sep25 1600m Good4 F&M BM66 $50,000 ($9,000) Ethan Brown 58.5kg Barrier 2 Rtg 63 1st Blindedbythelight 58.5kg, 3rd First Chorus (NZ) 58kg 1:37.71 (600m 34.29), 0.2L, 1st@800m, 1st@400m, $6/$9/$8.50/$9 |
||
| 1st of 9 | SALE 08Oct25 1744m Good4 BM62 $35,000 ($19,250) Ethan Brown 59kg Barrier 5 Rtg 64 2nd Mariota 59.5kg, 3rd Red On Red 60.5kg 1:45.97 (600m 36.10), 2.5L, 4th@800m, 4th@400m, $1.45/$1.60/$1.50/$1.55 |
||
| 9th of 9 | M V 24Oct25 1600m Good4 F&M BM70 $130,000 ($2,600) Ethan Brown 59kg Barrier 9 Rtg 68 1st Coco Jen 59kg, 2nd Nursery Chime 58.5kg 1:36.10 (600m 37.44), 14.65L, 3rd@800m, 6th@400m, $4.40/$4.60/$4.60/$4.40 |
||
| J 2nd of 9 | CRAN 16Feb26 800m Jump Out - G4 $000 Ms Dakotah Keane (a) 0kg Barrier 0 1st Perfect Picture 0kg, 3rd Brickendon 0kg 0:48.40 |
||
| J 5th of 9 | CRAN 02Mar26 1000m Jump Out - G4 $000 Ms Dakotah Keane (a) 0kg Barrier 0 1st Rasp 0kg, 2nd Iliad (NZ) 0kg 1:04.24 |
||
| 1st of 8 | CRAN 13Mar26 1300m Good4 F&M BM70 $60,000 ($33,000) Ben Melham 59kg Barrier 5 Rtg 68 2nd Trial By Press 58kg, 3rd Brutalina 57kg 1:17.54, 0.75L, 2nd@800m, 2nd@400m, $3.70/$3.20/$3.10/$3 |
||












