|
|
KING KAPA7yo Chestnut GeldingD.O.B: 21-Sep-2018 by CAPITALIST from EMMALENE View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Strong Bloodstock, Mr B Armstrong, Fremia Racing , Mr D Clifford, Mr B R Potter, K C M B, The Foyers, Mr D Campbell, Mr I S Gabriel, Mrs L A Gabriel, Mr S A Marr, Mr A Boyle, Roll Away Racing, Mr T M McDermott, Mr M McGuire, Mr J P Proctor, Georges River Racing, Mr J Boyle, Fourteen To One Racing, Mr G B Donelly |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 12-Dec-2022, Blinkers, Off |
| Trainer | Mr Tony Gollan (Gold Coast) |
| Racing Colours | Navy Blue, Strong Bloodstock Logo, Navy Blue Sleeves, White And Old Gold Chevrons, Old Gold Cap |
| Career |
Summary: 39-8:6:3 Prizemoney: $764,434 Total Bonus: $5,625
Min/Max-Dist-Win: 1000/1200 1st Up: 8:2-0-1 2nd Up: 8:1-1-2 Firm: 0:0-0-0 Good: 24:7-2-2 Soft: 11:1-2-1 Heavy: 4:0-2-0 Synthetic: 0:0-0-0 |
| 14th of 15 | SCST 22Nov25 1000m Good4 SWISS ACE SWP $125,000 Ms Georgina Cartwright 57.5kg Barrier 13 Rtg 100 1st Hidden Wealth 58.5kg, 2nd Belegato (NZ) 57kg 0:57.42 (600m 33.32), 5.33L, 8th@800m, 8th@400m, $26/$41/$31/$41 |
||
| 6th of 12 | E FM 13Dec25 1000m Soft5 BRIBIE Listed $160,000 ($2,500) Andrew Mallyon 58kg Barrier 3 Rtg 99 1st The Black Cloud 53kg, 2nd Way To The Stars 59kg 0:56.89 (600m 33.53), 1.26L, 9th@800m, 10th@400m, $26/$21/$26/$21 |
||
| 7th of 15 | E FM 27Dec25 1200m Soft5 FALVELON Listed $200,000 ($2,750) Andrew Mallyon 57kg Barrier 2 Rtg 99 1st Hidden Wealth 60kg, 2nd Fire Star 55kg 1:09.23 (600m 34.00), 3.76L, 8th@800m, 7th@400m, $26/$31/$31/$26 |
||
| 2nd of 10 | GCST 10Jan26 1100m Good4 SYNDICATE WFA $1,000,000 ($186,734) Tommy Berry 58.5kg Barrier 5 Rtg 98 1st Spywire 58.5kg, 3rd Payline 58.5kg 1:02.59 (600m 33.76), 0.49L, 6th@800m, 5th@400m, $17/$14/$13/$12 |
||
| 8th of 12 | GCST 23Jan26 1100m Good4 GOLDMARKET Listed $160,000 ($2,500) Andrew Mallyon 57.5kg Barrier 11 Rtg 98 1st Liquor 53kg, 2nd Metalart 58kg 1:03.52 (600m 33.56), 4.65L, 10th@800m, 6th@400m, $7/$6.50/$7.50/$8 |
||












