KING'S CUISINE

30yo Bay Gelding
D.O.B: 01-Sep-1994
by PILGRIMS' WAY  from DULCET
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours
Career Summary: 19-1:1:2    Prizemoney: $3,700    
Min/Max-Dist-Win: 1100/1100     1st Up: 4:0-0-1    2nd Up: 4:0-0-1    
Track: 10:1-1-1    Dist: 7:0-1-1    Track/Dist: 4:0-1-1
Firm: 1:0-0-0     Good: 11:0-0-1     Soft: 4:1-0-1     Heavy: 3:0-1-0    Synthetic: 0:0-0-0


 
5th of 10 BVLE 26Sep98 1000m Heavy10 CLASS 1 $4,000 Mr Jeremy Starr (a) 53kg (cd 52kg) Barrier 6
1st Silver Sovereign 51.5kg, 2nd Classic Knight 55kg 1:03.60, 4.4L 10-1
9th of 12 P MQ 09Oct98 1200m Good3 CLASS 1 $7,020 Mr Jeremy Starr (a) 53kg (cd 51.5kg) Barrier 2
1st Caillaux Scandal 53kg, 2nd Zednik 55kg 1:12.97R (600m 36.04), 6.8L, 14-1/33-1
8th of 12 KEMP 24Oct98 1250m Good3 CLASS 1 $4,000 Mr Mark Hanneybel 53kg (cd 53.5kg) Barrier 2
1st Newtown 58kg, 2nd Babel's Boy 53kg 1:14.44, 7L 14-1
7th of 12 COFF 24Nov98 1600m Heavy10 CLASS 1 $5,000 Greg Wyndham 53kg (cd 53.5kg) Barrier 2
1st Caviar Lady 53.5kg, 2nd Pop's Girl 54.5kg 1:45.78, 15.8L, 15-1/12-1
11th of 13 P MQ 07Dec98 1800m Good3 CLASS 1 $5,000 Greg Wyndham 53kg Barrier 4
1st Barali Lad 54kg, 2nd Terminate 53.5kg 1:52.00 (600m 37.22), 10.7L 25-1
Training information change: Ken Faulds (Snr) to Ken Faulds