NORTHERN SHOWDOWN13yo Bay GeldingD.O.B: 10-Nov-2011 by MR MARTINI from CAUGHT MY EYE View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 04-Sep-2018, Blinkers, Again, Comment: Declared - worked in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 13-1:4:1 Prizemoney: $38,158 Total Bonus: $4,700
Min/Max-Dist-Win: 1600/1600 1st Up: 4:0-1-1 2nd Up: 4:0-2-0 Track: 0:0-0-0 Dist: 0:0-0-0 Track/Dist: 0:0-0-0 Firm: 0:0-0-0 Good: 7:0-3-1 Soft: 4:1-1-0 Heavy: 1:0-0-0 Synthetic: 1:0-0-0 |
4th of 14 | SALE 05Feb17 1717m Soft5 BM64 $23,000 ($1,035) Matthew Allen 59kg Barrier 2 Rtg 62 1st Via Cavour 55.5kg, 2nd Don't Plead Guilty (NZ) 60kg 1:47.97 (600m 37.40), 1.7L, 3rd@800m, 4th@400m, $4/$4.20/$3.90/$3.80 |
||
8th of 8 | KILM 23Feb17 1900m Good4 BM64 $20,000 ($500) Matthew Allen 59kg Barrier 5 Rtg 62 1st Arctic Flow 58.5kg, 2nd Momentary 60kg 2:00.03 (600m 35.04), 4.7L, 1st@800m, 1st@400m, $7/$7.50/$6/$5.50 |
||
T 3rd of 7 | CTRN 18Sep17 990m Heavy9 CL2-TRL $000 Ben Thompson (a) 0kg Barrier 0 1st Coruscate 0kg, 2nd William Thomas 0kg 1:05.28 (600m 36.90), 1.3L |
||
6th of 11 | GEEL 27May18 1307m Soft5 BM58 $18,000 ($324) Ben Thompson 61kg Barrier 3 Rtg 60 1st Monajet 57kg, 2nd Elle Street 58kg 1:20.47 (600m 36.88), 4.35L, 7th@800m, 8th@400m, $16/$17/$14/$13 |
||
11th of 12 | PAKS 12Jun18 1400m Synthetic BM64 $20,000 Ben Thompson 57.5kg Barrier 6 Rtg 59 1st Strike Action 58kg, 2nd Gee Whizzer 59kg 1:26.50 (600m 36.40), 5.9L, 5th@800m, 8th@400m, $31/$41/$51/$61 |
||
7th of 11 | BDGO 22Jul18 1300m Good4 BM58-Hwgt $18,000 ($324) Darryl Horner (Jnr) 69.5kg Barrier 10 Rtg 57 1st Miss Excess 67kg, 2nd Combative (NZ) 68.5kg 1:19.32 (600m 35.86), 6.65L, 7th@800m, 8th@400m, $20/$21/$19/$18 |
||
Training information change: Nathan McPherson to Stephen Massingham |