BALLYRIZON

32yo Chestnut Mare
D.O.B: 04-Aug-1992
by OUR HORIZON  from BALLYVORISHEEN
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 23-Feb-1999, Blinkers, On, Comment: per NSW Stbl Ret
Trainer
Racing Colours Pink, Grey Striped Sleeves And Pink Cap
Career Summary: 27-4:3:1    Prizemoney: $8,065    
Min/Max-Dist-Win: 850/1300     1st Up: 4:0-1-0    2nd Up: 4:0-0-0    
Track: 2:0-1-0    Dist: 2:0-1-0    Track/Dist: 1:0-1-0
Firm: 8:1-1-1     Good: 15:2-2-0     Soft: 3:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
2nd of 8 NYNG 07Nov98 1200m Good CLASS 1 $3,600 ($700) Ms Louise Ward 55kg Barrier 8
1st Claudette 53.5kg, 3rd Keeping Gold 53.5kg 1:12.70, 2.3L 8-1
4th of 9 CBAR 21Nov98 1200m Good CLASS 1 $3,500 ($100) Ms Louise Ward 56kg Barrier 4
1st Bylong Bounty 51.5kg, 2nd Keeping Gold 54kg 1:11.00, 4L 5-2
7th of 8 MDGE 04Dec98 1200m Firm2 CLASS 2 $5,020 Ms Louise Ward 53kg Barrier 2
1st Garswood Gamble 55kg, 2nd Drummer Girl 53.5kg 1:11.40, 10.8L, 20-1/40-1
2nd of 5 TTHM 23Jan99 1200m Firm2 PIC CL-D $2,150 ($400) Ms Susan Langfield 64.5kg Barrier 3
1st Oglala Teton 60kg, 3rd Finchey 64kg 1:09.60R, 3L 2-1
6th of 6 BEDG 17Feb99 1200m Good3 PIC CL-D $1,800 Mr Danny Molloy 65.5kg Barrier 6
1st Miss Oyster 61kg, 2nd Nucleo 61.5kg 1:14.00, 14L 5-2
Training information change: Woodham to Ray Dart