IMMORTAL STAR

4yo Bay Mare
D.O.B: 30-Sep-2021
by I AM IMMORTAL  from TUSKAR BROOK
View Pedigree Report

Status Active
Owner’s Details  Mr D Smith, Superstar Racing, Mrs M Smith, P Punt 2
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer Mr Ciaron Maher (Cranbourne)
Racing Colours Baby Pink, White Stars And Sleeves, Baby Pink Stars And Cap, White Stars
Career Summary: 14-2:1:1    Prizemoney: $251,200    Total Bonus: $48,400    Total Voucher: $30,000
Min/Max-Dist-Win: 1100/1200     1st Up: 4:1-0-1    2nd Up: 3:1-1-0    
Track: 0:0-0-0    Dist: 3:0-0-1    Track/Dist: 0:0-0-0
Firm: 0:0-0-0     Good: 10:1-1-0     Soft: 4:1-0-1     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
9th of 11 CAUL 08Feb25 1100m Good4 KEV HAYES Group 3 $201,300 Damian Lane 57kg Barrier 6 Rtg 70
1st Arabian Summer 57kg, 2nd Tobeornottobe 58.5kg 1:03.78 (600m 34.14), 4.41L, 7th@800m, 6th@400m, $51/$71/$61/$71
6th of 8 CAUL 22Feb25 1400m Good4 ARMANASCO Group 2 $301,800 ($6,000) Daniel Stackhouse 56kg Barrier 2 Rtg 69
1st Treasurethe Moment 59.5kg, 2nd Jenni The Fox 56kg 1:22.97 (600m 34.68), 5.17L, 4th@800m, 4th@400m, $26/$51/$61/$51
8th of 17 FLEM 01Mar25 1200m Good3 INGLIS SPRINT $1,004,075 ($20,000) Jamie Mott 56kg Barrier 5 Rtg 68
1st El Morzillo 55kg, 2nd Daggers 58kg 1:10.11 (600m 34.37), 4.07L, 4th@800m, 7th@400m, $81/$101/$91/$101
4th of 7 MORN 19Apr25 1200m Good3 3YF HCP $150,000 ($7,500) Zac Spain 57.5kg Barrier 5 Rtg 68
1st Bridal Waltz 55.5kg, 2nd Thames 57.5kg 1:09.06R (600m 33.54), 4.02L, 2nd@800m, 2nd@400m, $26/$26
6th of 8 PAKM 29May25 1200m Soft5 3Y BM64 $40,000 ($800) Ben Allen 60kg Barrier 5 Rtg 68
1st Stage 'N' Screen (NZ) 59kg, 2nd Alero 61.5kg 1:09.77 (600m 33.94), 6.25L, 8th@800m, 7th@400m, $7/$9.50/$9/$8.50
Training information change: Danny O'Brien to Ciaron Maher
J 8th of 10 CRAN 15Sep25 800m Jump Out - G4 $000 Ms Zoe Waller (a) 0kg Barrier 0
1st Intimeofneed 0kg, 2nd Drone Attack 0kg 0:47.90
J 5th of 9 CRAN 29Sep25 800m Jump Out - G4 $000 Ethan Brown 0kg Barrier 0
1st King West 0kg, 2nd Intimeofneed 0kg 0:46.30