TOYAMA

31yo Bay Gelding
D.O.B: 05-Dec-1993
by BRONDESBURY (IRE)  from TOYOLA
View Pedigree Report

Status Retired
Stewards Embargoes Current - 03-Jun-2000, Suspension (Barriers)
Last Gear Change* 24-Jan-2000, Blinkers, Off
Trainer
Racing Colours
Career Summary: 21-7:2:2    Prizemoney: $36,260    
Min/Max-Dist-Win: 1000/1300     1st Up: 6:4-0-0    2nd Up: 6:1-0-1    
Track: 4:2-1-1    Dist: 5:2-1-2    Track/Dist: 4:2-1-1
Firm: 0:0-0-0     Good: 13:4-1-2     Soft: 6:2-0-0     Heavy: 2:1-1-0    Synthetic: 0:0-0-0


 
3rd of 9 STAW 20Dec99 1300m Good3 CL5 $8,000 ($800) Mr Bill Strigg 56.5kg Barrier 7
1st Flame Trail (NZ) 54.5kg, 2nd Lord Rialton 57.5kg 1:18.37, 1.4L, 5-4/6-4/5-4
1st of 8 STAW 30Jan00 1300m Good3 HCP $8,000 ($5,200) Mr Sean Harrison 54.5kg Barrier 4
2nd Bronze Roulette 58kg, 3rd Amatonto 56kg 1:17.57, 0.8L, 1-1/6-4
6th of 10 WKBL 06Feb00 1200m Good3 HCP $8,000 Mr Sean Harrison 57kg Barrier 6
1st Dancing Raj 55kg, 2nd Imperial Cross 52kg 1:10.96, 2.2L, 1-1/5-4
1st of 13 STAW 23Apr00 1300m Soft5 HCP $10,000 ($6,500) Mr Sean Harrison 53kg Barrier 3
2nd Brother Maya 59.5kg, 3rd Methodic 54kg 1:16.88, 0.1L 6-1
4th of 10 CAST 21May00 1200m Soft5 HCP $8,250 ($400) Mr Sean Harrison 55kg Barrier 9
1st Antique Chair 54kg, 2nd Irish Heart 56.5kg 1:12.71, 1.6L, 3-1/7-2
Training information change: Michael O'Leary to Graeme Smith