|
|
GUEST HOUSE3yo Bay ColtD.O.B: 19-Oct-2023 by HOME AFFAIRS from FLAMBOYANT LASS View Pedigree Report |
| Status | Active |
|---|---|
| Owner’s Details | Coolmore, Refugee, Mr C Watts, Henderson Racing & Breeding, Mr A P Grant, Dr B A Boan, Mr T Clark, Mr Z Gocturk, Mrs A Gniel, Mr P W Henley, Mrs L J Perry, A O N Racing, Mr J Molinaro, D + A Racing, G&C Bayview, Hallowsand, Mr C Taranto, L M R Racing, Three Amigos, Mr R Bradridge |
| Stewards Embargoes | Current - Nil |
| Last Gear Change* | 03-Mar-2026, Cross-over Nose Band, On |
| Trainer | Mick Price & Michael Kent (Jnr) (Rosehill) |
| Racing Colours | Royal Blue, Red Dice And Seams |
| Career |
Summary: 4-2:1:1 Prizemoney: $3,320,000
Min/Max-Dist-Win: 1000/1200 1st Up: 1:1-0-0 2nd Up: 1:0-1-0 Track: 1:1-0-0 Dist: 1:1-0-0 Track/Dist: 1:1-0-0 Firm: 0:0-0-0 Good: 3:1-1-1 Soft: 1:1-0-0 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
| J 1st of 5 | CRAN 01Dec25 800m Jump Out - S7 $000 Beau Mertens 0kg Barrier 0 2nd Milsons Point 0kg, 3rd Invincible Son 0kg 0:47.80 |
||
| T 1st of 8 | CAUH 11Dec25 850m Good4 2Y-TRL $000 Beau Mertens 0kg Barrier 0 2nd Invincible Son 0kg, 3rd Starlume 0kg 0:48.66, 1.5L |
||
| 1st of 10 | CRAN 27Dec25 1000m Good3 2Y HCP $150,000 ($82,500) Ms Jamie Melham 59kg Barrier 3 2nd Resolutely 57kg, 3rd Leopard Shark 57kg 0:58.03 (600m 34.69), 0.75L, 4th@800m, 3rd@400m, $1.90/$1.70/$1.80/$1.85 |
||
| J 1st of 9 | CRAN 26Jan26 800m Jump Out - S5 $000 Ms Jamie Melham 0kg Barrier 0 2nd Wild Heather 0kg, 3rd Invincible Son 0kg 0:45.75 |
||
| 2nd of 8 | CAUL 07Feb26 1100m Good4 BD/PREL CG Group 3 $350,750 ($63,000) Ms Jamie Melham 57kg Barrier 6 Rtg 67 1st Closer To Free 57kg, 3rd Eternal Warrior 57kg 1:03.10 (600m 33.81), 1L, 6th@800m, 3rd@400m, $2.15/$1.90/$2.15/$2.20 |
||
| 3rd of 16 | CAUL 21Feb26 1200m Good4 BLUE DIAMOND Group 1 $2,024,000 ($180,000) Ms Jamie Melham 57kg Barrier 2 1st Streisand 55kg, 2nd Closer To Free 57kg 1:10.12 (600m 35.29), 1L, 6th@800m, 5th@400m, $5/$4.80/$4.60/$4.80 |
||
| 1st of 16 | RHIL 21Mar26 1200m Soft5 G SLIPPER Group 1 $5,000,000 ($2,994,500) Zac Lloyd 56.5kg Barrier 8 2nd Streisand 54.5kg, 3rd Music Time 56.5kg 1:10.53 (600m 35.91), 1.37L, 11th@800m, 11th@400m, $9/$9.50/$10/$11 |
||












