CROWHAWK

26yo Chestnut Gelding
D.O.B: 08-Oct-1999
by ZAMAKIMA (NZ)  from VALANDY
View Pedigree Report

Status Retired
Stewards Embargoes Current - Nil
Last Gear Change* 27-Nov-2003, Blinkers, Off
Trainer
Racing Colours
Career Summary: 21-1:1:0    Prizemoney: $4,300    
Min/Max-Dist-Win: 1000/1000     1st Up: 4:0-0-0    2nd Up: 4:0-1-0    
Track: 19:1-1-0    Dist: 7:0-1-0    Track/Dist: 6:0-1-0
Firm: 0:0-0-0     Good: 21:1-1-0     Soft: 0:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
7th of 7 PT L 06Dec01 1000m Good3 2Y CLD $6,000 David Wilson 56kg Barrier 1
1st Miss Zutphen 53kg, 2nd Diad 54kg 1:02.60, 25.1L 55-10
6th of 7 PT L 18Dec01 1000m Good3 2Y CLD $6,000 David Wilson 54kg Barrier 7
1st Diad 56.5kg, 2nd Miss Zutphen 55kg 1:00.35, 15.7L 33-1
4th of 12 PT L 06Oct02 1000m Good3 3Y MDN-SW $6,000 ($300) Kypros Louca (a) 56.5kg (cd 53.5kg) Barrier 3
1st Shanty Time 54kg, 2nd Thundering Sea 54kg 1:02.15, 2L, 20-1/20-1
10th of 11 PT L 24Oct02 1000m Good3 MDN-SW $4,000 Kypros Louca (a) 55kg (cd 52kg) Barrier 10
1st Berriedale Miss 53kg, 2nd Mimini 52.5kg 0:59.55, 7.9L, 4-1/45-10
5th of 11 PT L 07Nov02 1200m Good3 3Y MDN-SW $6,000 Kypros Louca (a) 56.5kg (cd 53.5kg) Barrier 9
1st Mimini 54kg, 2nd Daneleah 54kg 0:00.00, 7.5L, 10-1/12-1
9th of 14 PT L 21Nov02 1350m Good3 MDN-SW $4,000 Nozi Tomizawa (a) 55kg Barrier 14
1st Eire's Babe 54.5kg, 2nd Antique Edge 54kg 1:22.83, 10.1L, 33-1/40-1
11th of 13 PT L 05Dec02 1200m Good3 MDN-SW $4,000 Simon Price 55.5kg Barrier 8
1st Gil Echo 57kg, 2nd River Chi 57kg 1:11.77, 19.3L, 16-1/25-1
4th of 8 CDNA 14Dec02 1300m Good MDN-SW $2,500 Brendan Sweeney 55.5kg Barrier 6
1st True Currency 57kg, 2nd Russian Rocket 54.5kg 1:20.00, 7L 6-1
10th of 10 PT L 19Dec02 1250m Good3 MDN-SW $4,000 Ben Grimston (a) 55.5kg (cd 54kg) Barrier 1
1st River Chi 57kg, 2nd Rekorb 57kg 1:15.93, 16.9L 25-1
10th of 11 PT L 25Sep03 1000m Good3 4UP MDN-SW $4,000 Wayne Kerford 57kg Barrier 8
1st Hula Dundee 57kg, 2nd Lady Archer 54.5kg 1:00.69, 10.2L, $6/$8/$10
6th of 11 PT L 05Oct03 1250m Good3 MDN-SW $4,000 Robert Faehr 57kg (cd 54kg) Barrier 3
1st Big Thommo 57kg, 2nd Tell the Trainer 55kg 1:18.95, 6L, $31/$41
6th of 9 PT L 23Oct03 1350m Good3 4UP MDN-SW $4,000 Robert Faehr (a) 57kg (cd 54kg) Barrier 8
1st Miracle Gold 57kg, 2nd Shannons Belle 54.5kg 1:22.57, 6L, $16/$16
7th of 13 PT L 06Nov03 1350m Good3 MDN-SW $4,000 Jason Lyon 57kg Barrier 5
1st Boxster 54kg, 2nd Shannons Belle 54.5kg 1:21.99, 7.6L, $26/$26
6th of 14 PT L 04Dec03 1250m Good3 MDN-SW $4,000 Jason Lyon 57kg Barrier 9
1st Bent Event 50kg, 2nd Imelda Sea 57kg 1:16.32, 4L, $31/$31
Training information change: Kevin Drewitt to Byron Cozamanis
10th of 10 PT L 04Nov04 1000m Good3 CL2 $5,500 Wayne Kerford 52kg (cd 52.5kg) Barrier 7
1st Diad 54kg, 2nd Flamingo Fire 52kg 1:00.22, 6.8L, $18/$21
2nd of 9 PT L 02Dec04 1250m Good3 MDN-SW $4,250 ($850) Ben Hoppo 57kg (cd 55kg) Barrier 7
1st Sandview 54.5kg, 3rd Omentip 57kg 1:16.92, 3.6L, $14/$26
1st of 12 PT L 15Dec04 1000m Good3 MDN-SW $4,500 ($3,150) Ben Hoppo 57kg (cd 55kg) Barrier 7
2nd As Discreet 53kg, 3rd Guilstar 54.5kg 0:59.46, 0.1L, $13/$9
4th of 12 PT L 29Dec04 1000m Good3 CL1 $5,000 Ben Hoppo 57kg (cd 55kg) Barrier 4 Rtg 56
1st Bellitian 56kg, 2nd Galway Lass 53kg 0:59.03, 1.4L, $9/$8
7th of 9 PT L 19Jan05 1000m Good3 CL2 $4,500 Ben Hoppo (a) 55kg (cd 53kg) Barrier 6
1st Flamingo Fire 50.5kg, 2nd Kooda Glory 52kg 0:59.46, 5.1L, $11/$9/$10
5th of 8 CDNA 12Feb05 1000m Good CLB $3,000 Ms April Matthews (a) 56.5kg (cd 53.5kg) Barrier 8 Rtg 54
1st Lady Force 54.5kg, 2nd Chucka Wobbly 49kg 0:59.14, 4.4L $5.50
7th of 8 PT L 20Feb05 1000m Good3 CL2 $5,000 Ms Clare Lindop 53kg Barrier 7
1st Mr Jazz Man 60.5kg, 2nd Galway Lass 52kg 0:58.94, 7.9L, $11/$12