HOT RAJ31yo Brown GeldingD.O.B: 20-Sep-1993 by INDIAN RAJ from MISS ETNA View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 04-May-1999, Blinkers, On |
Trainer | |
Racing Colours | Black, Red And Yellow Striped Sleeves, Red Cap |
Career |
Summary: 90-9:9:8 Prizemoney: $84,360
Min/Max-Dist-Win: 1300/1850 1st Up: 9:0-0-1 2nd Up: 9:1-1-1 Track: 10:3-2-0 Dist: 28:3-4-3 Track/Dist: 5:0-2-0 Firm: 2:0-0-0 Good: 63:5-8-6 Soft: 22:4-1-0 Heavy: 3:0-0-2 Synthetic: 0:0-0-0 |
3rd of 9 | DON 09Feb97 1200m Good3 MDN-SW $5,000 ($500) John Keating 55.5kg Barrier 4 1st Flotanga 55.5kg, 2nd Chica Bonita 54kg 1:11.90, 3.5L, 10-1/12-1 |
||
1st of 13 | BDGO 22Feb97 1300m Good3 CGE MDN-SW $5,000 ($3,250) John Keating 55.5kg Barrier 4 2nd Fitipaldi 55.5kg, 3rd Phoenix Blue 57kg 1:18.70, 1.5L, 10-1/12-1 |
||
13th of 15 | BRAT 11May97 1200m Soft7 CL1 $5,000 John Keating 58kg Barrier 11 1st Bold Reality 56.5kg, 2nd Barzatore 52.5kg 1:13.10, 12.8L, 10-1/12-1 |
||
3rd of 14 | SW H 06Jun97 1300m Good3 CL1 $8,000 ($800) John Keating 58kg Barrier 8 1st Constant Voltage 55kg, 2nd King's Bid 53kg 1:18.30, 3.8L 16-1 |
||
6th of 11 | M V 15Jun97 1600m Soft7 3YC&G 1MW $25,000 John Keating 54.5kg Barrier 4 1st Nikmat 56.5kg, 2nd Durham's Way 54.5kg 1:41.70 (600m 39.27), 3.5L, 8th@800m, 9th@400m 33-1 |
||
1st of 14 | SW H 28Jun97 1600m Good3 CL2 $5,000 ($3,250) Ms Rochelle Shortis 57.5kg (cd 54.5kg) Barrier 11 2nd Hot Cut 55kg, 3rd Grist for the Mill 53.5kg 1:38.80, 0.4L, 5-1/7-1 |
||
7th of 16 | FLEM 05Jul97 1800m Soft7 3Y HCP $37,000 Mr Andrew J Payne 53kg Barrier 9 1st Providing Light 55.5kg, 2nd Rustic Dream 58kg 1:52.50, 5.7L, 1st@800m, 4th@400m, 33-1/50-1 |
||
6th of 13 | FLEM 16Jul97 2000m Soft7 3Y 1MW $19,000 Mark Goring 55.5kg (cd 52.5kg) Barrier 6 1st Jugajug 54.5kg, 2nd Grand Centro (NZ) 56.5kg 2:07.00, 3.9L, 6th@800m, 7th@400m, 10-1/7-1/12-1 |
||
13th of 14 | WKBL 25Jul97 2000m Good3 CL2 $8,000 Ms Rochelle Shortis 58.5kg (cd 55.5kg) Barrier 1 1st My Chocolate Dream 53.5kg, 2nd Maiz of Kentucky 53.5kg 2:06.80, 6.4L, 3rd@800m, 4th@400m 4-1 |
||
7th of 14 | SW H 01Aug97 2100m Good3 CL5 $9,500 John Keating 54.5kg Barrier 13 1st Bay Booster 53.5kg, 2nd Our Park Avenue (NZ) 53.5kg 2:12.40, 6.8L, 7-1/9-1/6-1 |
||
6th of 9 | BDGO 19Apr98 1150m Good3 CL2 $5,000 Mr Andrew Prentis 57.5kg Barrier 5 1st Boldly 57.5kg, 2nd Regan 58kg 1:08.90, 5.7L, 8-1/12-1 |
||
6th of 11 | WERR 03May98 1400m Soft5 CL3 $5,500 Mr Andrew Prentis 54.5kg Barrier 11 1st Boursier 56.5kg, 2nd Winning is Best 52kg 1:27.20, 8.1L 20-1 |
||
6th of 8 | MILD 12May98 1800m Good3 CL3 $8,000 Mr Andrew Prentis 55kg Barrier 3 1st Spirit Level (NZ) 55.5kg, 2nd Zama Villa 53kg 1:51.50, 8L 4-1 |
||
7th of 12 | KRNG 03Apr99 1100m Good3 CL2 $5,500 C Marshall 54.5kg Barrier 10 1st Pride of Sheego 54kg, 2nd Yecats 53kg 1:03.70, 5.8L 10-1 |
||
4th of 12 | MURT 11Apr99 1200m Good3 CL2 $5,000 ($250) Mr Andrew Prentis 55kg Barrier 9 1st Sporting Hero 58kg, 2nd Optic Babe 55.5kg 1:10.20, 5.3L, 20-1/25-1 |
||
7th of 9 | KYNE 18Apr99 1469m Good3 CL2 $5,000 Mr Andrew Prentis 55kg Barrier 3 1st Portia 53kg, 2nd Aiming High 55kg 1:28.18, 8.7L, 14-1/20-1/16-1 |
||
1st of 14 | WOD 15May99 1400m Soft5 CL2 $5,000 ($3,250) Mr Darryn Yates 52kg Barrier 2 2nd Sterling Quartet 50.5kg, 3rd Nice And Easy 52.5kg 1:24.20, 5.8L 20-1 |
||
1st of 11 | BDGO 27May99 1400m Soft5 CL4 $8,000 ($5,200) Mr Darryn Yates 53.5kg Barrier 9 2nd Melody Prince 54kg, 3rd Secombe 58kg 1:25.35, 0.1L, 4th@800m, 4th@400m, 4-1/7-1/6-1 |
||
2nd of 10 | SW H 11Jun99 1600m Good3 CL4 $8,000 ($1,600) Mr Darryn Yates 57kg Barrier 3 1st Young Poly 56kg, 3rd Prince of Pira 54.5kg 1:39.85, 1.3L, 4-1/5-1 |
||
5th of 14 | FLEM 23Jun99 1800m Soft7 CL6 $19,000 Mr Darryn Yates 53kg Barrier 13 1st Our Imposing (NZ) 53kg, 2nd Swords Drawn 58kg 1:54.04 (600m 37.09), 3.8L, 3rd@800m, 3rd@400m, 25-1/33-1 |
||
2nd of 8 | RHIL 11Jul99 1900m Soft7 4YO&UPCL-4 $22,075 ($3,960) Mr Mitch Newman (a) 56kg (cd 54kg) Barrier 4 1st Pecan Player 54.5kg, 3rd Laver (NZ) 55kg 2:00.23 (600m 36.66), 1.8L, 3rd@800m, 4th@400m, 10-1/11-1/8-1 |
||
5th of 9 | CANT 18Jul99 1900m Soft7 3YO&UP-1MW $22,075 ($440) L Moloney 55.5kg (cd 53.5kg) Barrier 4 1st Dynamic Dude 53kg, 2nd Rocky Glen 52kg 2:01.71 (600m 39.39), 1.8L, 5th@800m, 5th@400m, 4-1/3-1/13-4 |
||
7th of 7 | SW H 05Feb00 1000m Good3 CL4 $8,150 Mr Andrew Prentis 58kg Barrier 3 1st Stampco 56kg, 2nd Prince Barytes 53kg 0:55.79, 13L 10-1 |
||
9th of 10 | KILM 01Mar00 1200m Good3 CL4 $14,250 Clinton Marshal 55kg Barrier 8 1st National Bid 54kg, 2nd Duel Strike 56.5kg 1:10.71, 9.9L, 10th@800m, 10th@400m, 66-1/100-1 |
||
6th of 10 | SW H 13Mar00 1200m Good3 CL4 $6,000 Mr Craig Marshall 57kg Barrier 2 1st Mr. Macada 56kg, 2nd Tickle the Ivories 52kg 1:10.99, 3.5L 40-1 |
||
6th of 8 | KYNE 26Mar00 1488m Good3 HCP $6,200 Mr Darryn Yates 52kg Barrier 5 1st Sly Sandra 58kg, 2nd Rash Rullah 52kg 1:28.24, 3.4L, 12-1/16-1 |
||
T 1st of 3 | BDGO 05Jun00 1000m N/A 3YUP TRIAL $000 Mr Clint Marshall (a) 0kg Barrier 1 2nd Gargery 0kg, 3rd Khormitch 0kg 1:00.70, 2.5L |
||
6th of 11 | SW H 11Jun00 1250m Good3 CL4 $10,000 Mr Darryn Yates 55.5kg Barrier 4 1st Leonard 54.5kg, 2nd Star's Jewel 55.5kg 1:12.90R, 1.9L 20-1 |
||
7th of 16 | BDGO 20Jun00 1600m Soft7 CL5 $10,000 Mr Darryn Yates 53kg Barrier 15 1st Sly Rambler 54kg, 2nd Morceli 56kg 1:39.82, 8L, 25-1/33-1 |
||
3rd of 12 | TAT 08Jul00 1600m Heavy10 CL4 $6,200 ($600) Mr Darryn Yates 57.5kg Barrier 2 1st Long Shadow 51.5kg, 2nd Dry Man (NZ) 56kg 1:44.81, 3.3L, 12-1/12-1 |
||
1st of 13 | GEEL 23Jul00 1700m Soft5 CL4 $10,000 ($6,500) Mr Darryn Yates 55kg Barrier 13 2nd Jugajug 52.5kg, 3rd Cadogan 54kg 1:47.45, 0.4L 10-1 |
||
7th of 10 | M V 06Aug00 2040m Soft5 CL6 $25,000 Mr Darryn Yates 52.5kg Barrier 8 1st Backstop 54.5kg, 2nd Sempre Bene 54.5kg 2:10.51 (600m 38.44), 4L, 7th@800m, 7th@400m, 12-1/15-1 |
||
3rd of 15 | CHEL 19Aug00 1813m Good3 NMW $19,000 ($1,710) Dale Missen (a) 56kg (cd 53kg) Barrier 3 1st Tawtrice 52.5kg, 2nd Boogie Knight 53.5kg 1:53.22 (600m 35.61), 0.2L, 11-1/14-1 |
||
14th of 15 | CHEL 26Aug00 2257m Soft5 CL5 $19,000 Wayne Kerford 54.5kg Barrier 2 1st Smooth Fella 52.5kg, 2nd At All Times 52.5kg 2:24.62 (600m 38.09), 7.6L 8-1 |
||
14th of 14 | DON 19Nov00 1200m Good3 CL5 $9,000 Mr Darryn Yates 57kg Barrier 2 1st Shattered Love 53.5kg, 2nd Mamoloni 58kg 1:09.81, 17.7L, 25-1/33-1 |
||
2nd of 10 | SW H 03Dec00 1300m Good3 HCP $8,000 ($1,600) Rhys McLeod 52.5kg (cd 50.5kg) Barrier 7 1st Mamoloni 53.5kg, 3rd Excise 51.5kg 1:16.59, 0.4L, 50-1/50-1 |
||
4th of 12 | TAT 17Dec00 1600m Good3 HCP $10,500 ($500) Mr Darryn Yates 52kg Barrier 11 1st Walk On Ice 57.5kg, 2nd Vikki 52kg 1:36.24, 4.7L, $11/$13 |
||
1st of 9 | NHIL 26Dec00 1650m Good3 NHIL CUP $10,500 ($7,000) Ms Linda Meech 56kg Barrier 1 2nd Mr. Midge 55.5kg, 3rd Jack's Daniel 55kg 1:44.36, 0.4L $5.50 |
||
2nd of 10 | SAND 17Jan01 1600m Good3 4UP CL6 $22,000 ($4,400) Ms Linda Meech (a) 53.5kg (cd 50.5kg) Barrier 9 1st Count Down 54kg, 3rd Peroni 52kg 1:39.00 (600m 35.09), 1L, 1st@800m, 1st@400m, $13/$13 |
||
2nd of 9 | BDGO 08Feb01 1600m Good3 HCP $14,300 ($2,800) Mr Darryn Yates 54.5kg Barrier 3 1st Quick Deception 53.5kg, 3rd Tyson's Isle 52.5kg 1:36.95, 3.5L, 3rd@800m, 3rd@400m, $3.5/$3.50 |
||
5th of 14 | BDGO 17Feb01 1600m Good3 MARONG CUP $16,800 Mr Darryn Yates 54kg Barrier 3 1st Quick Deception 55kg, 2nd Never Dull 56.5kg 1:35.83, 3.1L $11 |
||
1st of 12 | KYNE 19Feb01 1850m Good3 HCP $9,000 ($5,850) Rhys McLeod (a) 56kg (cd 54kg) Barrier 2 2nd Light Start 54kg, 3rd Balsura 53.5kg 1:55.68, 0.5L, $4.2/$5.50 |
||
2nd of 7 | EHPE 10Mar01 1850m Good3 EHPE CUP $15,000 ($3,000) Mr Darryn Yates 55kg Barrier 1 1st Shia Khan 52kg, 3rd Bolwarra (NZ) 54.5kg 1:55.18, 0.2L, $2.8/$3.20 |
||
12th of 13 | CAUL 31Mar01 1800m Good3 HCP $40,000 Rhys McLeod (a) 52kg (cd 49kg) Barrier 8 1st Fashion Flame 52.5kg, 2nd Forest Jim (NZ) 53kg 1:49.28 (600m 34.39), 9.6L, 1st@800m, 3rd@400m, $31/$51 |
||
12th of 13 | KRNG 14Apr01 1800m Good3 KRNG CUP $17,000 Ms Michelle Payne (a) 57kg (cd 54kg) Barrier 11 1st Buggsy Malone 54.5kg, 2nd Refugee 55kg 1:50.20, 10.6L $6 |
||
T 4th of 7 | BDGO 07Sep01 800m Soft5 4Y- $000 Dale Missen 0kg Barrier 0 1st Lady Rushdale 0kg, 2nd Dawn Warrior 0kg 0:47.49 |
||
7th of 8 | WOD 20Oct01 1200m Good3 HCP $5,000 Mr Craig Marshall 56kg Barrier 7 1st A Regal Dane 58kg, 2nd Playboy Ben 55kg 1:10.89, 8L $21 |
||
7th of 9 | BALR 03Nov01 1400m Firm2 OPEN HCP $4,730 Mr Andrew Prentis 57.5kg Barrier 6 1st Spring Water 58kg, 2nd Lady Ali 59kg 1:25.21, 8.1L $4.40 |
||
9th of 10 | DON 18Nov01 1620m Good3 DON CUP $21,000 Mr Darryn Yates 55.5kg Barrier 8 1st Storm Rebel 58kg, 2nd New Trader 57.5kg 1:38.64, 12.1L, $26/$41 |
||
6th of 7 | MOUL 08Dec01 1600m Firm2 MOUL CUP $7,500 Michael Heagney 57.5kg Barrier 3 1st Bronze Monarch 50kg, 2nd Morceli 56kg 1:36.00, 3.3L $4.60 |
||
1st of 9 | BDGO 20Dec01 1400m Good3 HCP $10,300 ($6,800) Mr Darryn Yates 53.5kg Barrier 3 2nd Our Guided Missile (NZ) 55kg, 3rd El Edicion 54.5kg 1:23.56, 0.5L, 3rd@800m, 3rd@400m, $15/$21 |
||
7th of 11 | GEEL 02Jan02 1500m Soft5 HCP $20,500 Mr Darryn Yates 54kg Barrier 6 1st Brorama Star 57.5kg, 2nd Swords Drawn 54.5kg 1:31.81, 8.4L, 6th@800m, 6th@400m, $16/$16 |
||
9th of 13 | HSHM 19Jan02 1400m Good3 HCP $10,000 John Keating 55kg Barrier 1 1st Umanoola 52kg, 2nd Bronze Roulette 56kg 1:23.90, 5.6L, $13/$15 |
||
4th of 9 | BLLA 03Feb02 1600m Good3 HCP $12,400 ($600) Mr Darryn Yates 54kg Barrier 1 1st A Regal Dane 60.5kg, 2nd Sovereign Squall 53kg 1:37.42 (800m 47.44), 2.3L, $13/$15 |
||
2nd of 9 | CARR 09Feb02 1400m Good CARR CUP $10,880 ($2,000) John Keating 58.5kg Barrier 5 1st Treasury 53kg, 3rd Opponent (NZ) 55.5kg 1:25.00, 6.3L $5 |
||
8th of 9 | SW H 22Feb02 1600m Good3 HCP $10,000 John Keating 54.5kg Barrier 5 1st Casual Remark (NZ) 54kg, 2nd Stoic Jester 56.5kg 1:37.12, 9.2L, $6/$7.5 |
||
Training information change: Steve Cook to Daryl Archard | |||
10th of 10 | BERR 02Nov02 1500m Good3 BERR CUP $7,200 Jamie Anstice 58.5kg Barrier 3 1st Trust in Dreams (NZ) 57kg, 2nd The Larkin 54kg 1:30.30, 10.4L $13 |
||
5th of 5 | HAY 09Nov02 1600m Good HAY CUP $7,500 Mr Mick Johnstone 59kg Barrier 2 1st Sunlit Plains 54kg, 2nd Brigdale 56.5kg 1:38.10, 9.6L $10 |
||
Training information change: Daryl Archard to Graham Donaldson | |||
4th of 14 | STAW 16Dec02 1300m Good3 HCP $10,000 ($500) Mr Terry Barry 54kg Barrier 1 1st Record Score 54kg, 2nd Cool Prince 54kg 1:17.05, 3.8L, 6th@800m, 5th@400m, $31/$41 |
||
6th of 10 | PENS 26Dec02 1476m Good3 HCP $10,200 Mr Terry Barry 53kg Barrier 9 1st Mamoloni 49kg, 2nd Reckabar 58kg 1:28.20, 3L $11 |
||
9th of 9 | SAND 05Jan03 1400m Good3 1MW-LY $25,000 Ms Michelle Payne (a) 52kg (cd 51kg) Barrier 1 1st Expertise 55kg, 2nd Clemenger (NZ) 54.5kg 1:23.83 (600m 34.20), 5.7L, 7th@800m, 6th@400m, $41/$71 |
||
3rd of 9 | BRAT 12Jan03 1600m Good3 HCP $7,000 ($700) Mr Terry Barry 52.5kg Barrier 5 1st New Trader 56kg, 2nd Fraar Magic 55kg 1:38.66, 5.1L, $10/$12 |
||
3rd of 8 | WOD 09Feb03 1400m Good3 HCP $10,000 ($1,000) Mr Craig Lloyd (a) 52kg (cd 49.5kg) Barrier 5 1st Bambino Ben 52.5kg, 2nd Playboy Ben 54.5kg 1:24.61, 2.6L, $12/$16 |
||
10th of 10 | WANG 01Mar03 1600m Good3 HCP $14,090 Mr Terry Barry 52kg Barrier 1 1st Doolam Gem 53.5kg, 2nd Misleading 52kg 1:36.82, 5.6L, 5th@800m, 6th@400m, $7/$8 |
||
4th of 12 | COR 09Mar03 1600m Good3 COROWA CUP $10,250 ($500) Michael Heagney 54kg Barrier 6 1st Examine the Books (NZ) 60kg, 2nd Sunlit Plains 52.5kg 1:36.17, 4.3L, $17/$21 |
||
2nd of 12 | EHPE 23Mar03 1850m Good3 APSLY CUP $16,500 ($3,200) Mr Terry Barry 52kg Barrier 7 1st Stealth Knight 50kg, 3rd Growing 58kg 1:54.64, 3L, $13/$16 |
||
2nd of 15 | BDGO 05Apr03 1600m Good3 ELMORE CUP $18,000 ($3,600) Mr Terry Barry 52kg (cd 52.5kg) Barrier 2 1st Misleading 50.5kg, 3rd Firetaine (NZ) 55kg 1:35.58, 1.5L, 10th@800m, 10th@400m, $17/$17 |
||
8th of 11 | KRNG 19Apr03 1800m Good3 KRNG CUP $17,000 Mr Darryn Yates 54.5kg Barrier 8 1st Our Strike Breaker (NZ) 58kg, 2nd Vettori Gold 53.5kg 1:50.37, 4.4L $8 |
||
10th of 14 | SW H 04May03 1600m Good3 HCP $16,000 Mr Darryn Yates 53kg Barrier 2 1st Red Roach 55kg, 2nd Marron Cheval 54.5kg 1:38.47, 4.7L, $16/$16 |
||
3rd of 13 | WKBL 12May03 1600m Good3 HCP $8,000 ($800) Ms Bernadette Payne 54.5kg Barrier 3 1st Outside the Square 58kg, 2nd Network News 56.5kg 1:36.75, 1.6L, $14/$16/$15 |
||
5th of 15 | SANH 01Jun03 1800m Soft5 1MW-LY $25,000 Ms Michelle Payne (a) 53kg (cd 51.5kg) Barrier 11 1st Classic Benbara 55kg, 2nd Kailey Lamour (NZ) 53kg 1:52.74 (600m 35.53), 1.3L, 11th@800m, 11th@400m, $17/$21 |
||
3rd of 11 | KYNE 12Jun03 1887m Heavy10 HCP $11,000 ($1,100) Ms Michelle Payne (a) 56.5kg Barrier 7 1st Salerno (NZ) 56kg, 2nd Sophie Princess (NZ) 55.5kg 2:04.15, 2.7L, 5th@800m, 5th@400m, $3.5/$4.2/$3.80 |
||
1st of 9 | STAW 21Jun03 1600m Soft7 HCP $7,000 ($4,550) Ms Bernadette Payne 53.5kg Barrier 3 2nd Loong Har 55.5kg, 3rd Heist 56.5kg 1:42.03, 0.8L, $5/$5 |
||
9th of 14 | SANL 06Jul03 1600m Soft5 1MW-LY $25,000 Ms Michelle Payne (a) 52.5kg (cd 51kg) Barrier 14 1st Karaka Angus (NZ) 53.5kg, 2nd Chiming Door 56.5kg 1:38.59 (600m 34.34), 9.9L, 4th@800m, 4th@400m $21 |
||
8th of 9 | WKBL 18Jul03 1600m Good3 HCP $10,500 Ms Bernadette Payne 58kg Barrier 6 1st Island Beat 56.5kg, 2nd Bellered 58kg 1:39.15, 3.9L, $7/$9 |
||
11th of 11 | BRAT 28Aug03 1400m Heavy10 HCP $12,000 Ms Bernadette Payne 53kg Barrier 11 1st Ziparche 53kg, 2nd Prospector's Dream 52.5kg 1:31.60, 19.5L, 3rd@800m, 3rd@400m, $10/$17 |
||
8th of 10 | BERR 06Sep03 1500m Soft7 OPEN HCP $5,300 Ms Bernadette Payne 56.5kg Barrier 4 1st King's God 54kg, 2nd Sunlit Plains 56kg 1:31.50, 10.1L $7 |
||
15th of 16 | BDGO 10Sep03 1600m Soft5 1MW-LY WLTR $24,000 Mr Matt Pumpa (a) 54kg (cd 52.5kg) Barrier 13 1st Mystic Morse 58kg, 2nd British Ensign (NZ) 57kg 1:37.34, 15.7L, 1st@800m, 1st@400m, $41/$51 |
||
5th of 6 | WOD 28Sep03 1600m Soft5 HCP $8,000 Mr Terry Barry 52kg Barrier 2 1st Al Borak (NZ) 58kg, 2nd Prospero 52kg 1:38.00, 4.5L, $7/$9/$10 |
||
7th of 10 | MURT 04Oct03 2050m Good3 MURT CUP $26,500 Mr Terry Barry 52.5kg Barrier 1 1st Mighty Eel 55kg, 2nd Mr. Jackhammer 52.5kg 2:10.46, 2.9L, $21/$26 |
||
4th of 11 | AVOC 18Oct03 1800m Good3 HCP $10,800 ($500) Mr Terry Barry 54kg Barrier 5 1st Perliffic 57kg, 2nd Imposing Simmons 53kg 1:50.44, 2.7L $10 |
||
5th of 8 | WYCH 01Nov03 1800m Good3 WYCH CUP $8,500 Ms Bernadette Payne 54.5kg Barrier 5 1st Hello Hello 54.5kg, 2nd Pagano (NZ) 55kg 1:51.42, 5.4L $6 |
||
7th of 11 | ST A 09Nov03 2000m Good3 ST A CUP $21,000 Ms Bernadette Payne 53kg Barrier 8 1st Hello Hello 54.5kg, 2nd Seaview Symphony 56.5kg 2:03.31, 6.9L, $21/$21 |
||
10th of 10 | MOUL 13Dec03 1600m Good3 MOUL CUP $7,550 Ms Bernadette Payne 55kg Barrier 1 1st Gillies Street 53.5kg, 2nd Rate 54kg 1:38.06, 12.6L $12 |
||
4th of 9 | KRNG 26Dec03 1800m Good3 HCP $8,200 ($400) Mr Andrew Prentis 55kg Barrier 3 1st Bayzam 52kg, 2nd Thunder Boom 55kg 1:52.40, 1.4L $12 |
||
5th of 11 | GBWR 03Jan04 1800m Good3 GBWR CUP $15,000 Mr Terry Barry 54kg Barrier 2 1st Thunder Boom 54.5kg, 2nd Plea (NZ) 57kg 1:52.21, 3.2L $13 |
||
6th of 10 | H RK 26Jan04 1800m Good3 H RK CUP $20,000 Roger Booth 55kg Barrier 3 1st Just the Part 57kg, 2nd Guest Express 56.5kg 1:53.06, 6.7L, $21/$26 |
||
4th of 12 | BDGO 07Feb04 2200m Good3 MARONG CUP $18,800 ($900) Mr Ryan Hinton (a) 53kg (cd 51kg) Barrier 11 1st Brava Brava 55kg, 2nd Notable Poet 53.5kg 2:16.72, 2.1L, 1st@800m, 1st@400m, $41/$41 |
||
8th of 14 | PENS 22Feb04 2000m Good3 PENS CUP $21,000 Daniel Moor (a) 52kg (cd 49kg) Barrier 7 1st Kelaman 53.5kg, 2nd You're Joking 58kg 2:04.44, 10.1L, $14/$21 |
||
4th of 9 | EHPE 06Mar04 1850m Soft5 EHPE CUP $15,500 ($750) Mr David Randall 52kg Barrier 7 1st Lyrical Prince 54.5kg, 2nd Growing 55.5kg 1:55.82, 4L, $11/$12 |
||
9th of 13 | EHPE 21Mar04 1850m Good3 APSLEY CUP $16,500 Mr Edward Brennen (a) 52kg (cd 50kg) Barrier 3 1st Sly Rambler 56.5kg, 2nd Red Roach 58kg 1:53.50, 7.7L, $26/$26 |
||
10th of 12 | BR H 27Mar04 1600m Good OPEN HCP $40,000 Mr Dean Larsson 53kg Barrier 5 1st Capo Del Opo 59kg, 2nd Fighting Harada 53kg 1:36.80, 14.1L $16 |
||
Training information change: Graham Donaldson to Peter Scutcheon |