WET SEASON BLUES

31yo Grey Gelding
D.O.B: 08-Aug-1994
by ZAMOFF (NZ)  from PLEASANT
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 24-May-1999, Pacifiers, On
Trainer
Racing Colours
Career Summary: 17-0:1:3    Prizemoney: $2,950    
1st Up: 6:0-0-0    2nd Up: 3:0-0-2    
Track: 11:0-0-3    Dist: 1:0-0-1    Track/Dist: 1:0-0-1
Firm: 0:0-0-0     Good: 15:0-1-3     Soft: 1:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
7th of 9 DRWN 26Jan97 1100m Fast MDN $3,500 Brendon Schmidt 55kg Barrier 3
1st Fasten 55kg, 2nd Dr. Bill 57.5kg 1:04.72, 9.6L 12-1
4th of 9 DRWN 28Jun97 1100m Good 2Y HCP $5,500 Brendon Schmidt 55.5kg (cd 55kg) Barrier 9
1st On the Beam 56.5kg, 2nd Eire Jester 56kg 1:04.19, 11.1L 33-1
3rd of 7 DRWN 23Jul97 1200m Good 2Y HCP $10,250 ($1,000) Kevin Dodge 53.5kg Barrier 7
1st On the Beam 57kg, 2nd Ruby Tuesday 52kg 1:10.49, 3.6L 20-1
5th of 5 DRWN 04Nov97 1200m Good 34Y CL3-SW $8,000 Lindsay Schmidt 56kg Barrier 2
1st Dancing Rosette 57kg, 2nd Conquistador 58.5kg 1:10.45, 5.4L 8-1
6th of 7 DRWN 23May98 1000m Good 23Y CL1-SW $8,000 Brendon Schmidt 57.5kg (cd 55.5kg) Barrier 5
1st Great Descent 57.5kg, 2nd Glycerine 57.5kg 0:57.38R, 8.5L 33-1
3rd of 9 DRWN 06Jun98 1500m Good CLD $4,500 ($450) Brendon Schmidt 55kg Barrier 8
1st Currency Road 59kg, 2nd Hella Maze 55kg 1:31.67, 2.8L 25-1
7th of 7 AD R 20Jun98 1600m Soft5 CLD $4,150 Brendon Schmidt 55.5kg Barrier 3
1st Hella Maze 56kg, 2nd Mi Tarzan (NZ) 55kg 1:39.92, 3.9L 5-1
6th of 6 DRWN 03Apr99 1200m Good CLD $7,000 Tony Stewart 55kg (cd 56kg) Barrier 3
1st Feeling Blue 55kg, 2nd Rotari (NZ) 55.5kg 1:10.34, 32.6L 20-1
5th of 7 DRWN 10Apr99 1300m Good CLD $4,500 Lindsay Schmidt 55kg Barrier 6
1st Currellen 55kg, 2nd Drac Attack 56kg 1:16.90, 14.9L 16-1
6th of 7 DRWN 25Apr99 1300m Good CL1 $5,000 David Bates 55kg Barrier 3
1st Drac Attack 55.5kg, 2nd Currellen 56.5kg 1:15.75, 17.5L 20-1
10th of 11 DRWN 08May99 1200m Good CLB $5,000 Ms Leola Murray (a) 55kg (cd 53kg) Barrier 3
1st Rustic Twig 55.5kg, 2nd Rotari (NZ) 56.5kg 1:10.48, 17.9L 33-1
3rd of 5 DRWN 22May99 1200m Good CL3 $5,000 ($500) Ms Leola Murray (a) 55kg (cd 53kg) Barrier 4
1st Heaven Dancer 59.5kg, 2nd Trebornix (NZ) 55.5kg 1:10.17, 13.8L 25-1
2nd of 4 KATH 29May99 1350m Good CL1 $5,000 ($1,000) Ms Leola Murray (a) 56kg (cd 54kg) Barrier 1
1st Hummer 57kg, 3rd Feeling Blue 55.5kg 1:24.12, 0.2L 6-1
Training information change: Tayarn Halter to Ross Barrett
4th of 6 DRBY 03Jul99 1400m Good MDN-SW $4,000 Mr Craig Fox 56.5kg Barrier 5
1st Go Cantra 56.5kg, 2nd De Grey (NZ) 55kg 1:26.09, 6.3L 6-1
4th of 6 KNRA 28Aug99 1350m Good3 CL1-SW $4,000 Matt Osmond 57.5kg Barrier 6
1st Ladies' Bonnet 55kg, 2nd Free Wind 58.5kg 1:21.70, 3.5L 2-1
4th of 4 TIMB 04Sep99 1200m Good3 CLD $5,000 Matthew Osmond 56kg Barrier 4
1st Misty Yeats 53kg, 2nd Free Wind 57kg 1:10.77, 18.5L 6-1
Failed to Finish of 4 KATH 27May00 1350m Good CL1 $5,000 Lindsay Schmidt 55kg (cd 55.5kg) Barrier 3
1st Tarlan 55.5kg, 2nd Bear All 57.5kg 1:23.22 12-1