SATISHA28yo Bay MareD.O.B: 23-Oct-1996 by SCENIC (IRE) from SHALTISHA (FR) View Pedigree Report |
Status | Retired from Breeding |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 05-Mar-2001, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 35-3:1:3 Prizemoney: $33,310
Min/Max-Dist-Win: 1800/2500 1st Up: 4:0-0-0 2nd Up: 4:0-0-0 Track: 11:1-1-0 Dist: 2:1-0-0 Track/Dist: 2:1-0-0 Firm: 0:0-0-0 Good: 22:2-1-1 Soft: 13:1-0-2 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 |
4th of 11 | CHEL 05Jun99 1000m Soft5 2YF HCP $20,000 ($800) Din Azis (a) 56kg (cd 53kg) Barrier 5 1st Fraarie 56kg, 2nd South Neptune 53.5kg 1:00.13 (600m 35.88), 5L, 8th@400m, 25-1/33-1 |
||
8th of 13 | V PK 26Jun99 1400m Soft5 2Y HCP $20,000 Wayne Kerford 52kg Barrier 1 1st Lithgow 52.5kg, 2nd Mr. Nelson 52.5kg 1:28.35, 12.4L, 6th@800m, 6th@400m, 10-1/12-1/10-1 |
||
5th of 11 | CHEL 07Jul99 1363m Good3 2Y MDN-SW $6,000 Wayne Kerford 54kg Barrier 8 1st Zipper King 56.5kg, 2nd Vacancy 56.5kg 1:23.60 (600m 35.65), 7.7L, 6th@800m, 5th@400m, 6-1/13-2/6-1 |
||
7th of 12 | BKVA 22Mar00 1050m Good3 MDN-SW $5,250 Wayne Kerford 53.5kg Barrier 2 1st Angelic Smile 53.5kg, 2nd First Payment (IRE) 51.5kg 1:00.49 (600m 34.05), 5.4L 20-1 |
||
6th of 13 | M BR 19Apr00 1200m Good3 3Y MDN-SW $5,250 Wayne Kerford 54kg Barrier 7 1st Bootleg 56.5kg, 2nd Voraciously 56.5kg 1:11.92, 9.5L, 15-1/25-1 |
||
6th of 13 | BKVA 03May00 1200m Good3 MDN-SW $5,250 Jason Holder 54kg Barrier 1 1st Vitalrex 56.5kg, 2nd Fusing 56.5kg 1:12.71, 2.7L, 15-1/16-1 |
||
12th of 14 | V PK 24May00 1450m Good3 MDN-SW $5,250 Wayne Kerford 54kg Barrier 10 1st Deaconess 51.5kg, 2nd Toorak Road 56.5kg 1:30.83, 8.2L, 9th@800m, 9th@400m, 12-1/11-1/12-1 |
||
8th of 14 | BKVA 07Jun00 1409m Soft7 MDN-SW $5,250 Simon Price 54.5kg Barrier 7 1st Mr. Macca (NZ) 57kg, 2nd Hamster Jazz 54.5kg 1:27.38 (600m 37.30), 4L 16-1 |
||
5th of 11 | CHEL 14Jun00 1463m Good3 MDN-SW $6,000 Simon Price 54.5kg Barrier 1 1st Hamster Jazz 54.5kg, 2nd Kililipi 57kg 1:29.60 (600m 36.44), 3.4L, 3rd@800m, 4th@400m, 10-1/12-1 |
||
3rd of 12 | PT A 05Jul00 1600m Good MDN-SW $4,200 ($420) Din Azis (a) 54.5kg (cd 53kg) Barrier 10 1st Expressions 54.5kg, 2nd Boulder (NZ) 54.5kg 1:35.92, 12L, 11-4/35-10 |
||
3rd of 11 | SBYN 19Jul00 2050m Soft5 MDN-SW $6,000 ($540) Dwayne Dunn 54.5kg Barrier 10 1st Medipal 57kg, 2nd Sehr Schnell 57kg 2:14.90, 15.9L, 9-1/12-1/10-1 |
||
4th of 16 | M BR 02Aug00 1600m Good3 MDN-SW $5,250 ($210) Din Azis (a) 54.5kg (cd 53kg) Barrier 4 1st Smytzer's Secret (NZ) 57kg, 2nd Classic Danzig 57kg 1:41.57, 2.7L, 10-1/15-1 |
||
7th of 13 | SBYN 17Jan01 1200m Good3 MDN-SW $6,000 David Zawitkowski 54.5kg Barrier 1 1st Smytzer's Intent (NZ) 57kg, 2nd Mantra 55.5kg 1:13.59, 2.1L, 40-1/40-1 |
||
5th of 15 | V PK 07Feb01 1400m Good3 MDN-SW $7,000 David Zawitkowski 54.5kg Barrier 3 1st Noble Win 56kg, 2nd Taste the Magic 53kg 1:25.00, 4L, 9th@800m, 4th@400m, 12-1/16-1 |
||
4th of 11 | SBYN 28Feb01 1600m Good3 MDN-SW $6,000 ($300) Jason Holder 54.5kg Barrier 8 1st Military Miss 53.5kg, 2nd Tucklan Lad 57kg 1:39.94, 3.7L 6-1 |
||
1st of 15 | CHEL 12Mar01 1800m Good3 MDN-SW $7,000 ($4,820) David Zawitkowski 54.5kg Barrier 2 2nd Outlaws 56kg, 3rd Shutayr 54kg 1:51.56 (600m 36.14), 0.6L, 9th@800m, 7th@400m, 10-1/8-1 |
||
8th of 12 | GAWL 28Mar01 1950m Good3 CL3 $6,250 David Zawitkowski 52.5kg Barrier 1 1st Clifton Classic 52kg, 2nd Cossack Anthem 51kg 2:00.91, 3L, 4-1/11-2/5-1 |
||
1st of 12 | SBYN 11Apr01 2050m Good3 CL3 $6,250 ($4,300) David Zawitkowski 52.5kg (cd 53kg) Barrier 9 2nd Brantwood 54.5kg, 3rd Clifton Classic 55kg 2:09.93, 1.1L, 7-1/9-1 |
||
7th of 18 | V PK 25Apr01 2000m Good3 CL3 $10,000 David Zawitkowski 54kg Barrier 13 1st Acrisius 53kg, 2nd Pretty Edgy 52kg 2:03.90, 10.8L, 13th@800m, 13th@400m, 7-1/7-1 |
||
1st of 13 | MORP 19May01 2500m Soft7 1MW-LY $20,000 ($13,400) Mr Peter Mertens 52kg Barrier 3 2nd Dancer's Plea 51.5kg, 3rd Majestic Grosve (NZ) 52.5kg 2:43.36 (600m 36.90), 1.9L, 10th@800m, 6th@400m, 50-1/60-1 |
||
6th of 15 | M V 06Jun01 2500m Soft5 CL6 $22,000 Rhys McLeod (a) 58kg (cd 55kg) Barrier 10 1st Cayuse Gold 56kg, 2nd Supertramp (NZ) 54.5kg 2:42.53 (600m 38.95), 5.1L, 7th@800m, 5th@400m, $6/$7/$6 |
||
9th of 10 | MORP 07Jul01 2600m Soft7 HCP $22,000 Dwayne Dunn 53.5kg Barrier 9 1st Risky Venture 53kg, 2nd King Royale 53kg 2:55.26 (600m 39.73), 17.3L, 10th@800m, 8th@400m, 3-1/25-10 |
||
7th of 7 | V PK 01Jan02 1000m Good3 F&M HCP $22,000 David O'Heare 53.5kg Barrier 1 1st Agalia 55kg, 2nd Bella Signorina 52.5kg 0:55.90, 10.2L, 5th@800m, 5th@400m, 50-1/80-1/60-1 |
||
11th of 14 | CHEL 19Jan02 1263m Good3 2MW $20,000 David Zawitkowski 53kg Barrier 12 1st Ikaros 52kg, 2nd Appealing Bell 52kg 1:13.69 (600m 35.05), 7.6L, 14th@800m, 14th@400m, 100-1/150-1 |
||
6th of 9 | CHEL 02Feb02 1463m Good3 2MW $20,000 David Zawitkowski 52.5kg Barrier 4 1st Oliver Beer (NZ) 57kg, 2nd I Ken 53kg 1:28.48 (600m 34.82), 5.1L, 6th@800m, 6th@400m, 60-1/80-1 |
||
8th of 16 | CHEL 16Feb02 1800m Good3 2MW $20,000 David Zawitkowski 52.5kg Barrier 3 1st Dorfli 53.5kg, 2nd Happy Family 52.5kg 1:49.76 (600m 35.74), 6.5L, 8th@800m, 7th@400m, 8-1/12-1 |
||
4th of 8 | CHEL 09Mar02 2271m Good3 HCP $24,000 ($960) David Zawitkowski 52kg (cd 52.5kg) Barrier 1 1st Little Neeco 52kg, 2nd Red Astaire 53kg 2:26.14 (600m 35.28), 2.4L, 5th@800m, 6th@400m, 7-1/9-1 |
||
7th of 16 | CHEL 23Mar02 2250m Good3 CL6 $20,000 David Zawitkowski 53kg Barrier 2 1st Seaview Road 52.5kg, 2nd Cloud Dance (NZ) 52kg 2:23.53 (600m 35.51), 4L, 7th@800m, 6th@400m, 5-1/65-10 |
||
2nd of 10 | CHEL 13Apr02 2264m Good3 HCP $24,000 ($4,320) Din Azis (a) 52kg Barrier 6 1st Oxford Dollar 59.5kg, 3rd Seaview Road 52.5kg 2:21.93 (600m 35.01), 4.5L, 9th@800m, 8th@400m, 20-1/25-1 |
||
7th of 13 | V PK 27Apr02 2400m Soft5 RAIN LOVER Group 3 $60,640 Din Azis (a) 52kg Barrier 5 1st Yammer 58.5kg, 2nd Firetaine (NZ) 53.5kg 2:34.85, 5.1L, 11th@800m, 11th@400m, 33-1/40-1 |
||
6th of 14 | MORP 18May02 2500m Soft5 1MW-LY $20,000 Din Azis (a) 53kg Barrier 11 1st Le Destina 56kg, 2nd Shutayr 52kg 2:41.79 (600m 38.21), 6L, 14th@800m, 14th@400m, 7-1/8-1 |
||
10th of 11 | V PK 25May02 2400m Soft5 ST LEGER Listed $50,200 Din Azis (a) 55.5kg Barrier 8 1st Bellonic 55.5kg, 2nd Glitzy Guru 55.5kg 2:33.73, 8.3L, 11th@800m, 11th@400m, 14-1/16-1 |
||
5th of 14 | CHEL 08Jun02 2250m Soft5 HCP $24,000 ($480) Clare Lindop 52.5kg Barrier 11 1st Showgazer 53kg, 2nd Our Needles (NZ) 55.5kg 2:23.59, 5.4L, 13th@800m, 8th@400m, 12-1/16-1 |
||
3rd of 11 | V PK 22Jun02 2000m Soft7 CL6 $20,000 ($1,800) Clare Lindop 53kg Barrier 4 1st Scenicy 51.5kg, 2nd Top Kala 52.5kg 2:09.94, 7.4L, 6th@800m, 5th@400m, 10-1/10-1 |
||
4th of 7 | MORP 13Jul02 2500m Soft5 HCP $24,000 ($960) Clare Lindop 54kg Barrier 1 1st Frenzel Rhomb 56kg, 2nd Bellton 51kg 2:48.45 (600m 39.75), 18.4L, 4th@800m, 4th@400m, 7-2/9-2/4-1 |
||
Training information change: David Balfour to Pauline Liston |