PFERDESTARK

29yo Bay Gelding
D.O.B: 04-Nov-1995
by SLY IMPOSTER (NZ)  from LITTLE BIT EXTRA
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* None on record.
Trainer
Racing Colours
Career Summary: 15-1:0:0    Prizemoney: $2,950    
Min/Max-Dist-Win: 1200/1200     1st Up: 2:0-0-0    2nd Up: 2:0-0-0    
Track: 5:0-0-0    Dist: 3:0-0-0    Track/Dist: 1:0-0-0
Firm: 0:0-0-0     Good: 8:1-0-0     Soft: 5:0-0-0     Heavy: 2:0-0-0    Synthetic: 0:0-0-0


 
8th of 11 TAMW 12Sep98 1200m Heavy10 MDN $4,000 Daniel Frahm 56kg Barrier 11
1st Clarify 55kg, 2nd Rose of Alba 56kg 1:16.02, 15.5L 12-1
4th of 8 INVL 26Sep98 1010m Soft7 MDN $4,000 ($150) Mr Jason Sipple 55kg Barrier 7
1st Paper Lace 51.5kg, 2nd Highly Pleased 53kg 1:03.00, 6.5L 3-1
6th of 8 INVL 17Oct98 1400m Good3 CLASS 2 $4,000 Daniel Frahm 53kg Barrier 1
1st Yankee Fella 53.5kg, 2nd Clarify 57kg 1:26.20, 5.1L 8-1
14th of 14 TAMW 30Jul99 1000m Good3 3UP MDN-SW $5,000 Mr Jason Sipple 55kg Barrier 11
1st Exact Change 55kg, 2nd Courtly Manor 53kg 0:59.24, 18.3L, 25-1/50-1
14th of 16 MREE 06Aug99 1200m Good3 MDN $6,165 Mr Jason Sipple 53kg Barrier 9
1st Mr. Lance 55kg, 2nd Seashore 55.5kg 1:11.90, 7.8L, 50-1/50-1
8th of 10 MREE 28Aug99 1400m Soft5 MDN $4,000 Andrew Spinks 53kg (cd 53.5kg) Barrier 4
1st Evans Road 55kg, 2nd Goldanne 53kg 1:28.10, 14.1L 20-1
1st of 4 BGRA 04Sep99 1200m Good3 MDN $4,000 ($2,800) Mr Jason Sipple 53kg Barrier 1
2nd Princess Forever 53kg, 3rd Merwan's Magic 54kg 1:12.50, 0.8L 5-1
7th of 7 BRBA 18Sep99 1400m Good CLASS 2 $4,000 Andrew Cox 53kg Barrier 5
1st Sports Fair 53kg, 2nd Lancier 56kg 1:25.00, 16L 33-1
7th of 8 INVL 25Sep99 1600m Good3 CLASS 2 $4,000 Andrew Spinks 53kg Barrier 8
1st Seashore 56kg, 2nd Lunch Hour 54.5kg 1:38.50, 9.3L 25-1
10th of 10 INVL 16Oct99 1200m Soft7 CLASS 1 $4,000 Mr Jason Sipple 53kg Barrier 2
1st Kimbriki Son 54.5kg, 2nd Simpson 50kg 1:17.10, 99.9L 14-1
8th of 8 MREE 22Oct99 1200m Good3 CLASS 2 $5,000 Daniel Frahm 53kg Barrier 8
1st Wallabee 56kg, 2nd Miss Tawmeena 53kg 1:11.30, 12.8L, 20-1/30-1/25-1
5th of 5 MREE 02Nov99 1600m Good3 CLASS 6 $4,000 Mr Jason Sipple 53kg Barrier 4
1st Canadian Shadow 50.5kg, 2nd Naroo Girl 53.5kg 1:37.80, 15.7L 20-1
8th of 8 INVL 13Nov99 1600m Soft5 OPEN HCP $4,200 Mr Jason Sipple 53kg Barrier 8
1st Nova 55kg, 2nd Combined 54.5kg 1:36.00, 20.5L 66-1
Training information change: Wayne Oakenfull to Scott Williams
9th of 10 ARMD 20Nov99 1900m Heavy10 CLASS 1 $4,500 Mr Jason Sipple 53kg (cd 53.5kg) Barrier 7
1st Sir Nagano (NZ) 58.5kg, 2nd Fussing 53kg 2:03.22, 24.2L 50-1
7th of 7 ARMD 28Nov99 1900m Soft5 CLASS 2 $5,100 Mr Jason Sipple 53kg (cd 53.5kg) Barrier 4
1st Ivory's Taboo 53.5kg, 2nd Field And Stream (NZ) 54.5kg 1:59.92, 17.1L, 100-1/50-1