TOY MASTER20yo Grey GeldingD.O.B: 15-Oct-2004 by TOY PINDARRI (NZ) from MAKETEPA MISS View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 09-Jun-2011, Concussion Plates (Front and Hind), Off |
Trainer | |
Racing Colours | Green, Red Diagonal Stripes, Yellow Hooped Sleeves And Cap |
Career |
Summary: 30-5:2:4 Prizemoney: $52,795
Min/Max-Dist-Win: 1175/1600 1st Up: 6:0-1-1 2nd Up: 6:3-1-0 Track: 3:2-0-0 Dist: 9:2-0-1 Track/Dist: 3:2-0-0 Firm: 0:0-0-0 Good: 11:2-0-2 Soft: 13:2-0-2 Heavy: 6:1-2-0 Synthetic: 0:0-0-0 |
T 3rd of 8 | WANG 07Jan09 900m Good3 3UP CL2-TRL $000 Cameron Quilty 0kg Barrier 0 1st Bundalong Flyer 0kg, 2nd Biankato 0kg 0:51.90, 4.1L |
||
3rd of 14 | WAGG 16Jan09 1000m Good3 MDN-SW $9,000 ($900) Mr Shaun Nolen 58kg Barrier 10 1st Fiennes 58kg, 2nd Expect a Dance 56kg 0:58.33 (600m 34.27), 1L $10 |
||
1st of 9 | ALB 20Feb09 1175m Good3 MDN $9,000 ($6,300) Nick Souquet 58kg Barrier 5 2nd Xylene 54kg, 3rd Rockorada 57kg 1:12.21, 1.8L, $2.2/$2.3/$1.80 |
||
6th of 11 | BLLA 15Mar09 1206m Soft5 CL1 $17,500 ($250) Andrew Mallyon 57.5kg Barrier 10 Rtg 62 1st Chosen King 56kg, 2nd No Jurisdiction 58kg 1:12.95, 4.9L, $11/$15 |
||
2nd of 11 | ALB 12Jun09 1000m Heavy10 0 - 67 $9,000 ($1,800) Nick Souquet 56kg Barrier 3 Rtg 59 1st Crown Seal 56.5kg, 3rd Long Shorts 56kg 1:00.29, 3L, $5/$6 |
||
2nd of 12 | WOD 04Jul09 1200m Heavy8 0 - 62 $12,000 ($2,100) Nick Souquet 57kg Barrier 12 Rtg 60 1st Powderhorn Bay 52.5kg, 3rd Opoho 54.5kg 1:12.63, 3L, $4.2/$5/$4.60 |
||
3rd of 10 | KILM 21Jul09 1450m Soft7 0 - 62 $12,000 ($1,050) Nick Souquet 57kg Barrier 2 Rtg 60 1st Bumboulina 50.5kg, 2nd Spinski 54.5kg 1:32.53, 1.75L, 3rd@800m, 4th@400m, $2.8/$3.5/$3.10 |
||
8th of 11 | TAT 08Aug09 1400m Good4 0 - 62 $12,000 ($250) Nick Souquet 58kg Barrier 7 Rtg 60 1st Reflex 58.5kg, 2nd Snake in the Grass 54kg 1:26.73, 4.05L, $4.2/$7/$4.40 |
||
3rd of 13 | ECHA 24Aug09 1400m Soft5 0 - 68 $12,000 ($1,050) Anthony Darmanin 54.5kg Barrier 6 Rtg 59 1st Mine 55kg, 2nd Fuji Fame 58kg 1:25.09, 1.1L, $13/$15/$12 |
||
4th of 12 | SEYM 03Sep09 1612m Heavy8 SHOW CL1 $22,500 ($1,050) Anthony Darmanin 56.5kg Barrier 9 Rtg 59 1st Sayah 57.5kg, 2nd Roseberry Topping 56kg 1:41.90, 3.85L, 11th@800m, 10th@400m, $8/$9/$8 |
||
1st of 11 | WANG 26Sep09 1600m Heavy10 0 - 68 $12,000 ($6,825) Ms Linda Meech 54.5kg Barrier 9 Rtg 59 2nd Borgy Babe 53kg, 3rd Grey Mist 54.5kg 1:42.52, 1.5L, $3.2/$2.70 |
||
3rd of 8 | ECHA 13Oct09 1600m Good4 0 - 72 $12,000 ($1,050) Anthony Darmanin 55kg Barrier 8 Rtg 64 1st Definitive 58kg, 2nd Aussie Bomber 56kg 1:42.12, 0.3L, 8th@800m, 8th@400m, $8/$9.5/$7 |
||
9th of 16 | BDGO 18Mar10 1300m Good4 SHOW 0 - 68 $22,500 ($250) Ms Linda Meech 57kg Barrier 14 Rtg 64 1st Fouette 54.5kg, 2nd Shark Attack 57kg 1:17.40, 7.9L, 15th@800m, 15th@400m, $18/$21 |
||
1st of 8 | ECHA 30Mar10 1400m Soft7 0 - 62 $12,000 ($6,825) Ms Linda Meech 59kg Barrier 2 Rtg 62 2nd Cashius Pay 56.5kg, 3rd Gidley 57kg 1:27.78, 0.75L, 8th@800m, 6th@400m, $3.2/$3.6/$2.7/$3 |
||
1st of 5 | WANG 11Apr10 1600m Soft6 0 - 72 $17,500 ($10,400) Ms Linda Meech 56kg Barrier 5 Rtg 66 2nd The Cossack 57kg, 3rd Al Omghe 56kg 1:39.45, 0.1L, $4/$5 |
||
6th of 10 | SANH 28Apr10 1600m Soft6 0 - 78 $30,000 ($350) Ms Linda Meech 55kg Barrier 4 Rtg 70 1st Lakedro 55.5kg, 2nd Galaxy Guide 56kg 1:39.90 (600m 34.65), 5.6L, 7th@800m, 8th@400m, $8.5/$9/$10 |
||
5th of 8 | SEYM 10May10 1612m Good4 0 - 72 $12,000 ($250) Ms Linda Meech 58kg Barrier 8 Rtg 70 1st Onyx Express 55kg, 2nd Anson 55.5kg 1:39.75, 7.3L, $5/$5 |
||
4th of 12 | ECHA 04Jun10 1400m Soft6 0 - 68 $13,000 ($575) Mr Shaun Nolen 59kg Barrier 1 Rtg 68 1st Blood Diamond 54kg, 2nd Bravestofthebrave (NZ) 57kg 1:26.10, 4.05L, 9th@800m, 9th@400m $11 |
||
4th of 9 | SW H 11Jun10 1600m Soft7 0 - 68 $13,000 ($575) Ms Ashley Thompson (a) 59kg (cd 57kg) Barrier 8 Rtg 68 1st Banri Maeve 56.5kg, 2nd Go for Home 57kg 1:41.66, 3.45L $16 |
||
4th of 13 | WANG 03Jul10 1600m Soft6 0 - 68 $12,000 ($525) Ms Ashley Thompson (a) 59kg (cd 57kg) Barrier 13 Rtg 68 1st Cool Customer 56kg, 2nd Wonderville 53kg 1:40.85, 3.15L, $5/$4.60 |
||
7th of 10 | ECHA 12Jul10 2132m Soft7 0 - 72 $12,000 ($250) Ms Ashley Thompson (a) 57kg (cd 55kg) Barrier 8 Rtg 68 1st Our Gold Bullion (NZ) 57kg, 2nd Clanger Count 51.5kg 2:20.95, 4.5L, $7/$8 |
||
Training information change: John Knight to Grant Dalziel | |||
8th of 12 | FLEM 04Nov10 1400m Soft7 GREYS 0 - 89 $101,500 ($1,000) Dean Holland 53kg Barrier 7 Rtg 67 1st King Cobweb 53kg, 2nd Dead End (NZ) 53kg 1:24.22 (600m 36.47), 5.5L, 12th@800m, 11th@400m, $12/$18/$18 |
||
1st of 8 | MORN 26Nov10 1516m Good4 0 - 72 $12,000 ($6,825) Brian Park 56.5kg Barrier 3 Rtg 67 2nd King of Piano (NZ) 57kg, 3rd Carryusall 53kg 1:33.63, 0.75L, 5th@800m, 4th@400m, $3.50/$4.60/$4.40 |
||
8th of 12 | M V 10Dec10 2040m Good3 0 - 72 $30,000 ($350) Nathan Rose (a) 58.5kg (cd 56.5kg) Barrier 9 Rtg 71 1st You'rejokingme 56kg, 2nd Olympic Win (NZ) 56.5kg 2:07.72 (600m 37.55), 7.8L, 10th@800m, 9th@400m, $13/$17/$17 |
||
4th of 11 | KYNE 09Jan11 1850m Good4 0 - 72 $17,500 ($800) Brian Park 58.5kg Barrier 4 Rtg 71 1st Tellan Dave (NZ) 57kg, 2nd Cheddington 58.5kg 1:56.11, 3.7L, 8th@800m, 6th@400m, $5/$9.50/$10/$11 |
||
5th of 8 | GR W 22Jan11 1850m Good3 GR W CUP $13,500 ($170) Ms Ruth Bradley 54.5kg Barrier 6 Rtg 71 1st Mr Paparazzi 54.5kg, 2nd Tordacity 54.5kg 1:53.60, 3.25L $5 |
||
4th of 10 | KYNE 24May11 1488m Heavy9 0 - 68 $12,000 ($525) Brian Higgins 59kg Barrier 10 Rtg 68 1st Italian Machine 57kg, 2nd Likely Lad 56kg 1:35.74, 6L, 9th@800m, 3rd@400m, $8/$9/$10/$11 |
||
9th of 13 | CRAN 12Jun11 1600m Soft7 0 - 68 $17,500 ($250) Mark Flaherty 59kg Barrier 1 Rtg 68 1st Moment to Savour (NZ) 56kg, 2nd Don Jose 57.5kg 1:41.08, 9.2L, 9th@800m, 7th@400m, $11/$20/$20 |
||
8th of 11 | SEYM 02Jun12 1309m Good4 0 - 68 $12,000 ($250) Ms Ruth Bradley 59kg Barrier 7 Rtg 66 1st Our Protocol 56kg, 2nd Beasty Boy 58kg 1:17.74, 9.3L, 6th@800m, 6th@400m, $31/$31 |
||
12th of 13 | SEYM 19Jul12 1400m Soft7 0 - 68 $15,000 Brad Rawiller 58kg Barrier 1 Rtg 64 1st Stynes 58kg, 2nd Formidable Force 57kg 1:26.29 (600m 37.04), 10.55L, 12th@800m, 12th@400m, $17/$17 |
||
12th of 13 | CRAN 29Jul12 1400m Heavy10 0 - 62 $15,000 Omer Ay (a) 60kg (cd 57kg) Barrier 10 Rtg 62 1st The Jazz Singer 60kg, 2nd Virenque 59kg 1:32.52 (600m 41.84), 23L, 12th@800m, 5th@400m, $21/$31/$26 |
||
Training information change: Grant Dalziel to Grant & Peter Dalziel |