![]() |
STOLE MY SOUL7yo Bay MareD.O.B: 07-Oct-2017 by MAGIC ALBERT from KELMART View Pedigree Report |
Status | Active |
---|---|
Owner’s Details | Mr J W Pallot, Mrs D M Pallot, Buffto's First Kiss, Mrs C Marschner, Mr R O C Ingle |
Stewards Embargoes | Current - 25-May-2022, Warning (Slow to Begin) |
Last Gear Change* | 28-Oct-2022, Winkers, On |
Trainer | Ms Leah Walling-Denton (Alice Springs) |
Racing Colours | Green, Purple And Green Checked Quarters, Green Sleeves, Purple Seams, Green Cap, Purple Seams |
Career |
Summary: 17-0:3:0 Prizemoney: $12,025
1st Up: 4:0-1-0 2nd Up: 3:0-1-0 Track: 1:0-1-0 Dist: 4:0-3-0 Track/Dist: 1:0-1-0 Firm: 1:0-0-0 Good: 7:0-3-0 Soft: 5:0-0-0 Heavy: 0:0-0-0 Synthetic: 4:0-0-0 |
T 6th of 6 | TRAR 30Nov20 1100m Good4 3Y-TRL $000 Will Gordon 0kg Barrier 0 1st Surangani 0kg, 2nd Vantage Volante 0kg 1:08.54, 6.35L |
||
T 4th of 6 | MOE 15Dec20 1000m Good4 3YF-TRL $000 Jason Benbow 0kg Barrier 0 1st Ol' Dollor 0kg, 2nd Home Owner 0kg 1:00.71, 2.7L |
||
10th of 11 | SALE 03Jan21 1423m Soft5 MDN-SW $35,000 ($700) Will Gordon 56kg Barrier 2 1st On The Program (NZ) 58kg, 2nd Cherry Avenue 57.5kg 1:27.84 (600m 36.06), 13.6L, 7th@800m, 7th@400m, $101/$81/$91/$101 |
||
J 5th of 6 | PAKM 24Jun21 1000m JumpOut - SyntH $000 0kg Barrier 0 1st Ocean Blast (NZ) 0kg, 2nd Kurosawa 0kg 0:59.75 |
||
8th of 11 | PAKS 03Aug21 1400m Synthetic MDN-SW $25,000 ($625) Liam Riordan 57.5kg Barrier 10 1st Pounding 57kg, 2nd Vitesse Breeze 59.5kg 1:25.91 (600m 36.53), 4.8L, 9th@800m, 8th@400m, $101/$91/$101/$151 |
||
7th of 11 | PAKS 23Aug21 1600m Synthetic MDN-SW $25,000 ($625) Mr Jason Maskiell 57.5kg Barrier 9 1st Vitesse Breeze 59.5kg, 2nd Sir Phoenix (NZ) 57kg 1:38.18 (600m 37.20), 8L, 9th@800m, 8th@400m, $41/$61/$71/$81 |
||
11th of 11 | PAKS 07Sep21 1600m Synthetic MDN-SW $25,000 Mr Jason Maskiell 57.5kg Barrier 11 1st Johnny Buccaneer 59.5kg, 2nd Cemented (NZ) 59.5kg 1:38.41 (600m 37.06), 12.4L, 4th@800m, 6th@400m, $91/$101/$91/$101 |
||
8th of 11 | TAT 18Sep21 1980m Soft5 MDN-SW $25,000 ($625) Craig Robertson 57.5kg Barrier 7 1st Pebble Raider 57.5kg, 2nd Lots Of Attention 59.5kg 2:05.44 (600m 37.69), 21.75L, 10th@800m, 10th@400m, $101/$91/$81 |
||
7th of 11 | BDLE 03Oct21 1600m Soft6 MDN-SW $25,000 ($625) Cory Parish 57.5kg Barrier 4 1st Reparter 57.5kg, 2nd Roebling 59.5kg 1:40.60 (600m 36.87), 3.45L, 10th@800m, 10th@400m, $101/$91/$81 |
||
2nd of 7 | HMJE 12Mar22 1200m Good3 PIC-MDN $5,000 ($850) Mr Jordan Sanders 65kg Barrier 6 1st Another Pluck 65kg, 3rd Eevavessance 65kg 1:11.74, 0.1L $4 |
||
2nd of 4 | HEAL 26Mar22 1200m Good4 PIC-MDN-SW $5,000 ($850) Mr Jordan Sanders 65kg Barrier 1 1st Bird Of Dubai 63kg, 3rd Diamanda 65kg 1:14.09, 0.75L $3 |
||
2nd of 8 | SWCK 17Apr22 1200m Good3 PIC-MDN-SW $5,000 ($850) Mr Jordan Sanders 65kg Barrier 8 1st Palatone 65kg, 3rd Eevavessance 65kg 1:12.57, 1L $2 |
||
4th of 9 | CRAN 29Apr22 1400m Good4 4UP MDN-SW $35,000 ($1,750) Mr Jason Maskiell 57.5kg Barrier 9 1st Miss Epernay 57.5kg, 2nd Teammate 58kg 1:25.69 (600m 37.36), 4L, 4th@800m, 3rd@400m, $14/$12/$15/$14 |
||
9th of 10 | SALE 25May22 1400m Good4 MDN-SW $35,000 ($700) Ms Mikaela Lawrence (a) 57.5kg (cd 55.5kg) Barrier 7 1st Siamese 57.5kg, 2nd Rura Penthe 59.5kg 1:25.49 (600m 35.66), 9.85L, 10th@800m, 10th@400m, $31/$41/$51 |
||
9th of 11 | PAKS 07Jun22 1600m Synthetic MDN-SW $25,000 ($625) Liam Riordan 57.5kg Barrier 5 1st Ocean Raider (NZ) 59.5kg, 2nd Zoomurudi 59.5kg 1:39.25 (600m 36.67), 11.9L, 11th@800m, 11th@400m, $101/$91/$101 |
||
10th of 13 | BDLE 10Oct22 1200m Soft7 MDN-SW $27,000 ($675) Liam Riordan 57.5kg Barrier 2 1st A Penny Spent 57.5kg, 2nd Thetoyboy 57kg 1:12.16 (600m 35.30), 7L, 11th@800m, 12th@400m, $101/$91/$81/$71 |
||
9th of 10 | SALE 23Oct22 1400m Good4 4UP MDN-SW $37,500 ($750) Liam Riordan 57.5kg Barrier 10 1st Nickelback 59.5kg, 2nd Tiz My Bay 57.5kg 1:25.20 (600m 36.12), 15.45L, 7th@800m, 9th@400m, $101/$101/$91/$81 |
||
4th of 11 | SAPH 19Nov22 1400m Good3 MDN-SW $12,200 ($625) Ms Ruby Scott (a) 57kg (cd 54kg) Barrier 11 1st Pre Eminent 59kg, 2nd Grosses Plain 53kg 1:23.56 (600m 36.57), 0.63L $5.50 |
||
4th of 10 | COOM 03Dec22 1400m Firm2 MDN $16,300 ($950) Damon Budler (a) 56kg Barrier 7 1st Eight Willows 53kg, 2nd Rager 56kg 1:21.88, 2.11L $8 |
||
6th of 8 | WMAI 10Dec22 1608m Soft6 PIC-MDN $5,000 ($200) Ms Caitlin King 65kg Barrier 4 1st Rusty Gait 65kg, 2nd Shipton 65kg 1:48.52, 7.85L $4 |
||
Training information change: Jackson Pallot to Leah Walling-Denton |