DIP ME LID

9yo Chestnut Gelding
D.O.B: 05-Sep-2015
by HELMET  from DANCING DOLL
View Pedigree Report

Status Active
Owner’s Details  Ms K M Petrick, Mr G M Simmons, Mr S Parnell, Mr D R J De Silva, Mr P J Timney, Ms D S Jankovic, Mr M Morton
Stewards Embargoes None on record
Last Gear Change* 31-Jul-2024, Nose Roll, On
Trainer Ms Kerry Petrick (Alice Springs)
Racing Colours Light Blue, Yellow Diamond Sash, Quartered Cap, Blue Peak
Career Summary: 67-8:11:9    Prizemoney: $173,725    
Min/Max-Dist-Win: 1600/2010     1st Up: 12:0-1-0    2nd Up: 11:1-2-1    
Track: 7:1-2-2    Dist: 8:2-2-1    Track/Dist: 2:1-1-0
Firm: 1:0-0-1     Good: 42:7-7-6     Soft: 14:1-2-2     Heavy: 4:0-1-0    Synthetic: 2:0-0-0


 
T 3rd of 4 GOUL 27May18 800m Good4 OPEN-BT $000 Mathew Cahill 0kg Barrier 0
1st Bob's Angel 0kg, 2nd Trump Me 0kg 0:46.95 (600m 34.23), 9.17L
10th of 10 CANB 04Jan19 1000m Good3 MDN $20,000 ($400) Richard Bensley 57kg Barrier 5
1st Polar Star 56kg, 2nd Stardux 52.5kg 0:57.60 (600m 33.56), 10.91L, 10th@800m, 10th@400m, $26/$31
8th of 11 CANB 18Jan19 1200m Soft5 MDN $20,000 ($400) Mathew Cahill 57.5kg Barrier 10
1st Uralla Kingdom 56.5kg, 2nd Duchess Of Windsor (NZ) 56.5kg 1:11.15 (600m 35.71), 5.73L, 7th@800m, 8th@400m, $151/$151
11th of 14 CANB 01Feb19 1300m Good4 MDN $20,000 Mathew Cahill 56kg Barrier 14
1st Banja Luka 54kg, 2nd Speed Camera 55.5kg 1:16.86 (600m 35.90), 9.18L, 12th@800m, 13th@400m, $51/$51/$61/$71
Training information change: Keith Dryden & Scott Collings to Keith Dryden
5th of 11 ACT 07Jun19 1280m Synthetic MDN $20,000 ($500) Richard Bensley 57kg Barrier 2
1st Withorn 56kg, 2nd Opposite 56kg 1:15.57 (600m 35.38), 7.12L, 6th@800m, 5th@400m, $16/$21/$19/$18
4th of 14 WAGG 23Jun19 1400m Soft5 MDN $22,000 ($1,100) Mathew Cahill 55kg Barrier 4
1st Gotta Want It 55.5kg, 2nd Rugged Roy 56kg 1:24.54 (600m 36.20), 3.01L, 9th@800m, 9th@400m, $31/$26/$21/$26
3rd of 7 GOUL 12Jul19 1600m Soft7 MDN-SW $22,000 ($2,100) Jay Ford 59kg Barrier 7
1st Tochi 57kg, 2nd Disco Mo 59kg 1:39.51 (600m 37.81), 1.29L, 7th@800m, 5th@400m, $18/$18/$19/$21
2nd of 8 GOUL 22Jul19 1600m Good4 MDN $22,000 ($3,900) Jay Ford 54kg Barrier 3
1st Satin Rain 54.5kg, 3rd Express Courier 54kg 1:36.48 (600m 36.80), 0.56L, 3rd@800m, 3rd@400m, $7/$8/$7.50/$7
3rd of 8 GOUL 02Aug19 1600m Good4 MDN-SW $22,000 ($2,100) Shaun Guymer 59kg Barrier 2
1st Havana Storm 57kg, 2nd Lunar Rain 57kg 1:39.84 (600m 35.69), 2L, 4th@800m, 4th@400m, $3.50/$4.20/$3.80/$4
2nd of 10 CANB 27Dec19 1400m Good4 MDN $20,000 ($3,650) Blaike McDougall 56.5kg Barrier 3
1st Nimalee 56kg, 3rd Emthree 57.5kg 1:23.45 (600m 35.74), 0.03L, 7th@800m, 7th@400m, $6/$5/$4.80/$4.60
2nd of 13 WAGG 21Jan20 1600m Soft5 MDN $22,000 ($3,900) BRODIE ALLAN Loy 56kg Barrier 11
1st Room Number (NZ) 55.5kg, 3rd Bouddi 54kg 1:39.55 (600m 39.56), 0.58L, 9th@800m, 6th@400m, $3.60/$3/$2.90/$3
1st of 7 SAPH 01Feb20 1600m Good4 MDN-SW $22,000 ($11,200) Blaike McDougall 59kg Barrier 4
2nd Against Time 58.5kg, 3rd Supa Hong Kong 57kg 1:36.37 (600m 36.40), 0.69L, 3rd@800m, 2nd@400m, $1.75/$1.70/$1.75/$1.70
2nd of 10 CANB 21Feb20 2000m Good4 CL1-SW $20,500 ($3,650) Christian Reith 59kg Barrier 9 Rtg 52
1st Hamogany 59kg, 3rd Our Bambino 55kg 2:04.30 (600m 34.36), 0.39L, 1st@800m, 1st@400m, $3.80/$4.40/$4.60/$4.80
3rd of 6 CANB 08Mar20 2000m Soft6 CL1-SW $30,500 ($2,920) Christian Reith 59kg Barrier 3 Rtg 53
1st Sacramento 57.5kg, 2nd Sciconic 57.5kg 2:04.49 (600m 36.93), 3.27L, 2nd@800m, 2nd@400m, $4.40/$5/$6/$6.50
1st of 6 ALB 19Mar20 2000m Good4 CL1-SW $22,000 ($11,200) Ms Ellen Hennessy (a) 59kg (cd 56kg) Barrier 1 Rtg 53
2nd Angel Rock 55.5kg, 3rd Goodradigbee 59kg 2:07.85 (600m 36.02), 0.82L, 2nd@800m, 2nd@400m, $2.15/$2.80/$2.45/$2.40
11th of 13 GOUL 20Jul20 1300m Soft5 BM58 $22,000 Ms Ellen Hennessy (a) 60.5kg (cd 58.5kg) Barrier 1 Rtg 57
1st Blesk (NZ) 61.5kg, 2nd Hard Reality 58kg 1:18.97 (600m 36.78), 8.49L, 9th@800m, 11th@400m, $13/$18/$19/$18
8th of 10 CANB 07Aug20 1300m Heavy9 BM65 $20,000 ($400) Jay Ford 57kg Barrier 8 Rtg 57
1st Gem Dealer 59kg, 2nd Glamour Cat 59kg 1:20.79 (600m 38.25), 13.98L, 5th@800m, 6th@400m, $19/$21/$26/$21
7th of 8 CANB 09Oct20 1200m Heavy8 BM60 $20,000 ($400) Blaike McDougall 59.5kg Barrier 7 Rtg 57
1st Zelago 60.5kg, 2nd Il Professionale 57.5kg 1:13.38 (600m 35.83), 6.89L, 7th@800m, 8th@400m, $19/$41/$31/$26
4th of 8 CANB 23Oct20 1400m Good3 BM65 $20,000 ($750) Jay Ford 57kg Barrier 8 Rtg 57
1st American Salute 59kg, 2nd Imitation Game 59kg 1:23.86 (600m 35.49), 4.21L, 3rd@800m, 5th@400m, $31/$31
2nd of 8 CANB 03Nov20 1600m Soft6 BM65 $20,000 ($3,650) Blaike McDougall 56.5kg Barrier 4 Rtg 56
1st My Empire (NZ) 58.5kg, 3rd Via Condotti 55kg 1:38.09 (600m 36.01), 0.53L, 3rd@800m, 4th@400m, $6.50/$3.90/$3.80/$3.70
2nd of 9 CANB 27Nov20 2000m Good3 BM65 $20,000 ($4,000) Blaike McDougall 56.5kg Barrier 6 Rtg 56
1st Alpine King 55.5kg, 3rd Dannevirke Lad (NZ) 55kg 2:01.92 (600m 36.27), 0.16L, 3rd@800m, 3rd@400m, $3.50/$3.40/$4/$3.80
2nd of 10 WAGR 07Dec20 1800m Good4 BM66 $22,000 ($3,900) BRODIE ALLAN Loy 58kg Barrier 10 Rtg 58
1st Nicholas 57kg, 3rd Bouddi 57kg 1:49.31 (600m 36.78), 2.74L, 2nd@800m, 2nd@400m, $3/$4.60/$4.80/$5
1st of 6 CANB 29Dec20 2000m Good4 BM65 $20,000 ($12,000) Blaike McDougall 57.5kg Barrier 4 Rtg 58
2nd Havaduel (NZ) 58kg, 3rd Alpine King 57.5kg 2:06.01 (600m 35.26), 1.78L, 1st@800m, 1st@400m, $3.60/$2.60/$2.50/$2.40
1st of 11 MRYA 14Jan21 2010m Good3 BM66 $22,000 ($11,200) Blaike McDougall 59kg Barrier 1 Rtg 62
2nd Microna 59.5kg, 3rd Genoveffa 56kg 2:03.67R (600m 35.19), 1.3L, 1st@800m, 2nd@400m, $2.90/$3.60/$3.70/$3.60
8th of 8 KENS 03Feb21 1800m Soft6 BM72 $50,000 ($1,500) Jay Ford 56.5kg Barrier 1 Rtg 63
1st Guise 58kg, 2nd Laila de Vega 55.5kg 1:49.79 (600m 37.05), 15.6L, 6th@800m, 8th@400m, $15/$20/$21/$26
2nd of 10 WAGG 20Feb21 1800m Good3 TOMPATTONCUP 87 $40,000 ($7,150) BRODIE ALLAN Loy 55kg (cd 56kg) Barrier 9 Rtg 67
1st Huntly Castle 55kg, 3rd Wyangle 57kg 1:48.48 (600m 34.80), 5.33L, 1st@800m, 1st@400m, $6/$6.50/$7/$7.50
8th of 12 ACT 18Jun21 1206m Synthetic TAB FED BM70 $34,000 ($425) Jeff Penza 60kg Barrier 5 Rtg 68
1st Merc 53kg, 2nd Exaggerate 55.5kg 1:10.92 (600m 34.92), 7.72L, 9th@800m, 9th@400m, $10/$19/$20/$21
13th of 14 MRYA 12Jul21 1425m Soft7 BM66 $24,000 Nicholas Hyde (a) 62kg (cd 58kg) Barrier 3 Rtg 68
1st Invincible Dash 58kg, 2nd Boom And Zoom 56kg 1:26.72 (600m 37.60), 5.9L, 8th@800m, 10th@400m, $21/$26/$31
1st of 13 SAPH 25Jul21 1612m Soft7 BM66 $24,000 ($12,280) Damon Budler (a) 61.5kg (cd 59.5kg) Barrier 1 Rtg 67
2nd Howlowcanyougo 57kg, 3rd Zounique 59.5kg 1:40.75 (600m 38.45), 0.16L, 1st@800m, 1st@400m, $8/$7/$8.50/$9
7th of 10 KENS 18Aug21 1800m Good4 BM72 $50,000 ($1,500) Kerrin McEvoy 57kg Barrier 5 Rtg 64
1st Silent Agenda 58kg, 2nd Icecrusher 57kg 1:48.89 (600m 35.82), 4.6L, 1st@800m, 1st@400m, $51/$61/$51
2nd of 9 GOUL 28Aug21 1600m Heavy8 BM64 $35,000 ($6,000) Jeff Penza 60kg Barrier 1 Rtg 62
1st All Things 60kg, 3rd Deel With Me 57.5kg 1:40.44 (600m 37.55), 0.65L, 3rd@800m, 3rd@400m, $15/$12/$16/$17
3rd of 7 GOUL 11Sep21 1600m Good4 BM64 $35,000 ($3,200) Damon Budler (a) 60.5kg (cd 57.5kg) Barrier 7 Rtg 63
1st Rebel County 56kg, 2nd Black Wand 60.5kg 1:36.06 (600m 36.78), 2.23L, 3rd@800m, 4th@400m, $9/$9.50/$10/$11
7th of 8 GOUL 25Sep21 1600m Good4 OPEN $35,000 ($1,000) Jeff Penza 59.5kg Barrier 4 Rtg 63
1st Wichita Warrior 58kg, 2nd Delude 54kg 1:38.18 (600m 36.60), 3.45L, 1st@800m, 2nd@400m, $5.50/$5/$4.80
9th of 11 COOT 22Oct21 1600m Soft6 COOTA CUP BM82 $29,250 ($650) Jordan Beer-Mallyon 55.5kg Barrier 9 Rtg 71
1st Zakeriz 55kg, 2nd Ready To Humble 58kg 1:37.37 (600m 37.25), 9.73L, 3rd@800m, 5th@400m, $14/$13/$18/$19
7th of 10 WAGG 03Jun22 1400m Heavy9 BM74 $24,000 ($500) Billy Owen 58.5kg Barrier 8 Rtg 69
1st Toulon Brook 57.5kg, 2nd Gusonic 59.5kg 1:24.56 (600m 36.32), 9.82L, 8th@800m, 6th@400m, $19/$18/$20/$21
8th of 12 CANB 24Jun22 1200m Soft7 TAB FED BM70 $34,000 ($425) Billy Owen 60.5kg Barrier 12 Rtg 69
1st Affinity Beyond 57.5kg, 2nd La Sante 61kg 1:12.67 (600m 36.75), 7.42L, 10th@800m, 11th@400m, $81/$61/$91/$101
7th of 9 QBYN 11Jul22 1460m Soft5 BM66 $25,000 ($500) Ms Molly Bourke (a) 62.5kg (cd 60.5kg) Barrier 9 Rtg 69
1st Howgoodisvegas 55kg, 2nd Cotton Fields 58.5kg 1:27.01 (600m 35.79), 6.94L, 4th@800m, 6th@400m, $19/$20/$19/$18
7th of 8 CANB 13Nov22 1300m Soft6 BM60 $22,000 ($275) Ms Teaghan Martin (a) 65kg (cd 62kg) Barrier 1 Rtg 68
1st Emma's Gift 60kg, 2nd Chairman's List (NZ) 56kg 1:17.94 (600m 35.25), 6.27L, 8th@800m, 8th@400m, $21/$26/$31/$41
3rd of 10 CANB 25Nov22 1400m Good3 FED OPN $34,550 ($2,975) Ms Teaghan Martin (a) 55kg (cd 52.5kg) Barrier 7 Rtg 67
1st Toretto 55kg, 2nd Golden Gorge 56.5kg 1:22.58 (600m 35.34), 0.97L, 9th@800m, 10th@400m, $41/$31/$51/$41
4th of 10 CANB 11Dec22 1600m Good3 BM65 $22,000 ($825) Ms Teaghan Martin (a) 63kg (cd 60kg) Barrier 6 Rtg 69
1st Glowing Gold 55kg, 2nd Trust The Process 63.5kg 1:36.35 (600m 34.87), 2.85L, 2nd@800m, 1st@400m, $14/$11/$10/$9.50
3rd of 9 WAGG 23Dec22 1600m Good4 TED RYDER BM87 $36,000 ($3,300) Damon Budler (a) 55kg Barrier 9 Rtg 68
1st Another One 61kg, 2nd Nieces And Nephews 54.5kg 1:37.03 (600m 34.14), 2.99L, 3rd@800m, 3rd@400m, $9.50/$9/$10/$9.50
1st of 5 WAGG 17Jan23 1800m Good4 BM66 $27,000 ($13,950) Ms Molly Bourke (a) 62kg (cd 60.5kg) Barrier 5 Rtg 68
2nd Casino Time 55kg, 3rd Lensman 56.5kg 1:50.73 (600m 34.83), 0.98L, 2nd@800m, 1st@400m, $1.90/$1.70/$1.65/$1.60
3rd of 9 WAGG 26Jan23 2000m Good3 BM74 $27,000 ($2,600) Ms Molly Bourke (a) 60kg (cd 58.5kg) Barrier 5 Rtg 72
1st Casino Time 55kg, 2nd Roseirro 59kg 2:06.94 (600m 34.11), 0.71L, 1st@800m, 1st@400m, $2.10/$1.90/$1.85/$1.90
Training information change: Keith Dryden to Kerry Petrick
2nd of 9 ALSP 11Mar23 1400m Good 0 - 70 $20,475 ($4,095) Mr Phillip Crich 59kg Barrier 2 Rtg 66
1st Valley Prince 56.5kg, 3rd Zelring 55kg 1:23.48 (600m 36.78), 2L, $3.80/$3.70/$9/$9.50
7th of 8 ALSP 19Mar23 1600m Good 0 - 70 $31,500 Mr Phillip Crich 58.5kg Barrier 7 Rtg 67
1st Lethal Encounter 58kg, 2nd Fantasy Eagle (NZ) 58kg 1:34.62 (600m 36.30), 11.8L, $5/$4.40/$4.80/$5
9th of 12 ALSP 01Apr23 1600m Wet Fast 0 - 70 $21,500 Mr Phillip Crich 58.5kg Barrier 3 Rtg 65
1st Mug's Game 55kg, 2nd Venting 56kg 1:33.21, 10.6L, $18/$17/$20/$21
7th of 10 ALSP 22Apr23 1600m Good 0 - 66 $22,122 Ms Casey Hunter 59.5kg Barrier 8 Rtg 63
1st Magnolia Rose 56kg, 2nd Ironedge 61kg 1:35.55 (600m 37.24), 8.4L, $31/$31
10th of 11 ALSP 30Apr23 1600m Good 0 - 62 $30,132 Paul Denton 59kg Barrier 10 Rtg 61
1st Taipan Tommy 59.5kg, 2nd Mangione 59kg 1:35.59 (600m 36.85), 21.6L, $26/$41/$31/$41
9th of 12 DRWN 22Jul23 1300m Good 0 - 62 $25,250 Paul Denton 59kg Barrier 7 Rtg 59
1st Lady Tucan 55kg, 2nd Global Wonder 60kg 1:14.89 (600m 36.10), 7L, $81/$51/$81/$91
5th of 12 DRWN 07Aug23 1600m Good 0 - 58 $30,400 Adam Nicholls 59.5kg Barrier 11 Rtg 57
1st Equal Balance 58.5kg, 2nd Zou Zou Kacanarkis 59kg 1:36.06 (600m 37.58), 4.8L, $21/$21/$26/$31
1st of 4 KNRA 26Aug23 1800m Good3 RTG 48+ $13,500 ($8,168) Adam Nicholls 61kg Barrier 1 Rtg 60
2nd Mangione 60kg, 3rd Jimmy's Secret (NZ) 58.5kg 1:49.09, 0.14L, 2nd@800m, 3rd@400m, $3.10/$2.60/$2.70/$2.60
3rd of 6 KNRA 02Sep23 1800m Firm2 KUN CUP 62+ $32,500 ($2,860) Lek Maloney (a) 55.5kg (cd 52.5kg) Barrier 3 Rtg 63
1st Boom Boom Sweet (NZ) 60kg, 2nd Mangione 55kg 1:48.80, 2.33L, 2nd@800m, 4th@400m, $4.40/$4.20/$4.60/$4.80
4th of 9 ALSP 25Nov23 1100m Good BM54 $19,500 Ianish Luximon (a) 61.5kg (cd 59.5kg) Barrier 7 Rtg 59
1st Family Ties 57.5kg, 2nd Lamoree 55.5kg 1:02.82 (600m 33.90), 7.1L, $18/$21/$26/$31
2nd of 8 DRWN 16Dec23 1300m Wet Fast 0 - 58 $19,500 ($3,900) Paul Denton 60kg Barrier 6 Rtg 58
1st Bon's Pride 59.5kg, 3rd Looking for You 56.5kg 1:14.53 (600m 35.04), 8.3L, $21/$21
5th of 9 DRWN 30Dec23 1600m Good 0 - 64 $22,000 Paul Denton 57.5kg Barrier 4 Rtg 58
1st Ankle Rolex 54kg, 2nd Prince Ruban 58.5kg 1:35.15 (600m 36.99), 7.3L, $16/$15/$14/$15
6th of 10 DRWN 13Jan24 1300m Wet Fast 0 - 64 $20,500 Paul Denton 56.5kg Barrier 10 Rtg 56
1st Ankle Rolex 57.5kg, 2nd Magnolia Rose 54.5kg 1:15.46 (600m 35.81), 4.7L, $51/$61/$71
4th of 5 ALSP 10Feb24 1600m Good 0 - 70 $21,500 Ms Casey Hunter 55kg Barrier 5 Rtg 55
1st Venting 59.5kg, 2nd Boom Boom Sweet (NZ) 59kg 1:35.52 (600m 37.97), 3.8L, $15/$16
6th of 6 ALSP 17Feb24 1600m Good 0 - 64 $20,500 Mr Phillip Crich 58kg Barrier 2 Rtg 55
1st Duty 55kg, 2nd Magnolia Rose 59kg 1:35.09 (600m 36.72), 10.4L, $6.50/$3.90/$4/$4.20
6th of 12 ALSP 02Mar24 1600m Good BM54 $19,500 Paul Denton 58.5kg Barrier 2 Rtg 53
1st Duty 58.5kg, 2nd Mi Mijo 55.5kg 1:35.10 (600m 36.57), 6.9L, $21/$21
8th of 8 ALSP 27Mar24 1900m Wet Fast HCP $27,632 Stan Tsaikos 55kg (cd 55.5kg) Barrier 5 Rtg 51
1st Boom Boom Sweet (NZ) 56kg, 2nd Desert Lass 60kg 1:57.09 (600m 38.85), 27.2L, $19/$19/$20/$21
10th of 10 ALSP 07Apr24 1600m Good 0 - 62 $30,142 Paul Denton 55kg Barrier 6 Rtg 50
1st Miracoli 55.5kg, 2nd Prophesier 57kg 1:34.06 (600m 36.57), 15.1L, $19/$21/$26/$26
5th of 10 ALSP 20Apr24 1400m Good 0 - 64 $20,500 Paul Denton 55kg Barrier 2 Rtg 48
1st Broad Outlook 57kg, 2nd Daniher 58kg 1:23.65 (600m 36.51), 5.1L, $21/$21/$26/$31
8th of 8 DRWN 03Aug24 1200m Good 0 - 66 $22,300 Aaron Sweeney 55kg Barrier 7 Rtg 48
1st Pompeii Empire 61kg, 2nd Pharoah Magic 61kg 1:08.38 (600m 34.66), 9.9L, $101/$91/$91/$101
1st of 6 KNRA 24Aug24 1600m Good4 RTG 47+ $14,500 ($8,772) Adam Nicholls 58.5kg Barrier 3 Rtg 52
2nd I'm A Dreamer 59kg, 3rd Playin' Hardball 56.5kg 1:38.50, 0.02L, 5th@800m, 4th@400m, $7.50/$5/$4.80/$4.80
6th of 6 KNRA 31Aug24 1800m Good4 KUN CUP 62+ $35,000 ($630) Ms Casey Hunter 56kg Barrier 6 Rtg 55
1st A Big Chance 56kg, 2nd Corden 56kg 1:46.46, 11.39L, 3rd@800m, 3rd@400m, $9.50/$9/$11/$12
3rd of 8 ALSP 15Sep24 1400m Good BM54 $19,500 ($2,925) Paul Denton 58kg Barrier 2 Rtg 52
1st Barocco Bar 61.5kg, 2nd Nasty Streak 55kg 1:25.14 (600m 36.54), 0.75L, $21/$19/$20/$21
4th of 5 ALSP 06Oct24 1600m Good BMNT 64 $24,500 Ms Jess Philpot 55kg Barrier 5 Rtg 52
1st Beau Factor 58kg, 2nd Princess Pancakes 57.5kg 1:34.46, 12.8L, $15/$14/$13/$14
7th of 8 ALSP 05Jan25 1400m Good BM54 $19,500 Jarrod Todd 57.5kg Barrier 6 Rtg 51
1st Lethal Encounter 56kg, 2nd Duty 62kg 1:22.08, 4.4L, $7.50/$10/$9.50/$9.50