SHAMARDASHING18yo Bay GeldingD.O.B: 01-Sep-2006 by SHAMARDAL (USA) from BEAUX ART View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 07-Jan-2015, Blinkers, Off |
Trainer | |
Racing Colours | |
Career |
Summary: 47-9:2:3 Prizemoney: $340,295
Min/Max-Dist-Win: 1400/2350 1st Up: 7:0-1-0 2nd Up: 7:1-0-0 Track: 15:4-2-2 Dist: 3:0-1-0 Track/Dist: 1:0-1-0 Firm: 0:0-0-0 Good: 31:4-1-1 Soft: 10:1-1-2 Heavy: 6:4-0-0 Synthetic: 0:0-0-0 |
T 4th of 5 | RAND 20Jul09 740m Soft7 BT-2CG-OPN $000 Peter Wells 0kg Barrier 0 1st Fitness Fanatic (NZ) 0kg, 2nd A Little Divided 0kg 0:44.80, 6L |
||
Training information change: Tim Murphy to Jamie Nielsen | |||
2nd of 12 | DOOM 13Jan10 1200m Good3 3YC&G MDN-SW $13,000 ($2,600) Mr Chris Munce 56kg Barrier 7 1st Thunder Lane 53kg, 3rd Signpost 56kg 1:10.26 (600m 34.76), 3.5L, 12th@800m, 12th@400m, $8/$9.50 |
||
1st of 13 | SCST 24Jan10 1400m Good3 MDN $10,000 ($6,500) Jim Byrne 57.5kg Barrier 10 2nd Metaphysical 54.5kg, 3rd Secret Will 51.5kg 1:24.40 (600m 36.04), 2.5L, 11th@800m, 7th@400m, $1.5/$1.55 |
||
Training information change: Jamie Nielsen to John Thompson | |||
4th of 11 | DOOM 20Feb10 1350m Soft5 1MW $45,000 ($1,800) Mr Chris Munce 53kg Barrier 10 Rtg 63 1st Kneel And Raise 57.5kg, 2nd Black Morgan 56.5kg 1:19.41 (600m 35.32), 1.1L, 11th@800m, 11th@400m $9 |
||
5th of 9 | RHIL 20Mar10 1500m Soft5 PHAR LAP Group 2 $150,000 ($3,000) Craig Williams 56.5kg Barrier 1 Rtg 59 1st Tickets 56.5kg, 2nd Al Dhafra 56.5kg 1:29.68 (600m 36.21), 2.5L, 7th@800m, 8th@400m $21 |
||
5th of 8 | RHIL 03Apr10 2000m Soft7 TULLOCH Group 2 $151,650 ($3,000) Craig Williams 56kg Barrier 5 Rtg 63 1st Count Encosta 56kg, 2nd Descarado (NZ) 56kg 2:03.91 (600m 37.41), 6.9L, 4th@800m, 4th@400m $13 |
||
3rd of 8 | RAND 10Apr10 1600m Soft7 CARBINE Listed $126,500 ($12,500) Craig Williams 56.5kg Barrier 5 Rtg 66 1st Al Dhafra 56.5kg, 2nd Euphemism 56.5kg 1:37.12 (600m 35.23), 4.2L, 8th@800m, 8th@400m $7.50 |
||
T 2nd of 6 | RAND 06Aug10 850m Soft7 BT-3U-OPN $000 Mr Peter Robl 0kg Barrier 0 1st Ambers Waltz 0kg, 3rd Sister Madly 0kg 0:52.90, 0.8L |
||
4th of 8 | W FM 21Aug10 1200m Soft5 BM85 $70,000 ($3,200) Mr Peter Robl 53kg Barrier 5 Rtg 69 1st Onthelookout 52kg, 2nd Tromso 57.5kg 1:11.79 (600m 35.33), 2.6L, 6th@800m, 6th@400m, $15/$26 |
||
8th of 10 | W FM 01Sep10 1300m Good3 BM75 $27,000 Mr Peter Robl 55.5kg Barrier 10 Rtg 70 1st Pureness 58kg, 2nd Lioncub 56.5kg 1:17.03 (600m 34.08), 5.6L, 10th@800m, 10th@400m, $9/$9.5/$10 |
||
T 4th of 8 | RAND 08Feb11 740m Good3 BT-3U-OPN $000 Christian Reith 0kg Barrier 0 1st April in Venice 0kg, 2nd More Than Acracker 0kg 0:43.90 |
||
8th of 14 | KENS 25Feb11 1400m Good3 BM75 $27,000 Peter Wells 55kg Barrier 13 Rtg 69 1st Our Billy Blue (NZ) 56.5kg, 2nd Code Word 55kg 1:23.41 (600m 36.35), 2.8L, 14th@800m, 14th@400m, $17/$15/$18/$18 |
||
7th of 11 | NCLE 17Mar11 1300m Good3 BM70 $18,000 Jim Byrne 57.5kg Barrier 4 Rtg 69 1st Scussy Moola 56kg, 2nd Emperor Big Nose 59kg 1:16.52 (600m 34.28), 4.2L, 8th@800m, 8th@400m, $5/$6/$5.50 |
||
5th of 13 | KENS 30Mar11 1400m Soft5 BM75 $27,000 ($540) Mr Jim Cassidy 54.5kg Barrier 6 Rtg 68 1st Tom's Rocket 54.5kg, 2nd Hardbreak Hotel 54kg 1:24.80 (600m 37.31), 3.8L, 13th@800m, 9th@400m, $11/$8.50 |
||
1st of 11 | DOOM 20Apr11 1650m Heavy8 CL3-SW $13,000 ($8,450) Scott Galloway 54.5kg Barrier 4 Rtg 68 2nd Break the Ice 54.5kg, 3rd Figasaurus 55.5kg 1:42.75 (600m 36.78), 1.5L, 7th@800m, 7th@400m, $4.20/$3.50/$3.50 |
||
12th of 15 | DOOM 14May11 1615m Good4 CL6-SW $50,000 Scott Galloway 53kg Barrier 9 Rtg 72.5 1st Web of Love 53kg, 2nd Motown Lady 52kg 1:37.43 (600m 35.87), 3.5L, 15th@800m, 14th@400m, $6/$8.50/$8 |
||
2nd of 14 | DOOM 01Jun11 1640m Soft5 CL3 $13,000 ($2,600) Scott Galloway 56.5kg Barrier 10 Rtg 72.5 1st Motown Lady 56.5kg, 3rd Favours Traded 55.5kg 1:40.10 (600m 35.82), 0.2L, 12th@800m, 9th@400m, $6/$6.50 |
||
4th of 14 | DOOM 15Jun11 1615m Good3 CL3 $13,000 ($650) Daniel Griffin 58kg Barrier 11 Rtg 74.5 1st Shenzhou Steeds (NZ) 53.5kg, 2nd Simmering (NZ) 54.5kg 1:37.21 (600m 34.63), 3.2L, 14th@800m, 14th@400m, $7/$8 |
||
9th of 12 | E FM 09Jul11 1500m Good3 2MW-LY $45,000 Scott Galloway 53kg Barrier 5 Rtg 73 1st Strumming 53kg, 2nd Zippy Lou 53kg 1:29.35 (600m 35.16), 4.8L, 9th@800m, 10th@400m, $10/$14/$13 |
||
1st of 13 | DOOM 27Jul11 1640m Good3 CL4 $13,000 ($8,450) Timothy Bell (a) 58kg (cd 56kg) Barrier 5 Rtg 73 2nd Marked 53kg, 3rd Random Orbit 50kg 1:38.20 (600m 35.27), 0.8L, 8th@800m, 9th@400m, $3/$4.20/$3.80 |
||
1st of 14 | E FM 13Aug11 1820m Good3 BM 85 $50,000 ($32,000) Timothy Bell (a) 54kg (cd 52kg) Barrier 1 Rtg 77 2nd Raeburn 56.5kg, 3rd Sam's Town 53kg 1:51.39 (600m 35.07), 2.5L, 4th@800m, 3rd@400m, $2.80/$2.30/$2.35 |
||
1st of 11 | DOOM 27Aug11 2020m Heavy8 1MW $50,000 ($32,000) Timothy Bell (a) 58kg (cd 56.5kg) Barrier 9 Rtg 82 2nd Billum 53kg, 3rd Daad's Overtime (NZ) 53kg 2:08.45 (600m 37.56), 0.2L, 9th@800m, 8th@400m, $2.50/$3/$3 |
||
4th of 13 | DOOM 10Sep11 2200m Good4 CL6 $50,000 ($2,000) Timothy Bell (a) 58kg (cd 56.5kg) Barrier 9 Rtg 86 1st Our Cannavaro (NZ) 55kg, 2nd Jedi Starfighter 51kg 2:18.79 (600m 37.88), 2L, 7th@800m, 7th@400m, $2.70/$2.50/$2.50 |
||
T 4th of 5 | DOOM 10Jan12 820m Good3 OPN-TRL $000 Timothy Bell (a) 0kg Barrier 5 1st Elusive Port 0kg, 2nd Gondola Girl (NZ) 0kg 0:50.54 (400m 22.16) |
||
8th of 10 | E FM 21Jan12 1200m Good3 HCP $50,000 Glen Colless 55kg Barrier 9 Rtg 86 1st The Sixties 54kg, 2nd Purettan 54.5kg 1:10.12 (600m 34.53), 6.3L, 10th@800m, 9th@400m, $7/$9.50/$9.50 |
||
T 6th of 7 | TWBC 31Jan12 1050m Good3 OPN-TRL $000 Mr Phillip Wolfgram 0kg Barrier 5 1st Our Peruggia 0kg, 2nd Magic Tartan (NZ) 0kg 1:05.84 (600m 36.21), 10.8L |
||
8th of 14 | SCST 05Feb12 1400m Good4 S COAST CUP Listed $100,000 Timothy Bell 54kg Barrier 12 Rtg 85 1st Steel Zip 54kg, 2nd Ready to Rip 55kg 1:23.72 (600m 34.76), 3.8L, 11th@800m, 12th@400m, $21/$17 |
||
3rd of 10 | DOOM 18Feb12 1600m Good3 HCP $50,000 ($5,000) Timothy Bell (a) 54kg Barrier 10 Rtg 85 1st Lucky Luna 55.5kg, 2nd Steel Zip 57kg 1:35.81R (600m 34.63), 1.5L, 10th@800m, 7th@400m, $6.5/$8 |
||
5th of 12 | E FM 03Mar12 1600m Heavy9 MEMBERS' CUP Listed $81,500 ($1,500) Timothy Bell (a) 54kg Barrier 5 Rtg 86 1st Steel Zip 56kg, 2nd Tomboy 55kg 1:40.48 (600m 37.71), 3.2L, 10th@800m, 12th@400m, $5.50/$5.50 |
||
3rd of 10 | DOOM 10Mar12 2000m Soft5 HCP $50,000 ($5,000) Timothy Bell (a) 54.5kg Barrier 4 Rtg 86 1st Contract Caterer (IRE) 54kg, 2nd Za Magic 54kg 2:03.31 (600m 36.41), 0.3L, 6th@800m, 5th@400m, $1.75/$1.75 |
||
1st of 9 | DOOM 24Mar12 2050m Heavy9 HCP $50,000 ($32,000) Matthew McGuren (a) 59kg (cd 56kg) Barrier 3 Rtg 86 2nd Za Magic 58.5kg, 3rd Go Cart 56.5kg 2:10.08 (600m 37.71), 1L, 4th@800m, 2nd@400m, $2.20/$2.25 |
||
1st of 10 | GCST 05May12 2200m Heavy8 HCP $50,000 ($32,000) Mr Chris Munce 57.5kg Barrier 3 Rtg 90 2nd Fruehling (IRE) 54kg, 3rd Streets Away (NZ) 56.5kg 2:22.73 (600m 37.59), 1L, 5th@800m, 4th@400m, $6/$6.50 |
||
4th of 16 | DOOM 26May12 2200m Good4 PREMIER'S CUP Group 3 $126,100 ($5,000) Mr Chris Munce 54kg Barrier 13 Rtg 94 1st Fantastic Blue 54kg, 2nd Dance With Her 56kg 2:16.95 (600m 36.34), 0.8L, 13th@800m, 14th@400m, $7/$7.50 |
||
12th of 18 | E FM 09Jun12 2400m Soft5 BRISBANE CUP Group 2 $305,000 Mr Chris Munce 53kg Barrier 15 Rtg 94 1st Lights of Heaven (NZ) 55.5kg, 2nd Dance With Her 53kg 2:29.62 (600m 36.35), 9.5L, 15th@800m, 15th@400m, $21/$21 |
||
4th of 16 | E FM 23Jun12 2200m Good4 TATT'S CUP Group 3 $205,000 ($8,000) Jeff Lloyd 54kg Barrier 6 Rtg 93 1st Ginga Dude (NZ) 59kg, 2nd Booming (NZ) 57.5kg 2:16.86 (600m 36.19), 1.4L, 7th@800m, 8th@400m, $12/$14/$14 |
||
1st of 10 | GRAF 12Jul12 2350m Soft5 GRAF CUP Listed $153,795 ($93,795) Jeff Lloyd 57.5kg Barrier 8 Rtg 88 2nd Saint Encosta 54.5kg, 3rd Warrior Within 58kg 2:25.30 (600m 35.60), 1.3L, 4th@800m, 4th@400m, $3.30/$2.90/$3.20 |
||
6th of 13 | FLEM 10Nov12 1400m Good4 4UP HCP $101,500 ($1,200) Mark Zahra 56.5kg Barrier 2 Rtg 95 1st Launay 58kg, 2nd Regalmania 54kg 1:24.53 (600m 35.37), 1.4L, 5th@800m, 5th@400m, $41/$41 |
||
8th of 10 | ASCT 24Nov12 1400m Good3 CARBINE CLUB OF Listed $80,200 Nash Rawiller 57kg Barrier 4 Rtg 97 1st Chester Road 55.5kg, 2nd Colour Correct 59kg 1:22.91 (600m 35.58), 4.25L, 3rd@800m, 5th@400m, $7/$8/$7 |
||
9th of 15 | ASCT 08Dec12 1800m Good3 KINGSTON TOWN Group 1 $507,000 Mr Patrick Carbery 59kg Barrier 12 Rtg 97 1st Luckygray 59kg, 2nd Mr Moet 59kg 1:50.66 (600m 35.42), 4L, 13th@800m, 10th@400m, $61/$71 |
||
9th of 15 | ASCT 22Dec12 2100m Good3 C B COX Group 2 $227,000 Mr Patrick Carbery 59kg Barrier 15 Rtg 97 1st Mr Moet 59kg, 2nd Chester Road 59kg 2:12.13 (600m 35.43), 5L, 15th@800m, 15th@400m, $16/$18/$17 |
||
6th of 16 | ASCT 01Jan13 2400m Good3 PERTH CUP Group 2 $524,000 ($7,500) Mr Patrick Carbery 53kg Barrier 10 Rtg 97 1st Talent Show 54kg, 2nd Mr Moet 59kg 2:29.78 (600m 37.46), 2.75L, 4th@800m, 5th@400m, $10/$13/$13 |
||
T 4th of 6 | GCST 04Apr13 1000m Good3 OPN-TRL $000 Michael Cahill 0kg Barrier 2 1st Crazy Mamma 0kg, 2nd Chipp'n Away 0kg 1:00.17 |
||
T 6th of 6 | GCST 23Apr13 1000m Good3 OPN-TRL $000 Ms Tegan Harrison (a) 0kg Barrier 6 1st Platinum State 0kg, 2nd Reflectance 0kg 0:59.91 |
||
12th of 16 | GCST 04May13 1300m Good3 P MIN CUP Listed $176,400 Nathan Berry 54kg Barrier 4 Rtg 95 1st Famous Seamus (NZ) 57kg, 2nd River Lad 57.5kg 1:15.36 (600m 34.76), 3.8L, 14th@800m, 13th@400m, $41/$51 |
||
6th of 11 | DOOM 18May13 1600m Good4 MAYOR'S CUP Group 3 $116,100 Timothy Bell 59kg Barrier 1 Rtg 95 1st Solzhenitsyn (NZ) 59kg, 2nd Transporter 59kg 1:36.68 (600m 35.23), 2.1L, 7th@800m, 7th@400m, $26/$41/$41 |
||
11th of 16 | DOOM 25May13 2200m Good4 PREMIER'S CUP Group 3 $126,100 Mr Chris Munce 54kg Barrier 16 Rtg 95 1st Precedence (NZ) 57.5kg, 2nd Less is More (FR) 54kg 2:16.92 (600m 35.25), 3.8L, 14th@800m, 14th@400m, $17/$17 |
||
6th of 18 | E FM 08Jun13 2400m Good4 BRISBANE CUP Group 2 $305,000 Mr Chris Munce 53kg Barrier 6 Rtg 94 1st Moriarty (IRE) 58kg, 2nd Quintessential (NZ) 57.5kg 2:29.15 (600m 35.40), 2.9L, 7th@800m, 5th@400m, $15/$15 |
||
T 7th of 8 | DOOM 11Mar14 840m Soft5 HCP-TRL $000 Ric McMahon 0kg Barrier 5 1st Benny's Buttons 0kg, 2nd Seeking More 0kg 0:49.94 (600m 33.70) |
||
Training information change: John Thompson to Darren Weir | |||
5th of 12 | FLEM 10Jan15 1600m Good4 HCP $80,000 ($2,000) Harry Coffey (a) 54.5kg (cd 52.5kg) Barrier 10 Rtg 91 1st Jacquinot Bay 58.5kg, 2nd Akzar (IRE) 58.5kg 1:36.64 (600m 34.97), 5.9L, 8th@800m, 8th@400m, $17/$21/$21 |
||
11th of 14 | FLEM 31Jan15 1720m Good3 BM90 $80,000 Harry Coffey (a) 60.5kg (cd 59kg) Barrier 1 Rtg 91 1st River's Lane 57kg, 2nd Turnitaround 52kg 1:45.18 (600m 33.92), 7.95L, 7th@800m, 12th@400m, $51/$61 |
||
11th of 12 | CAUL 14Feb15 1800m Good4 BM96 $80,000 Jack Hill 57kg Barrier 8 Rtg 89 1st Index Linked (GB) 60kg, 2nd Harveys True Heart 54kg 1:48.22 (600m 35.93), 7.4L, 11th@800m, 12th@400m, $31/$41 |
||
1st of 7 | MRPK 07Mar15 1950m Good4 BM90 $40,400 ($25,400) Jordan Childs (a) 58kg (cd 56kg) Barrier 3 Rtg 86 2nd Go Dreaming 54kg, 3rd Prince of Capers 54kg 2:00.64 (600m 36.46), 0.4L, 7th@800m, 7th@400m, $5/$6/$4.40/$4.40 |
||
5th of 7 | M V 20Mar15 2040m Good3 BM90 $50,000 ($1,250) Jordan Childs (a) 60kg (cd 58kg) Barrier 6 Rtg 90 1st Don Doremo (NZ) 55kg, 2nd Post D'france (NZ) 58kg 2:08.71 (600m 34.24), 7.35L, 6th@800m, 5th@400m, $6/$9/$8.50 |
||
T 2nd of 4 | WNBL 17Apr15 2400m Good4 0 - 116 HDL-TRL $000 John Allen 0kg Barrier 0 1st Shiny Manners 0kg, 3rd Attachment (NZ) 0kg 3:20.35, 6L |
||
T 3rd of 5 | CTRN 24Apr15 2800m Soft5 0 - 116 HDL-TRL $000 John Allen 0kg Barrier 0 1st Beliveau 0kg, 2nd About the Journey (NZ) 0kg 3:20.75, 7.8L |
||
8th of 10 | CAUL 02May15 2000m Good3 BM90 $80,000 ($960) John Allen 60kg Barrier 8 Rtg 90 1st Second Bullet 52kg, 2nd Hero Master 52kg 2:01.79 (600m 36.19), 8.6L, 10th@800m, 10th@400m, $31/$51 |
||
7th of 8 | WNBL 07May15 3200m Heavy9 SWP HDLE $50,200 ($400) John Allen 65kg Barrier 1 1st About the Journey (NZ) 67kg, 2nd Set You Free (NZ) 67kg 3:46.61 (600m 41.26), 19.25L, 6th@800m, 7th@400m, $1.80/$1.85 |
||
Training information change: Darren Weir to Matthew Dunn |