SOUK MARKET18yo Bay MareD.O.B: 03-Sep-2006 by DUBAI DESTINATION (USA) from GEIGER GOLD View Pedigree Report |
Status | Retired |
---|---|
Stewards Embargoes | None on record |
Last Gear Change* | 06-Aug-2009, Blinkers, On, Comment: Declared - trialled in blinkers. |
Trainer | |
Racing Colours | |
Career |
Summary: 15-1:1:3 Prizemoney: $18,050
Min/Max-Dist-Win: 1400/1400 1st Up: 3:0-0-0 2nd Up: 2:1-0-1 Track: 4:0-1-2 Dist: 4:1-1-1 Track/Dist: 2:0-1-1 Firm: 0:0-0-0 Good: 2:0-0-1 Soft: 4:1-0-1 Heavy: 8:0-1-1 Synthetic: 1:0-0-0 |
T 5th of 7 | CTRN 25May09 800m Soft6 2YF-TRL $000 Peter Hutchinson 0kg Barrier 0 1st Suzebabe 0kg, 2nd Key Rossa 0kg 0:48.66 |
||
11th of 11 | CRAN 14Jun09 1000m Heavy8 2Y MDN-SW $15,000 Peter Hutchinson 55kg Barrier 11 1st Rockelo 57kg, 2nd Genial 57kg 1:01.19, 16.55L, $21/$26/$21 |
||
4th of 13 | GEEL 14Aug09 1118m Soft6 3YF MDN-SW $13,000 ($575) Nicholas Hall 57kg Barrier 1 1st Keltara 57kg, 2nd Cat Trick 57kg 1:05.61, 6.75L, $13/$14 |
||
3rd of 10 | BRAT 26Aug09 1400m Heavy9 F&M MDN-SW $15,000 ($1,350) Nicholas Hall 54.5kg Barrier 7 1st Coalminersdaughter 57kg, 2nd Belle of Dubai 57kg 1:31.40, 3L, 4th@800m, 5th@400m, $5/$6 |
||
2nd of 12 | BRAT 10Sep09 1400m Heavy8 F&M MDN-SW $15,000 ($2,700) Nicholas Hall 54.5kg Barrier 4 1st Zaleba (NZ) 54.5kg, 3rd Love My World 54.5kg 1:30.03, 1.75L, 7th@800m, 7th@400m, $3/$4.40 |
||
6th of 10 | BRAT 01Oct09 1600m Soft5 MDN-SW $15,000 ($250) Mr Peter Mertens 53.5kg Barrier 10 1st King Diamond 55.5kg, 2nd Absolute Joy (NZ) 53.5kg 1:42.82, 3.55L, 10th@800m, 9th@400m, $7/$8.5/$10/$11 |
||
3rd of 9 | BRAT 22Oct09 1600m Good3 F&M MDN-SW $15,000 ($1,350) Luke Nolen 54.5kg Barrier 2 1st Zauberin 57kg, 2nd Money Angel 54.5kg 1:40.38, 0.4L, 4th@800m, 3rd@400m, $4.8/$5/$4.2/$4.60 |
||
11th of 12 | FLEM 05Nov09 1700m Good3 3YF HCP $101,500 Corey Brown 53kg Barrier 3 Rtg 58 1st Umatain 54.5kg, 2nd Azwa 59kg 1:43.40 (600m 36.50), 10.6L, 3rd@800m, 4th@400m, $15/$20 |
||
3rd of 12 | MORN 27Nov09 1500m Soft7 MDN-SW $13,000 ($1,150) Luke Nolen 54.5kg Barrier 5 1st Millesime 56kg, 2nd Pepin Hoaks 58kg 1:35.23, 2.75L $3.10 |
||
T 6th of 11 | CTRN 03May10 990m Heavy9 CL2-TRL $000 Danny Brereton 0kg Barrier 0 1st Beyond Pardon 0kg, 2nd Supreme Big Winner 0kg 1:00.41 |
||
5th of 13 | CRAN 16May10 1200m Heavy8 3YF MDN-SW $15,000 ($250) Danny Brereton 57kg Barrier 13 1st Elly's Spirit 57kg, 2nd Divine Fantasy 57kg 1:15.16, 3.05L, $4/$5 |
||
1st of 10 | BDGO 03Jun10 1400m Soft6 3YF MDN-SW $15,000 ($8,775) Danny Brereton 57kg Barrier 6 2nd Two Beauties 57kg, 3rd Divine Fantasy 57kg 1:25.68, 1.25L, 5th@800m, 5th@400m, $4.8/$6/$5.50 |
||
8th of 12 | SALE 01Jul10 1413m Heavy9 3YF 0 - 68 $15,000 ($250) Danny Brereton 56.5kg Barrier 2 Rtg 61 1st Miss Macarthur 53.5kg, 2nd Dance With Her 55.5kg 1:28.14, 4.45L, 6th@800m, 6th@400m, $4.4/$5.50 |
||
4th of 12 | CRAN 11Jul10 1500m Heavy8 SHOW F&M 0 - 68 $22,500 ($650) Nicholas Hall 55kg Barrier 8 Rtg 60 1st Court Ya 54kg, 2nd Club Fugazi 56.5kg 1:37.19, 2L, $5/$6.5/$4.80 |
||
5th of 12 | CRAN 08Aug10 1300m Heavy10 SHOW 0 - 68 $22,500 ($250) Craig Newitt 53kg Barrier 10 Rtg 60 1st Johadina 57kg, 2nd Optimal 55kg 1:23.75, 3.3L, 12th@800m, 9th@400m, $5.5/$9/$10 |
||
10th of 12 | GEES 18Aug10 1300m Synthetic SHOW F&M 0 - 68 $22,500 ($250) Craig Williams 55kg Barrier 4 Rtg 60 1st Bartonelle 57.5kg, 2nd Trisara 55kg 1:19.42, 5.8L, 7th@800m, 6th@400m, $7/$9 |
||
5th of 9 | MOE 31Aug10 1600m Heavy10 F&M 0 - 62 $12,275 ($250) Mr Jason Maskiell (a) 57kg Barrier 2 Rtg 58 1st Arbeecee 58.5kg, 2nd Millesime 58kg 1:47.07, 6.25L, 1st@800m, 1st@400m, $5/$7/$6.50 |
||
Training information change: Robert Smerdon to Dianne Clover |