COME ON CLYDE (Late: CUB)

29yo Bay Gelding
D.O.B: 26-Oct-1996
by RUNYON (IRE)  from LEMRAC LADY
View Pedigree Report

Status Retired
Stewards Embargoes None on record
Last Gear Change* 06-Sep-2003, Bandages, First Time, Comment: off fore
Trainer
Racing Colours
Career Summary: 29-0:1:3    Prizemoney: $3,000    
1st Up: 4:0-0-0    2nd Up: 3:0-0-0    
Track: 1:0-0-1    Dist: 8:0-0-2    Track/Dist: 1:0-0-1
Firm: 0:0-0-0     Good: 26:0-1-3     Soft: 3:0-0-0     Heavy: 0:0-0-0    Synthetic: 0:0-0-0


 
T 5th of 7 CTRN 19Jun00 1000m Soft7 3UP TRIAL $000 Fabian Alesci 0kg Barrier 2
1st Imperatrice (NZ) 0kg, 2nd Trambell 0kg 1:02.02
Training information change: David Hall to David Bourne
4th of 11 DON 20Aug00 1200m Good3 CGE MDN-SW $6,000 ($300) Shane Tronerud 57kg Barrier 5
1st Southern Smoke 57kg, 2nd Harada 57kg 1:11.02, 4L 6-1
8th of 13 BDGO 26Apr01 1300m Soft5 MDN-SW $10,000 Aaron Spiteri 57kg Barrier 5
1st Valentia 54.5kg, 2nd Allavay 56.5kg 1:19.18, 7L, 8th@800m, 8th@400m $16
6th of 11 BDGO 15May01 1600m Good3 MDN-SW $8,000 Brad Rawiller 57kg Barrier 3
1st Astral Weeks 57kg, 2nd Classic Impetuous 57kg 1:37.15, 4.2L, 6th@800m, 7th@400m, $8/$12
4th of 15 BDGO 26May01 1400m Good3 MDN-SW $6,000 ($300) Shane Tronerud 57kg Barrier 2
1st Double Dynamite 57kg, 2nd Archduke 54kg 1:25.52, 0.4L, $10/$12
7th of 14 SW H 10Jun01 1600m Soft5 MDN-SW $10,000 Brad Rawiller 57kg Barrier 11
1st Misty Eyed 54.5kg, 2nd Abinger Hammer 57kg 1:39.59, 4.2L, 10th@800m, 8th@400m, $3.5/$4/$3.20
6th of 11 BLLA 24Jun01 1400m Soft7 4UP MDN-SW $6,100 Brian Johns 57kg Barrier 7
1st Hasty Gossip 57kg, 2nd Gyn Trist 54.5kg 1:27.58, 8.4L, $3.5/$4.20
5th of 12 WANG 04Nov01 1180m Good3 4UP MDN-SW $6,150 Brian Johns 57kg Barrier 3
1st King's God 57kg, 2nd Rubitide 54kg 1:09.04, 6.4L, $8/$8
6th of 12 SEYM 24Nov01 1309m Good3 MDN-SW $6,000 Mr Matthew Gatt 57kg Barrier 7
1st Miss Knockout 54.5kg, 2nd Famous Start 55.5kg 1:18.49, 4.8L, $12/$13
7th of 11 ECHA 21Dec01 1412m Good3 MDN-SW $8,000 Shane Tronerud 57kg Barrier 11
1st Cashburn 57kg, 2nd Lawskin 57kg 1:25.19, 7.7L, 11th@800m, 11th@400m, $17/$21
8th of 11 TAT 13Jan02 1600m Good3 MDN-SW $6,000 Shane Tronerud 57kg Barrier 6
1st Active Ruler 57kg, 2nd Shakota 57kg 1:39.77, 8.7L, $3.5/$3.8/$3
Training information change: David Bourne to Mick Hicks
5th of 10 JAND 16Feb02 1200m Good MDN $3,200 Adam Morrison 55kg Barrier 10
1st Status Po 52.5kg, 2nd Rob's Pick 56kg 1:12.97, 2.5L, 3-1/10-1
5th of 7 TARM 09Mar02 1000m Good MDN $3,400 Clinton Taylor (a) 54kg (cd 54.5kg) Barrier 3
1st Steel Stars 55.5kg, 2nd Pirate's Den 51.5kg 0:59.24, 2.8L 6-4
4th of 8 GOON 17Mar02 1400m Good3 MDN $3,000 James Baker 54kg Barrier 7
1st Swagman Sam 55.5kg, 2nd Celmac 56kg 1:24.04, 3L, 5-1/6-1
9th of 11 JAND 27Apr02 1200m Good MDN $3,600 Mr Peter Clarke 55kg Barrier 6
1st Whatatime 55kg, 2nd Smartingly 55.5kg 1:12.65, 3.7L, 3-1/7-2
6th of 9 GOON 11May02 1400m Good3 MDN $3,600 Mr Peter Clarke 54kg (cd 54.5kg) Barrier 7
1st Mr. What 54.5kg, 1st Baltome 57kg 1:26.18, 1.8L, 4-1/5-1
3rd of 14 CHIN 18May02 1400m Good3 MDN $4,300 ($500) Mrs Amanda McCartney (a) 54kg (cd 51kg) Barrier 11
1st Smartingly 55kg, 2nd Magic Spark 55.5kg 1:25.56, 1.3L, 4-1/14-1
4th of 12 BDST 14Jun02 1650m Good3 MDN $5,500 ($200) Lee Roberts 53kg (cd 53.5kg) Barrier 9
1st Dancer's Edge 51kg, 2nd Instant Money 53kg 1:41.80, 7.4L, 11th@800m, 11th@400m, 16-1/16-1
7th of 8 SCST 23Jun02 1600m Good3 MDN-SW $6,250 Lee Roberts 57kg Barrier 4
1st Kachingo 56.5kg, 2nd Free Radical 56.5kg 1:40.92 (400m 25.85), 14.2L, 7th@800m, 7th@400m, 8-1/10-1
2nd of 9 WARW 29Jun02 1500m Good3 MDN $4,100 ($800) James Baker 55kg Barrier 3
1st Bachelor Girl 52kg, 3rd Sobroth 55.5kg 1:32.03, 1.8L, 4-1/8-1
3rd of 3 MNGI 06Jul02 1400m Good CL3 $4,150 ($400) Daniel Frahm 54kg Barrier 2
1st Prince Zeddaan 57kg, 2nd Skyes of Love 52kg 1:23.70, 9.3L $2.60
Training information change: Mick Hicks to Dave McEwan
4th of 5 CUNN 03Aug02 1200m Good MDN $3,000 Chris Wearne (a) 55.5kg Barrier 5
1st He's So Cheeky 59kg, 2nd Retreat's Bounty 52kg 1:13.80, 6.6L, 2-1/2-1
3rd of 5 TAMB 10Aug02 1200m Good MDN $3,850 ($400) Mr Jeremy Starr 55kg Barrier 3
1st Little Po 56kg, 2nd Lochart 58kg 1:12.18, 3.2L 7-2
4th of 5 QUIL 31Aug02 1200m Good MDN $3,500 ($100) Mr Jeremy Starr 55.5kg Barrier 2
1st Quest for Silver 58kg, 2nd Retreat's Bounty 52.5kg 1:13.53, 13.5L, 5-2/3-1
5th of 8 ENNG 07Sep02 1100m Good MDN-SW $5,000 Mr Jeremy Starr 57.5kg Barrier 1
1st Mr. Image 57.5kg, 2nd Tinderbox 55.5kg 1:06.44, 6L $16
8th of 9 COLL 21Sep02 1200m Good MDN-SW $3,000 Mr Jeremy Starr 57.5kg Barrier 1
1st Naunim 57.5kg, 2nd Fair Harum 55.5kg 1:12.40, 16.2L $13
Training information change: Dave McEwan to Lawler
4th of 11 CBLE 13Oct02 1600m Good3 CL1-SW $5,000 Daniel Frahm 56kg Barrier 3
1st Quite Awesome 58kg, 2nd Little Khamsin 58kg 1:38.00, 5.4L, $17/$31
12th of 13 GUNN 19Oct02 1600m Good3 CL1-SW $3,500 Gregory Cribb 56kg Barrier 1
1st Maxica 58kg, 2nd Birds 55kg 1:37.66, 24.7L $13
7th of 7 MREE 30Aug03 900m Good3 E&G MDN-SW $3,000 Geoffrey Snowden 57.5kg Barrier 3
1st Bro 56kg, 2nd A Pat for Bob 57.5kg 0:52.70 (600m 35.20), 12.4L $31
9th of 9 INVL 06Sep03 1400m Good3 CL1 $3,500 Mrs Debi O'Toole 54kg Barrier 1
1st Dollar Dreams (NZ) 54kg, 2nd You See a Star 54kg 1:25.40, 22.7L $21